HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
9401 tibrahim16 125965 0.45 -1 5 5 11 0 s
9402 ¦Aditya21276 159252 0.40 -2 4 4 10 0 s
9403 ¡=[Fast]=| »LøL«*²² 158819 0.40 -2 4 4 10 0 s
9404 ýPlayer 125856 0.40 -2 4 4 10 0 s
9405 zPlayer 133317 0.40 -2 4 4 10 0 s
9406 Ékimesik (RUS) 135310 0.40 -2 4 4 10 0 s
9407 PNekoss 103132 0.40 -2 4 4 10 0 s
9408 qYo 5141 0.40 -2 4 4 10 0 s
9409 Àigorsey 44705 0.40 -2 4 4 10 0 s
9410 œDuke 143026 0.40 -2 4 4 10 0 s
9411 Player 144174 0.40 -2 4 4 10 0 s
9412 “Hell_Sound 15167 0.40 -2 4 4 10 0 s
9413 CPerfec[TR] 115088 0.57 -2 1 4 7 0 s
9414 ug3x. Myth! 115967 0.50 -2 2 4 8 0 s
9415 ƒVeNoMaS 116945 0.40 -2 4 4 10 0 s
9416 ¯NaiFuu 117121 0.40 -2 4 4 10 0 s
9417 œweheri 18882 0.40 -2 4 4 10 0 s
9418 SANGOKU 153585 0.40 -2 4 4 10 0 s
9419 °Pokemaniakadd 121148 0.40 -2 4 4 10 0 s
9420 xPlayer 89782 0.40 -2 4 4 10 0 s
9421 MElter 122620 0.40 -2 4 4 10 0 s
9422 ÆHitasobr 123441 0.40 -2 4 4 10 0 s
9423 TailsMilesPrower 149397 0.40 -2 4 4 10 0 s
9424 !SaILeN 160456 0.40 -2 4 4 10 0 s
9425 øTimon225 157338 0.33 -3 3 3 9 0 s
9426 µWolf 156542 0.33 -3 3 3 9 0 s
9427 Æboslingpawk* 132009 0.33 -3 3 3 9 0 s
9428 ôBwz 100614 0.33 -3 3 3 9 0 s
9429 Player 2 135671 0.33 -3 3 3 9 0 s
9430 dExTrem3* ardiann 138341 0.33 -3 3 3 9 0 s
9431 :Danforg 114869 0.33 -3 3 3 9 0 s
9432 ¤NoodleCvitamin 149803 0.33 -3 3 3 9 0 s
9433 :Player 3 119570 0.33 -3 3 3 9 0 s
9434 ³[A2]nuclear silo 116693 0.33 -3 3 3 9 0 s
9435 îPaddyn5 12347 0.33 -3 3 3 9 0 s
9436 GV£$T0M/\N 14149 0.33 -3 3 3 9 0 s
9437 ùPlayer 112605 0.33 -3 3 3 9 0 s
9438 –Leader-Agent 15938 0.33 -3 3 3 9 0 s
9439 ÿPrO Aim 116913 0.33 -3 3 3 9 0 s
9440 œMiltn 151033 0.33 -3 3 3 9 0 s
9441 -MaryDhemy 56389 0.33 -3 3 3 9 0 s
9442 ³SiP 9717 0.33 -3 3 3 9 0 s
9443 7BOOM HEADSHOOT 124050 0.33 -3 3 3 9 0 s
9444 šHuskyMudKipz 119427 0.33 -3 3 3 9 0 s
9445 ×DevilDriver 129322 0.33 -3 3 3 9 0 s
9446 ³Gt^~|-MäLëFiCö-. lAdm¹ 98278 0.33 -3 3 3 9 0 s
9447 Œ[S.A.P]Ryan! 149823 0.29 -4 1 2 7 0 s
9448 ¹.P1LOT. 159808 0.25 -4 2 2 8 0 s
9449 ^Player 3 159777 0.25 -4 2 2 8 0 s
9450 àPrincess Chloe 158304 0.25 -4 2 2 8 0 s
9451 ÇRAFE 151940 0.25 -4 2 2 8 0 s
9452 SurpriseMF 149928 0.25 -4 2 2 8 0 s
9453 ùPolska vs Niemcy 154845 0.25 -4 2 2 8 0 s
9454 cBRO!LTU 133172 0.25 -4 2 2 8 0 s
9455 DAlexproo 67689 0.25 -4 2 2 8 0 s
9456 ³[LH] dancio222 100727 0.25 -4 2 2 8 0 s
9457 ‚Player 2 102546 0.25 -4 2 2 8 0 s
9458 ÷Warzinhuw 136205 0.25 -4 2 2 8 0 s
9459 HMettalic#BlackPower3 137363 0.25 -4 2 2 8 0 s
9460 üNoofix 137798 0.33 -4 0 2 6 0 s
9461 ËPlayer 116043 0.25 -4 2 2 8 0 s
9462 ÷Player 5 41826 0.25 -4 2 2 8 0 s
9463 Hcarnifexx 140551 0.25 -4 2 2 8 0 s
9464 ÚuX | Logix @ Music 10158 0.25 -4 2 2 8 0 s
9465 “Prologue 143173 0.25 -4 2 2 8 0 s
9466 êbobrek007 144092 0.25 -4 2 2 8 0 s
9467 wFcK 111850 0.25 -4 2 2 8 0 s
9468 ”Justin 112598 0.25 -4 2 2 8 0 s
9469 ÛCaPsLoCk_BR 80131 0.25 -4 2 2 8 0 s
9470 Malborn 100943 0.25 -4 2 2 8 0 s
9471 ÑPlayer 2 21132 0.25 -4 2 2 8 0 s
9472 yLewronPL 86722 0.25 -4 2 2 8 0 s
9473 Player 152999 0.25 -4 2 2 8 0 s
9474 'Zentawrus 121456 0.25 -4 2 2 8 0 s
9475 þPlayer 71713 0.25 -4 2 2 8 0 s
9476 ²Player 123074 0.25 -4 2 2 8 0 s
9477 ~Luc@ 33597 0.25 -4 2 2 8 0 s
9478 SSinkingT 125434 0.25 -4 2 2 8 0 s
9479 wDastek 117686 0.25 -4 2 2 8 0 s
9480 ØVoctor 93714 0.25 -4 2 2 8 0 s
9481 Çbestuxltu 126708 0.25 -4 2 2 8 0 s
9482 4|Slavia| Gajos 144444 0.25 -4 2 2 8 0 s
9483 veluxe 128248 0.25 -4 2 2 8 0 s
9484 g-.-¾ {NãÐjÉT}_³{ÊL¡§§ä} ¼ 120018 0.25 -4 2 2 8 0 s
9485 ”paSifi¢ ~ * 81835 0.25 -4 2 2 8 0 s
9486 >noob2D 161427 0.14 -5 1 1 7 0 s
9487 éNaviMSU 158240 0.14 -5 1 1 7 0 s
9488 Ü[3NG1]Phe0 18167 0.14 -5 1 1 7 0 s
9489 ¯Player 109299 0.14 -5 1 1 7 0 s
9490 AVaza 135869 0.14 -5 1 1 7 0 s
9491 á[WTL]*Cî¶qïñ* 70997 0.14 -5 1 1 7 0 s
9492 Òdont shoot 136599 0.14 -5 1 1 7 0 s
9493 ™KipiixDK 136802 0.14 -5 1 1 7 0 s
9494 äHERIUS 93914 0.14 -5 1 1 7 0 s
9495 ¶Hyperion 138408 0.14 -5 1 1 7 0 s
9496 {Player 2 7346 0.14 -5 1 1 7 0 s
9497 ?Tokimemotari 132315 0.17 -5 0 1 6 0 s
9498 +Player 139382 0.14 -5 1 1 7 0 s
9499 ®Rammlied 125757 0.14 -5 1 1 7 0 s
9500 Í2Direction 140122 0.14 -5 1 1 7 0 s