HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
3201  Con ~' 54634 1.05 66 63 63 60 0 s
3202 4259840 3.51 16412276 6382697 14027277 3997698 46 d 6 h
3203 :b (SuG)LeonGeneralTR 127587 1.05 62 59 59 56 0 s
3204 4521984 0.42 1399601 4543593 2303812 5447804 8187 d 13 h
3205 * 122100 1.05 61 58 58 55 0 s
3206 ü #.-dEzk^ 143017 1.06 55 52 52 49 0 s
3207 TheDragon 136083 1.06 53 50 50 47 0 s
3208 ¦ WP . SHOT1. 27809 1.20 51 43 48 40 0 s
3209 9OviRO 111965 1.07 47 44 44 41 0 s
3210 ãKenny 101988 1.07 46 43 43 40 0 s
3211 4325376 1090.71 7300458 6642273 658789 604 8349 d 18 h
3212 (wTinT 22888 1.08 43 40 40 37 0 s
3213 „SgtBlue 136104 1.09 41 38 38 35 0 s
3214 ÌPanetone =D 54612 1.09 39 36 36 33 0 s
3215 èUnreal« 129163 1.09 39 36 36 33 0 s
3216 ‹TearsFears ~ 135811 1.13 38 34 35 31 0 s
3217 ¢Spoof' 79286 1.10 37 34 34 31 0 s
3218 lFD God 112982 1.10 37 34 34 31 0 s
3219 “ [SaZ]LTU Ben 136589 1.10 36 33 33 30 0 s
3220 $MtKr-Jonny 107712 1.10 36 33 33 30 0 s
3221 ìJustS'<3 143118 1.11 34 31 31 28 0 s
3222 wCRufk 160841 1.11 34 31 31 28 0 s
3223 ;MEdiNNA# 155106 1.11 33 30 30 27 0 s
3224 /Rak Benadam :~ 88100 1.22 31 26 28 23 0 s
3225 ÀFox 7477 1.13 29 26 26 23 0 s
3226 Super Lobo Camper 64670 1.13 29 26 26 23 0 s
3227 ÍDeathCat 155232 1.14 28 25 25 22 0 s
3228 ›Social_Dilemma 157356 1.14 28 25 25 22 0 s
3229 F[GoodGame.ru]NVTVGamer 141121 1.14 27 24 24 21 0 s
3230 ((Power)Velican 31490 1.15 26 23 23 20 0 s
3231 îOssBoss 157555 1.15 26 23 23 20 0 s
3232 KyluPL 7186 1.16 25 22 22 19 0 s
3233 ›x4 43653 1.16 25 22 22 19 0 s
3234 Bardbattle 111020 1.16 25 22 22 19 0 s
3235 ýLYNXWNCHSTR 147535 1.16 25 22 22 19 0 s
3236  Enmo#LV* 142163 1.17 24 21 21 18 0 s
3237 zobi333 107601 1.19 22 19 19 16 0 s
3238 ÿmKz | »¢Làsh« # [VcL] 78599 1.19 22 19 19 16 0 s
3239 ˜DiskoTroop 113676 1.20 21 18 18 15 0 s
3240 :»Snyper ^ - #007 - 148437 1.42 20 15 17 12 0 s
3241 YVolked (RUS) 107511 1.21 20 17 17 14 0 s
3242 _WiglerPL 142971 1.23 19 16 16 13 0 s
3243 ³MY MAN CJ!!!!! 145721 1.23 19 16 16 13 0 s
3244 è.: uLtimaTe.| Zeenk [R] 106621 1.23 19 16 16 13 0 s
3245 ™rS^l HalLs»N£gRØ 90676 1.23 19 16 16 13 0 s
3246 SKIDROW GAMES RELOADED 159467 1.25 18 15 15 12 0 s
3247 JDAX1 142682 1.25 18 15 15 12 0 s
3248 ‘Player 3 31017 1.25 18 15 15 12 0 s
3249 MarcelTheGamer 156710 1.27 17 14 14 11 0 s
3250 aPlayer 161484 1.27 17 14 14 11 0 s
3251 ÎColdghast 16790 1.30 16 13 13 10 0 s
3252 edurox26 42510 1.30 16 13 13 10 0 s
3253 ÁMp3^^ProRysiekk^^ 60243 1.30 16 13 13 10 0 s
3254 ìtoxiC # » Cãrpø ~ * 81585 1.33 15 12 12 9 0 s
3255 »Rem!x Rand0m 147930 1.33 15 12 12 9 0 s
3256 [SAZ]CS.:Vä®nä.:d-_-ß 125730 1.33 15 12 12 9 0 s
3257 ôWorld2D | Mestre. 43664 1.33 15 12 12 9 0 s
3258 kowal 109391 1.38 14 11 11 8 0 s
3259 Player 33315 1.38 14 11 11 8 0 s
3260 Riki 18009 1.43 13 10 10 7 0 s
3261 ?Fd_god 73977 1.50 12 9 9 6 0 s
3262 wiz 69134 1.60 11 8 8 5 0 s
3263 ã[T-G]Zeus 136633 1.60 11 8 8 5 0 s
3264 7Player 9390 1.60 11 8 8 5 0 s
3265 »Ðä®kwølf~* 79412 1.60 11 8 8 5 0 s
3266 c[ISF]-Akr@M-Z@k!-[xD] 123344 1.60 11 8 8 5 0 s
3267 Heathcliff(RUS) 159423 1.60 11 8 8 5 0 s
3268 #KE-VOLF 160051 1.60 11 8 8 5 0 s
3269 ÐBonzoWelcomeBack 142337 1.75 10 7 7 4 0 s
3270 jabuti 14248 1.75 10 7 7 4 0 s
3271 ­Akiba 18044 2.00 9 6 6 3 0 s
3272 ˜iNoobLoco 141376 2.00 9 6 6 3 0 s
3273 UEmitrist 111553 2.00 9 6 6 3 0 s
3274 ™Korus 114661 2.00 9 6 6 3 0 s
3275 Salt~* 135072 3.00 9 5 6 2 0 s
3276 Æmk 125075 2.00 9 6 6 3 0 s
3277 ^vla 19723 2.00 9 6 6 3 0 s
3278 ¨Apollyon 159530 2.00 9 6 6 3 0 s
3279 qPheonixfire 101277 1.00 8 8 5 5 0 s
3280 H . xx Mafia xx. ? 101671 2.50 8 5 5 2 0 s
3281 ì[HH] BlooDyLove 81986 2.50 8 5 5 2 0 s
3282 .: uLtimaTe.| ²dns« [A] 87584 2.50 8 5 5 2 0 s
3283 3ex0 154512 2.50 8 5 5 2 0 s
3284 ÁSem Clan | Twister 154679 2.50 8 5 5 2 0 s
3285 ÎFind Servers 35209 2.50 8 5 5 2 0 s
3286 W[C22] ßuff 111106 4.00 7 4 4 1 0 s
3287 FDonaldTrump2016 153706 4.00 7 4 4 1 0 s
3288 L=[RoT]= Robin 151163 4.00 7 4 4 1 0 s
3289 \Player 3 135348 3.00 6 3 3 0 0 s
3290 ‰Gtfaster 104944 1.00 6 6 3 3 0 s
3291 «»uS« /\/\ëëñTøا ~ 4¡20 44870 1.00 4 4 1 1 0 s
3292 µMatheus B 100626 0.00 3 3 0 0 0 s
3293 ƒFire004burN 101179 0.00 3 3 0 0 0 s
3294 bG.L.A.D.O.S 68809 0.00 3 3 0 0 0 s
3295 BMarek1230 102916 0.00 3 3 0 0 0 s
3296 HNibo-R 102993 0.00 3 3 0 0 0 s
3297 FFuckYouEvolusen 104680 0.00 3 3 0 0 0 s
3298 ½DeSlupecki 104498 0.00 3 3 0 0 0 s
3299 Ragotico 104864 0.00 3 3 0 0 0 s
3300 Mlukas1235321 105171 0.00 3 3 0 0 0 s