HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
3501 dJamb1 61934 1.06 119 112 118 111 0 s
3502 ŠK0rksh 157902 1.01 112 111 111 110 0 s
3503 lPlayer 19181 1.14 109 96 108 95 0 s
3504 ²[~*:.::Royal::.:*~] 89101 1.20 109 91 108 90 0 s
3505 }GhosT:D 143551 1.01 105 104 104 103 0 s
3506 Oway. 133447 1.01 98 97 97 96 0 s
3507 @KraseK 111997 1.01 94 93 93 92 0 s
3508 t>Bloody.gen< ZoMz 114586 1.01 88 87 87 86 0 s
3509 õ£xplöreR 61289 1.01 87 86 86 85 0 s
3510 p»×PKS׫ Pedrox01 96686 1.01 80 79 79 78 0 s
3511 §AmQ 21016 1.01 74 73 73 72 0 s
3512 ‹DEVELOPe 139488 1.01 71 70 70 69 0 s
3513 Æ /hav/Mapqhawk 54759 1.01 71 70 70 69 0 s
3514 8~|LeBlanc|~ 149934 1.02 68 67 67 66 0 s
3515 iPlayer 2 105379 1.02 61 60 60 59 0 s
3516 K Zielony898 132089 1.02 61 60 60 59 0 s
3517 Æ reborn 14609 1.02 57 56 56 55 0 s
3518  didek 46669 1.02 56 55 55 54 0 s
3519 4718592 0.63 5385046 7959145 4333652 6907751 47193 d 13 h
3520 B665£ Clerel 117069 1.02 52 51 51 50 0 s
3521 7 NoLiFe 135319 1.06 51 48 50 47 0 s
3522 1 »»» BaB£l ---- (TR) 48473 1.02 42 41 41 40 0 s
3523  ×LâtinRaÐ|¢al§×»Yuzuke´ 156142 1.02 42 41 41 40 0 s
3524 SIDKI Blazter2D [cL] 148401 1.43 41 29 40 28 0 s
3525 tBR - kyzer~ 109222 1.03 40 39 39 38 0 s
3526 dColonel Radec <3 68075 1.03 37 36 36 35 0 s
3527 smrXcodEe 13680 1.03 35 34 34 33 0 s
3528 KµsµRa Bakma (: 56946 1.03 34 33 33 32 0 s
3529 Ì$uper l-l @(ker 92458 1.03 31 30 30 29 0 s
3530 ™Sleg 17018 1.04 30 29 29 28 0 s
3531 ïBG # veHah 88847 1.04 28 27 27 26 0 s
3532 NMarques 143554 1.04 28 27 27 26 0 s
3533 |[Ï®ÄÑ-TØWÑ] CM Punk <3 128323 1.04 28 27 27 26 0 s
3534 assasin 128818 1.29 28 22 27 21 0 s
3535 ŒWmF :: Saan- 63165 1.04 28 27 27 26 0 s
3536 L>'#Black__lorddevinter'#< 98640 1.39 26 19 25 18 0 s
3537 +Bodark 18574 1.04 26 25 25 24 0 s
3538 ’[Awp] Haarspalter 115069 1.04 26 25 25 24 0 s
3539 ÛFujaaOuMorraaaaaaa 109845 1.04 26 25 25 24 0 s
3540 K«C.C.U»LilGlitch3r ^_* 104009 1.04 25 24 24 23 0 s
3541 ÑNSMT 95921 1.05 24 23 23 22 0 s
3542 War_sex1 158626 1.05 24 23 23 22 0 s
3543 O*Nobuts*Dclare 35347 1.05 23 22 22 21 0 s
3544 YLyrikFan 59025 1.05 23 22 22 21 0 s
3545 4ZLAYA_GOPA 103978 1.05 22 21 21 20 0 s
3546 Doctor Rey 50701 1.05 22 21 21 20 0 s
3547 ESubmor 129388 1.17 22 19 21 18 0 s
3548 äDr.Trojan 60003 1.05 22 21 21 20 0 s
3549 îchirola 160191 1.05 21 20 20 19 0 s
3550 _WarsangeL 20317 1.05 21 20 20 19 0 s
3551 «Jøke® øf the Ðevil» 20948 1.05 21 20 20 19 0 s
3552 æ..::Dimon Limon (U@) 65463 1.05 21 20 20 19 0 s
3553 -LordKebab20 160934 1.05 21 20 20 19 0 s
3554 Ï5K ' tmÕ ! 143376 1.06 20 19 19 18 0 s
3555 »# BlItZz~H@rD!@ 117122 1.06 20 19 19 18 0 s
3556 ŽArTi123D 152641 1.06 20 19 19 18 0 s
3557 ×Player 124057 1.06 20 19 19 18 0 s
3558 (KvP # ÊxêdRâ* [vCL] 152698 1.06 20 19 19 18 0 s
3559 âiox 159587 1.90 20 11 19 10 0 s
3560 .Smiix 148943 1.06 20 19 19 18 0 s
3561 ”akyta0 104040 1.06 20 19 19 18 0 s
3562 C[ISF]Danny 104174 1.06 19 18 18 17 0 s
3563 µFrenzy || TøRñäÐø ~ * 125802 1.06 18 17 17 16 0 s
3564 7aaa 15263 1.06 18 17 17 16 0 s
3565 Psora 31168 1.06 18 17 17 16 0 s
3566 ïTheMachiine88' 70047 1.06 18 17 17 16 0 s
3567 ÂMango 140668 1.07 17 16 16 15 0 s
3568 %Dorek 113233 1.07 17 16 16 15 0 s
3569 =.::RiCk::. 97574 1.07 17 16 16 15 0 s
3570 U[GN] CrAshBoY 16976 1.07 16 15 15 14 0 s
3571 ÌTheUncrown 148225 1.07 16 15 15 14 0 s
3572 ÜDarpizziN 133107 1.08 15 14 14 13 0 s
3573 CojoTr 68240 1.27 15 12 14 11 0 s
3574 ðSeduce Me ~* 136673 1.08 15 14 14 13 0 s
3575 ÊAnti Hack 121203 1.08 15 14 14 13 0 s
3576 ‘Player 67370 1.08 14 13 13 12 0 s
3577 þEnigma 35471 1.08 14 13 13 12 0 s
3578 ÁBlue uNnix 142828 1.08 14 13 13 12 0 s
3579 q[~KrideX~]Lon 110145 1.08 14 13 13 12 0 s
3580 HueHue Brazil 152308 1.08 14 13 13 12 0 s
3581 sBLADE MASTER 96046 1.08 14 13 13 12 0 s
3582 xXKillerXx 154831 1.09 13 12 12 11 0 s
3583 prg. 74 1.09 13 12 12 11 0 s
3584 Stie' 142022 1.09 13 12 12 11 0 s
3585 ÍPlayer 3936 1.09 13 12 12 11 0 s
3586 Ãmashete 135079 1.09 13 12 12 11 0 s
3587 ‚H!DdEn 26066 1.09 13 12 12 11 0 s
3588 IIvashka512 127867 1.09 13 12 12 11 0 s
3589 À[DBD] Black 16130 1.09 13 12 12 11 0 s
3590 burns 21662 1.09 13 12 12 11 0 s
3591 x[GS]Pouria 160342 1.10 12 11 11 10 0 s
3592 ðTM88 137606 1.10 12 11 11 10 0 s
3593 üpdnb 140627 1.10 12 11 11 10 0 s
3594 ‚Desztroyer 141523 1.10 12 11 11 10 0 s
3595 xXxXCAMPERXxX 108986 1.10 12 11 11 10 0 s
3596 qCr@zYpAnDa 134178 1.11 11 10 10 9 0 s
3597 N~Rayon 70574 1.11 11 10 10 9 0 s
3598 SirDROPZ 121712 1.11 11 10 10 9 0 s
3599 lDaMini201 90427 1.11 11 10 10 9 0 s
3600 ;PaGlaive 161348 1.11 11 10 10 9 0 s