HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
8501 &Overlord 153395 0.50 0 4 4 8 0 s
8502 mzr 35959 0.50 0 4 4 8 0 s
8503 ÏKpA '| BaBaU 87489 0.50 0 4 4 8 0 s
8504 gg gugu 11 55838 0.50 0 4 4 8 0 s
8505 AAutokiller 102195 0.50 0 4 4 8 0 s
8506 %Thug 121979 0.57 0 3 4 7 0 s
8507 ÔPlayer 3 80530 0.50 0 4 4 8 0 s
8508 žNinja rozpruwacz 127825 0.50 0 4 4 8 0 s
8509 ¦Player 2 96749 0.50 0 4 4 8 0 s
8510 ÃB3T0N0WY 130071 0.50 0 4 4 8 0 s
8511 LKoringa 156992 0.50 0 4 4 8 0 s
8512 «kapselowaty 146056 0.50 0 4 4 8 0 s
8513 £AkumuraSTR 85692 0.43 -1 3 3 7 0 s
8514 ÔGlasfolie 155964 0.43 -1 3 3 7 0 s
8515 NOOB 157341 0.43 -1 3 3 7 0 s
8516 Das Antigas 124773 0.43 -1 3 3 7 0 s
8517 ‡Mr.Benson 155507 0.43 -1 3 3 7 0 s
8518 Àlovi_mahdi_1231 101517 0.23 -1 9 3 13 0 s
8519 |*{Lol}****[Lol]** 100338 0.43 -1 3 3 7 0 s
8520 þSirSmiley 153675 0.43 -1 3 3 7 0 s
8521 øfurkan2499 137168 0.43 -1 3 3 7 0 s
8522 iPlayer 2 139954 0.43 -1 3 3 7 0 s
8523 Løßø | ×¹Nøia ~ Não uso H 141064 0.75 -1 0 3 4 0 s
8524 (Endecrip223 140531 0.43 -1 3 3 7 0 s
8525 ×Mylaux 10811 0.43 -1 3 3 7 0 s
8526 aPlushie 149589 0.43 -1 3 3 7 0 s
8527 cCrAzYnoob{rus} 78545 0.43 -1 3 3 7 0 s
8528 ÿMustage 113056 0.43 -1 3 3 7 0 s
8529 úPlayer 113812 0.43 -1 3 3 7 0 s
8530 -(Fúria)- ||Da|| -(Noite) 114280 0.43 -1 3 3 7 0 s
8531 sintoniAWP silent 38738 0.43 -1 3 3 7 0 s
8532 ñIrobaro 145388 0.43 -1 3 3 7 0 s
8533 Éplayer 120984 0.43 -1 3 3 7 0 s
8534 'Dakroy 24731 0.60 -1 1 3 5 0 s
8535 jlukas_irrenhaus 57505 0.43 -1 3 3 7 0 s
8536 í[¢ØKâ] Felipe Lima 91706 0.43 -1 3 3 7 0 s
8537 IShooowen 128680 0.43 -1 3 3 7 0 s
8538 !White-Faker-Killer 128941 0.43 -1 3 3 7 0 s
8539 8Dima 128942 0.43 -1 3 3 7 0 s
8540 rmAzso852 97845 0.43 -1 3 3 7 0 s
8541 ÿC0V3 22977 0.43 -1 3 3 7 0 s
8542 ÖCaptain 158407 0.43 -1 3 3 7 0 s
8543 {GmistiK 147295 0.33 -2 2 2 6 0 s
8544 õpuria 159426 0.33 -2 2 2 6 0 s
8545 mdFour [German] 151865 0.33 -2 2 2 6 0 s
8546 FPlayer 158927 0.33 -2 2 2 6 0 s
8547 ±Fany333CZ 157477 0.33 -2 2 2 6 0 s
8548 jWz # nMz!* 70160 0.33 -2 2 2 6 0 s
8549 ðCadred 131697 0.33 -2 2 2 6 0 s
8550 nýM¡tadµrØ 134192 0.33 -2 2 2 6 0 s
8551 A>ººº[E.M]ººº<Cpt.Hank 86311 0.33 -2 2 2 6 0 s
8552 =-Troll Dad- 103097 0.33 -2 2 2 6 0 s
8553 ÏMrInkognito 121012 0.33 -2 2 2 6 0 s
8554 ÎalperenGNL* 137700 0.50 -2 0 2 4 0 s
8555 Y«Åtømîç» »Bêrêrkêr« «AC» 137913 0.33 -2 2 2 6 0 s
8556 4smak15 107325 0.33 -2 2 2 6 0 s
8557 `disyak 43119 0.33 -2 2 2 6 0 s
8558 Angels Of The Eviil £ 111546 0.33 -2 2 2 6 0 s
8559 :oTcoc_nETPOBu4 144433 0.33 -2 2 2 6 0 s
8560 Áxodos 37579 0.33 -2 2 2 6 0 s
8561 …Rafael 115169 0.33 -2 2 2 6 0 s
8562 “HiperXMatheus 52044 0.33 -2 2 2 6 0 s
8563 šNew_Life 115832 0.33 -2 2 2 6 0 s
8564 »CaikeGamer#TotalArmy 148894 0.33 -2 2 2 6 0 s
8565 îJoker 148950 0.33 -2 2 2 6 0 s
8566 Fso1clicktchau# aaaavL 116613 0.33 -2 2 2 6 0 s
8567 êPedro9548 149461 0.33 -2 2 2 6 0 s
8568 bogdy18 118461 0.33 -2 2 2 6 0 s
8569 ŽWolF_DDOS 151912 0.33 -2 2 2 6 0 s
8570 }kaneki-kun 152873 0.33 -2 2 2 6 0 s
8571 ?r (y) 19278 0.33 -2 2 2 6 0 s
8572 Dziecko #rekt2much 120748 0.33 -2 2 2 6 0 s
8573 PPLAYAHEAD 107657 0.33 -2 2 2 6 0 s
8574 ypabloxdone 129535 0.33 -2 2 2 6 0 s
8575 «Gucio303 89272 0.33 -2 2 2 6 0 s
8576 /Hard Kidzz# | FlowMotion´ 113266 0.33 -2 2 2 6 0 s
8577 þ!!!!JaGuaR!!!!! 119751 0.33 -2 2 2 6 0 s
8578 1'Ithalo Douglas' 123421 0.33 -2 2 2 6 0 s
8579 G-Machine 129335 0.33 -2 2 2 6 0 s
8580 þBilly 157784 0.33 -2 2 2 6 0 s
8581 ÑGeroun4uk 159035 0.33 -2 2 2 6 0 s
8582 Tommy 159825 0.33 -2 2 2 6 0 s
8583 Bug 161692 0.33 -2 2 2 6 0 s
8584 ÆDarkCoffi 160005 0.20 -3 1 1 5 0 s
8585 ¿vdk! 8168 0.20 -3 1 1 5 0 s
8586 ?kilerserial 135164 0.20 -3 1 1 5 0 s
8587 JuAn DeAg 160739 0.20 -3 1 1 5 0 s
8588 ÛMAMAYANECHERNUY 158416 0.20 -3 1 1 5 0 s
8589 ØYoshi 148247 0.20 -3 1 1 5 0 s
8590 ZIrfeK 156843 0.20 -3 1 1 5 0 s
8591 ÏTyumen72 97028 0.20 -3 1 1 5 0 s
8592 [BmxmanMC 153763 0.20 -3 1 1 5 0 s
8593 ºPlayer 154841 0.20 -3 1 1 5 0 s
8594 †polska 154217 0.20 -3 1 1 5 0 s
8595 šLMC 154298 0.20 -3 1 1 5 0 s
8596 šJasper 154218 0.20 -3 1 1 5 0 s
8597 Darkirom 118976 0.20 -3 1 1 5 0 s
8598 îSE7EN PL 132679 0.20 -3 1 1 5 0 s
8599 nStark-reload 133081 0.20 -3 1 1 5 0 s
8600 $I_Owned_You ./. 133208 0.20 -3 1 1 5 0 s