HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
15301 ý Win.z Kenny² 75632 0.60 -21 19 61 101 0 s
15302 mRandom Troll 120616 0.45 -21 54 61 136 0 s
15303 fBlack_Star 135144 0.48 -26 34 56 116 0 s
15304 öVanessa' 94759 0.43 -27 46 55 128 0 s
15305 nJåçKTheR¡ÞÞeR 63642 0.39 -34 41 48 123 0 s
15306 ÿs[KILL] the all 113045 0.33 -42 40 40 122 0 s
15307 ËPlayer 2 142853 0.25 -55 27 27 109 0 s
15308 Ì Jeff The Killer 137028 0.24 -56 26 26 108 0 s
15309 ÑPlayer 2 118284 0.15 -67 15 15 97 0 s
15310 ÖkiLo 23207 0.94 285 308 368 391 0 s
15311 ý>(_)_)=====D 128947 0.94 274 298 357 381 0 s
15312 IJ§øn¥¢ M£tal Ða®k 100792 0.81 268 349 351 432 0 s
15313 dGkillDeath 145447 0.84 199 254 282 337 0 s
15314 Ú1Norbix 81210 0.74 142 223 225 306 0 s
15315 ;zantigo 152968 0.67 83 166 166 249 0 s
15316 ¬$Taiga ' 134098 0.56 22 105 105 188 0 s
15317 ÿ AssFart 157295 0.52 8 91 91 174 0 s
15318 %jNnn 153620 0.57 3 69 86 152 0 s
15319 ‡Sabe de nada inoçente 135288 0.59 0 58 83 141 0 s
15320 ?[Gp'ex] Player // Niver 96366 0.52 -4 69 79 152 0 s
15321 ¥ 20tematar100medo 75834 0.48 -5 78 78 161 0 s
15322 ¢!Ten cernej 159130 0.53 -10 55 73 138 0 s
15323 MLOLman 89005 0.43 -21 62 62 145 0 s
15324 ¸Zeggorat 153287 0.42 -24 59 59 142 0 s
15325 ÉPlayer X 80518 0.55 -29 15 54 98 0 s
15326 šKOREAN 113088 0.37 -34 49 49 132 0 s
15327 þMoe dw 55695 0.34 -40 43 43 126 0 s
15328 uProfesszor 117328 0.34 -41 42 42 125 0 s
15329 [SaZ] Polikado 139405 0.33 -42 40 41 123 0 s
15330 o(^BONZA^)... 129201 0.33 -43 40 40 123 0 s
15331 ¯ [UsK] KAMILEK <3 158687 0.48 -18 54 66 138 0 s
15332 æCX10 17575 1.37 1524 1092 1608 1176 0 s
15333 ËúKush* |Stinge[R]^ 124731 1.05 936 885 1020 969 0 s
15334 3žßã¢ânø§ 127396 0.98 623 638 707 722 0 s
15335 6~#|Sâpô Voltando~* 109719 0.97 437 455 521 539 0 s
15336 ¢bProblue 110413 0.86 333 401 417 485 0 s
15337 ‚jKlrlll[USSR]{RUSSIA} 130664 0.83 307 385 391 469 0 s
15338 ÖECarnifex-X 61037 0.81 282 366 366 450 0 s
15339 QDynamicWilly 140667 0.79 231 315 315 399 0 s
15340 4Sefaia Kitsune 148507 0.78 220 304 304 388 0 s
15341 ì?~.~CooL~* 150351 0.76 88 142 172 226 0 s
15342 «$AUKASZ 21978 0.62 52 136 136 220 0 s
15343 c$>:D death point >:D 118055 0.61 50 134 134 218 0 s
15344 u(AltoVoltaje3 155209 0.60 41 125 125 209 0 s
15345 hPlayer 2 130196 0.76 24 59 108 143 0 s
15346 ¸ayniko 115877 0.55 20 104 104 188 0 s
15347 û#ThePolski 136891 0.44 -18 66 66 150 0 s
15348 æRiley's 158223 0.42 -22 62 62 146 0 s
15349 Žtudothoiss 115474 0.40 -29 55 55 139 0 s
15350 Ryousef 91664 0.35 -38 46 46 130 0 s
15351 èKaka_gamesBr 154216 0.32 -44 40 40 124 0 s
15352 ‚xXpoitblakXx 133720 0.34 -48 21 36 105 0 s
15353 mati ${PL}$ 8======D 145545 0.94 1174 1259 1259 1344 0 s
15354 ÚáThe Dark Side Of The Moon 20074 0.87 493 578 578 663 0 s
15355 ï}DONER 118070 0.82 222 290 307 375 0 s
15356 Þ@minato 138275 0.77 200 285 285 370 0 s
15357 OJClose 84397 0.85 194 244 279 329 0 s
15358 0KØwny 155682 0.96 182 192 267 277 0 s
15359 Ú)~ AppleJack ~<3 86515 0.74 151 236 236 321 0 s
15360 !:I'm Your Mother 140010 0.69 108 193 193 278 0 s
15361 Ž)FreeLancer 79152 0.68 96 181 181 266 0 s
15362 œ)1f spw 61028 0.72 94 164 179 249 0 s
15363 H-ICE 83894 0.87 81 106 166 191 0 s
15364 (Volibear 105188 0.65 71 156 156 241 0 s
15365 m1HoOtExpLoRer 143987 0.61 47 132 132 217 0 s
15366 KR] Mert 129730 0.61 47 130 132 215 0 s
15367 z(HoLListeR 129758 0.62 31 103 116 188 0 s
15368 I*Player 142620 0.57 29 114 114 199 0 s
15369 GITLER 141433 0.51 4 89 89 174 0 s
15370 ó[ISF]WHITE KNIGHT 111454 0.49 -2 83 83 168 0 s
15371 ™[УLtÅ]»®×TØ×!¢×®«£ui§ 114277 0.62 -9 37 76 122 0 s
15372 BPlayer 70829 0.76 -9 15 76 100 0 s
15373 ÃAkarth 120893 0.47 -10 75 75 160 0 s
15374 ûRAZ W DUPE TO NIE PEDAL 45565 0.46 -12 73 73 158 0 s
15375 Pack_Man 76321 0.46 -14 71 71 156 0 s
15376 ëPlayer 2 139255 0.55 -24 25 61 110 0 s
15377 biruta 114393 0.40 -28 57 57 142 0 s
15378 âNicked2D 61212 0.39 -31 54 54 139 0 s
15379 gØ|Ím¶ø§|µ 125938 0.27 -54 29 31 114 0 s
15380 3CrossFire 147801 1.09 1314 1195 1400 1281 0 s
15381 9ßfrodge 137541 0.85 396 479 482 565 0 s
15382 “d[Troll Clan]Jason(bwb) 148615 0.73 149 234 235 320 0 s
15383 h+Ðã×£®¯H£11 Niko$ 24760 0.67 90 176 176 262 0 s
15384 ÷2cocaine in my brain 102883 0.66 82 168 168 254 0 s
15385 #1evjl mónter 122885 0.64 70 156 156 242 0 s
15386 #*XTN-hehe 144156 0.84 68 98 154 184 0 s
15387 {[Angel] l S.W.A.T win~! 143681 0.59 36 122 122 208 0 s
15388 °Maksim_KoToB[UFA] 127959 1.24 32 9 118 95 0 s
15389 ñ [IN-FlaMeS] - ²Guizmo² 128038 0.60 31 109 117 195 0 s
15390 Ð'{Vak0m}GoGo pls gun 115638 0.54 15 101 101 187 0 s
15391 Ü"Mob-garry's 97479 0.54 14 100 100 186 0 s
15392 ¬)ULTRA | HARD 117233 0.56 -18 36 68 122 0 s
15393 ¯irmão do xuxa 23581 0.41 -26 60 60 146 0 s
15394 Ê[BroArmy]MotherFvcker 129342 0.48 -26 39 60 125 0 s
15395 Bogus123 151001 0.38 -34 52 52 138 0 s
15396 ˆNith Aerin 95535 0.36 -38 48 48 134 0 s
15397 [LBS] PernaLonga/ 136288 0.40 -39 31 47 117 0 s
15398 Prizmo 143413 0.32 -46 40 40 126 0 s
15399 cBoss187 81644 0.32 -46 40 40 126 0 s
15400 xXTheYanickXx 153882 0.29 -51 35 35 121 0 s