HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
13301 Vz(S)lashXBR_ 137077 0.24 -21 10 10 41 0 s
13302 ëPeek 2 155245 0.23 -22 9 9 40 0 s
13303 oPlayer 2 135555 0.23 -22 9 9 40 0 s
13304 ÔDanger 142092 0.23 -22 9 9 40 0 s
13305 ³jpfoxrocks 81377 0.23 -22 9 9 40 0 s
13306 qB20 150569 0.23 -22 9 9 40 0 s
13307 ‡~CrySiS~[TR]~ 150068 0.21 -23 8 8 39 0 s
13308 -[FGFL]Pegasus1988(Ger) 135284 0.21 -23 8 8 39 0 s
13309 $Alistaarek 135468 0.22 -23 6 8 37 0 s
13310 àRomaneitor 137489 0.18 -24 7 7 38 0 s
13311 oK 70758 0.19 -24 6 7 37 0 s
13312 zQueenOfWest 139706 0.18 -24 7 7 38 0 s
13313 Çandinho e estrefanny 108042 0.18 -24 7 7 38 0 s
13314 V[SpecOps]Ansel 145201 0.16 -25 6 6 37 0 s
13315 ýxd0000 156026 0.14 -26 5 5 36 0 s
13316 èSanboru 140131 0.14 -26 5 5 36 0 s
13317 EBläcKø¶§ 110008 0.06 -29 2 2 33 0 s
13318 Vflip 153755 0.03 -30 1 1 32 0 s
13319 DAj styles 153133 0.03 -30 1 1 32 0 s
13320 ãjarvas xd 124388 0.00 -31 0 0 31 0 s
13321 Mighty # InQ 117569 1.28 1132 880 1164 912 0 s
13322 ”¼Mr.President 26662 1.24 768 615 800 647 0 s
13323 õŽChaos Theory 142247 0.93 397 429 429 461 0 s
13324 ¿Ulu¢as. ~ 99452 0.95 382 405 414 437 0 s
13325 %YCpt. Caterpillar 76541 0.91 298 330 330 362 0 s
13326 @ORip2CntM8 153626 0.90 261 293 293 325 0 s
13327 r:Player 4 11959 0.89 223 255 255 287 0 s
13328 X2Player 2 9957 0.87 178 210 210 242 0 s
13329 7;Tactacial Nuke 135163 0.86 160 192 192 224 0 s
13330 š*SyahirHazim15 148051 0.85 152 184 184 216 0 s
13331 &KOWalski# 150960 0.81 107 139 139 171 0 s
13332 T!King Draconis 107394 0.80 99 131 131 163 0 s
13333 #dcgustavo 113566 0.80 99 131 131 163 0 s
13334 ôTheLoneWolf 137911 0.81 95 125 127 157 0 s
13335 ½Scrap xD 33631 0.79 91 123 123 155 0 s
13336 2{ NeYmAr } 95639 0.74 78 116 110 148 0 s
13337 ©Player 30344 0.86 67 83 99 115 0 s
13338 %RANDY ORTON 146648 0.74 59 91 91 123 0 s
13339 buktor 119790 0.73 54 86 86 118 0 s
13340 CooLeR231 154684 0.72 51 83 83 115 0 s
13341 ìShad0W 149849 0.69 40 72 72 104 0 s
13342 #Artis 108144 0.67 34 66 66 98 0 s
13343 ÈKingGBL 118943 0.66 31 63 63 95 0 s
13344 üCrOnKz 47530 0.67 30 61 62 93 0 s
13345 éPink 100609 0.83 28 40 60 72 0 s
13346 ÓImperiuM | RáíKkø~2b 133020 0.65 27 59 59 91 0 s
13347 ~Billyblues07 154318 0.65 21 50 53 82 0 s
13348 G annnns 123453 0.62 20 52 52 84 0 s
13349 4Møñ§t뮧 × Devil 90508 0.61 19 51 51 83 0 s
13350 p- Fly ! 58974 0.60 16 48 48 80 0 s
13351 5046272 1384.03 8221951 7563628 658799 476 8932 d 7 h
13352 NOonly 159195 0.58 13 45 45 77 0 s
13353 5242880 4.32 16221038 6650209 12454413 2883584 33 d 8 h
13354 Lû L1ghtn1ng 133100 0.57 11 43 43 75 0 s
13355 û F@rti Sk3L 115122 0.57 11 43 43 75 0 s
13356 !xNoubysx 155146 0.55 7 39 39 71 0 s
13357 ÿ JeffRay 149134 0.55 7 39 39 71 0 s
13358 ¿ Enixis 148783 0.54 6 38 38 70 0 s
13359 ­ baracko 152908 0.53 4 36 36 68 0 s
13360 5439488 7.24 13132872 7628140 6386497 881765 1 d 10 h
13361 $$D Jorel 142492 0.50 0 32 32 64 0 s
13362 LION 121236 0.48 -3 29 29 61 0 s
13363 3407872 0.60 2523786 7105641 6758446 11340301 21 d 23 h
13364 =q SexyMonkey 155904 0.48 -3 29 29 61 0 s
13365 X gerbariy 159713 0.47 -4 28 28 60 0 s
13366 ë Gaf4nhoto 114660 0.47 -4 28 28 60 0 s
13367 M <==$FrostFire$==> 125754 0.47 -4 28 28 60 0 s
13368 5242880 1047.38 8352333 7694159 658803 629 5437 d 1 h
13369 <[Fo$]- # frozt 23979 0.55 -6 15 26 47 0 s
13370 Ž Coringa * 92699 0.45 -6 26 26 58 0 s
13371 â pepsy_killer 112109 0.45 -6 26 26 58 0 s
13372 Radiohead 17521 0.44 -7 25 25 57 0 s
13373 g eS | ChiefHood 139940 0.43 -8 24 24 56 0 s
13374 jNEVER 59244 0.43 -8 24 24 56 0 s
13375 ý Dromks123 148600 0.43 -8 24 24 56 0 s
13376 ¤StickRath 119033 0.41 -10 22 22 54 0 s
13377 L Player 007 17750 0.38 -12 20 20 52 0 s
13378 öBo-Goss 106038 0.37 -13 19 19 51 0 s
13379 5242880 7.55 7400500 6650209 864800 114509 18 s
13380 2‰ Centfrolic 136198 0.35 -15 17 17 49 0 s
13381 TErickLimaBr 154463 0.33 -16 16 16 48 0 s
13382 maksio52 122544 0.33 -16 16 16 48 0 s
13383 ÌPlayer 92304 0.34 -17 12 15 44 0 s
13384 n Zheer 138479 0.35 -17 11 15 43 0 s
13385 [COD] Edward Richtofen 150127 0.30 -18 14 14 46 0 s
13386 LJean Da Guy 152655 0.29 -19 13 13 45 0 s
13387 LDominator 129826 0.29 -19 13 13 45 0 s
13388 ÿ Kap' - | LnD 147621 0.26 -21 11 11 43 0 s
13389 õUS * MaLy 132345 0.26 -21 11 11 43 0 s
13390 q Max >(@@)< HeaD ShoT 103345 0.20 -24 8 8 40 0 s
13391 dMetalVision 152400 0.20 -24 8 8 40 0 s
13392 Agilos99 122399 0.18 -25 7 7 39 0 s
13393 µBobita 148807 0.16 -26 6 6 38 0 s
13394 üHeaTooN 150539 0.16 -26 6 6 38 0 s
13395 )Hug Konan 151008 0.14 -27 5 5 37 0 s
13396 p>:v 157975 0.03 -31 1 1 33 0 s
13397 €# Hangboys 77120 0.00 -32 0 0 32 0 s
13398 ›Konrados455 133180 1.01 877 867 910 900 0 s
13399 r¤1/4 Pro Csline 24887 0.93 374 407 407 440 0 s
13400 I»Killz0Ne.' ToM [VCL] 93407 1.55 358 219 391 252 0 s