HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
5901 rÐAW« 160986 0.96 21 22 22 23 0 s
5902 ·xerblo PL 115317 0.96 21 22 22 23 0 s
5903 }Khrintaross 151716 0.96 21 22 22 23 0 s
5904 µduracêl~ 51922 0.95 20 21 21 22 0 s
5905 Energetic | Azarex^^ 118659 0.95 20 21 21 22 0 s
5906 SkinnyOrca 154641 0.95 20 21 21 22 0 s
5907 7BrineType 156393 0.95 20 21 21 22 0 s
5908 p0simsizKahraman 113822 0.95 18 19 19 20 0 s
5909 {Player 148850 0.95 18 19 19 20 0 s
5910 ‹1Venom 38066 0.94 16 17 17 18 0 s
5911 ØBlackedXZ 137527 0.94 15 16 16 17 0 s
5912 Player 103671 0.94 15 16 16 17 0 s
5913 €@ff Mø®®¡ >|ßØ$$|< 17836 0.94 14 15 15 16 0 s
5914 ÌbzZ 89899 0.94 14 15 15 16 0 s
5915 qPlayer 27270 0.94 14 15 15 16 0 s
5916 ›ShiinaMashro 30839 0.93 13 14 14 15 0 s
5917 RosherCrokere»[elite] 141040 0.93 13 14 14 15 0 s
5918 ;Danqerro 160621 0.93 12 13 13 14 0 s
5919 \=+Joker+= 151425 0.93 12 13 13 14 0 s
5920 äL.P.G. 98648 0.93 12 13 13 14 0 s
5921 ‰»|pTs|« »aQKnnd« 109601 0.93 12 13 13 14 0 s
5922 :»Aurorix« 8983 0.93 12 13 13 14 0 s
5923 [SS]Leokrreras 95321 0.93 12 13 13 14 0 s
5924 £users 102588 0.92 11 12 12 13 0 s
5925 swampie 112200 0.92 11 12 12 13 0 s
5926 ì[Stuffs]MAta4dor[Stuffs] 99101 0.92 11 12 12 13 0 s
5927 @LoN¬Ly 110365 0.92 10 11 11 12 0 s
5928 Í[WTL] »¤Împé®tàL¤« 80295 0.92 10 11 11 12 0 s
5929 íZzZ.BR 55447 1.00 10 10 11 11 0 s
5930 [Quality]ForVer's ® -N- 124207 0.92 10 11 11 12 0 s
5931 flw 103389 0.92 10 11 11 12 0 s
5932 WInnocentEmo 153051 0.92 10 11 11 12 0 s
5933 Žaimbr0s.Poozthimble 153361 0.91 9 10 10 11 0 s
5934 –On' 103475 0.91 9 10 10 11 0 s
5935 Ù[MA]~MiRæC~[L] 122130 0.91 9 10 10 11 0 s
5936 NM4J0R. 90318 0.91 9 10 10 11 0 s
5937 ßcrs' 91341 0.91 9 10 10 11 0 s
5938 2 0.52 4890580 7954796 3285106 6349322 42 m 40 s
5939 0 0.00 0 0 0 0 31651 d 11 h
5940 x£cuTiøN£® 159680 1.50 8 5 9 6 0 s
5941 M[ADL] RSASS_Pro 153717 0.90 8 9 9 10 0 s
5942 îmestre dos esportes)admin 116490 1.00 8 8 9 9 0 s
5943 ‰Amoeba 17662 0.90 8 9 9 10 0 s
5944 J~Happy Wolf~ 152244 0.90 8 9 9 10 0 s
5945 TheSlayer 101926 0.90 8 9 9 10 0 s
5946 ´Rebel~ 153562 0.90 8 9 9 10 0 s
5947 ŒBlueXeph 124307 0.90 8 9 9 10 0 s
5948 ¨Nerdz.team # xNir** 38164 0.90 8 9 9 10 0 s
5949 ûH3 55560 0.90 8 9 9 10 0 s
5950 4 1049.05 8612970 7954796 658802 628 1747 d 15 h
5951 0 0.00 -1 0 0 1 8987 d 19 h
5952 G.A.] OgyBaH4uK 127926 0.90 8 9 9 10 0 s
5953 —Player 3 82241 0.89 7 8 8 9 0 s
5954  Sysmatic 442 0.89 7 8 8 9 0 s
5955 pSharp 136841 0.89 7 8 8 9 0 s
5956 §.:Leno4ka:. 137880 0.89 7 8 8 9 0 s
5957 Š>PachinkO< 106081 0.89 7 8 8 9 0 s
5958 ÝifSwa 107557 0.89 7 8 8 9 0 s
5959 1 20.21 8469791 7630433 883059 43701 8 s
5960  ù~»$[ø]®«~ 57748 0.89 7 8 8 9 0 s
5961 ,D'zieshka 151342 0.89 7 8 8 9 0 s
5962 ÝNerdz.team # RedStar 89406 0.89 7 8 8 9 0 s
5963 2Rv | ßlãס§ 123126 0.89 7 8 8 9 0 s
5964 jTavØ 90422 0.89 7 8 8 9 0 s
5965 £SavasA. 124619 0.89 7 8 8 9 0 s
5966 wrkk24 159997 0.88 6 7 7 8 0 s
5967 ¿Player 2 34188 0.88 6 7 7 8 0 s
5968 ùGangnam Style BACK (No sk 22465 0.88 6 7 7 8 0 s
5969 !!!..Duval..!!! 82671 0.88 6 7 7 8 0 s
5970 ~Mustafa 8876 0.88 6 7 7 8 0 s
5971 kHolmes 111137 0.88 6 7 7 8 0 s
5972 DMater Chief 115075 0.88 6 7 7 8 0 s
5973 àPlayer 8529 0.88 6 7 7 8 0 s
5974 {urion 152158 0.88 6 7 7 8 0 s
5975 RSYKA RUSSA KISKA 159647 0.88 6 7 7 8 0 s
5976 Lattone 159745 0.88 6 7 7 8 0 s
5977 úKebab 156331 0.88 6 7 7 8 0 s
5978 yPlayer 2 116559 0.86 5 6 6 7 0 s
5979 úAS.^TRO 61260 0.86 5 6 6 7 0 s
5980 lolatico38 156317 0.83 4 5 5 6 0 s
5981 ¢Left 5 Dead 8044 0.83 4 5 5 6 0 s
5982 ñMuohho 154442 0.83 4 5 5 6 0 s
5983 >>Paloma<< 144063 0.83 4 5 5 6 0 s
5984 TheMonsterPL 146785 0.83 4 5 5 6 0 s
5985 {Drakose 146801 0.83 4 5 5 6 0 s
5986 ™Vova 149567 0.83 4 5 5 6 0 s
5987 õel-tuquiño 84694 0.83 4 5 5 6 0 s
5988 £BUTTERFLY 117538 0.83 4 5 5 6 0 s
5989 ÔSecrets 20443 0.83 4 5 5 6 0 s
5990 JCaio.tev 53970 0.83 4 5 5 6 0 s
5991 êpower drink 138201 0.83 4 5 5 6 0 s
5992 ¹RockMan123 118803 0.83 4 5 5 6 0 s
5993 êEpic>>Fail<< 31394 0.83 4 5 5 6 0 s
5994 ©HistoriaZ 154402 0.83 4 5 5 6 0 s
5995 xBlue Kush 157250 0.83 4 5 5 6 0 s
5996 ;Ghostryx 106780 0.83 4 5 5 6 0 s
5997 TPlayer 2 641 0.80 3 4 4 5 0 s
5998 œMorgan Freeman 133224 0.80 3 4 4 5 0 s
5999 ëKlown 135870 0.80 3 4 4 5 0 s
6000 5ANTY 148645 0.80 3 4 4 5 0 s