HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
12701 pLucasszThamires 122120 0.17 -19 5 5 29 0 s
12702 eeq 126643 0.14 -20 4 4 28 0 s
12703 Player 149932 0.14 -20 4 4 28 0 s
12704 &Trzy_3 152597 0.15 -20 2 4 26 0 s
12705 úTrynkiewicz 150501 0.14 -20 4 4 28 0 s
12706 ­danielus 154260 0.11 -21 3 3 27 0 s
12707 <wA2Ð | Draginis 127588 0.12 -21 1 3 25 0 s
12708 äCryzer 118410 0.04 -23 1 1 25 0 s
12709 ñRed715 114407 0.00 -24 0 0 24 0 s
12710 úTeamFAT - AhmetCan 150522 0.85 80 99 104 123 0 s
12711 e|R@i§er32|_{RU$} 153254 2.01 4525 2234 4550 2259 0 s
12712 C¡coffe guy 154945 0.97 930 955 955 980 0 s
12713 ΠMEGA SNIPER Przexmen 128900 0.96 644 669 669 694 0 s
12714 †’OverPRoff 150922 0.96 614 639 639 664 0 s
12715 äPlayer 5 115008 0.95 363 385 388 410 0 s
12716 ]nigga 89784 0.92 275 300 300 325 0 s
12717 ±9Inviki 134610 0.91 218 243 243 268 0 s
12718 ×&coloN 150213 0.90 193 218 218 243 0 s
12719 ‰)GreekDeek 150049 0.86 125 150 150 175 0 s
12720 èLuckyWinner 3704 0.85 114 139 139 164 0 s
12721 =!RM | CastieL 16348 1.15 113 95 138 120 0 s
12722 ÷SNAJPER[PL] 107145 0.84 110 135 135 160 0 s
12723 $[Ace] Redstoner 127661 0.83 100 125 125 150 0 s
12724 (Allah Is A Nigger 157167 0.83 100 125 125 150 0 s
12725 Neweble 20574 0.83 99 124 124 149 0 s
12726  ~Player 33816 0.95 90 96 115 121 0 s
12727 çISweGamerHD 136473 0.80 76 101 101 126 0 s
12728 µBlackOps#TayfuN 149264 0.83 74 94 99 119 0 s
12729 (E.M.G)(Degenerations X) 112873 0.77 60 85 85 110 0 s
12730 Galatasaray 142705 0.77 57 82 82 107 0 s
12731 Vmax lp 132624 0.76 53 78 78 103 0 s
12732 ›coveiro 150137 0.75 52 77 77 102 0 s
12733 sZero 128090 1.10 49 42 74 67 0 s
12734 /Arane 151303 0.74 47 72 72 97 0 s
12735 teikmeng 152671 0.72 40 65 65 90 0 s
12736 l Team *| splendid 143556 0.72 36 60 61 85 0 s
12737 %The Light 128267 0.75 34 54 59 79 0 s
12738 Ihsan Bey 115288 0.68 27 51 52 76 0 s
12739 ½ süpercan[TR] 72339 0.66 24 49 49 74 0 s
12740 &Player 5 136291 0.65 22 47 47 72 0 s
12741  ecomta 115186 0.64 20 45 45 70 0 s
12742 çIgnacio 35044 0.64 20 45 45 70 0 s
12743 ª dumbass 128859 0.80 15 25 40 50 0 s
12744 Î Hunk 155838 0.60 13 38 38 63 0 s
12745 [DBD] AWPGOD 16996 1.40 10 0 35 25 0 s
12746 ¸HeALer 115525 0.58 9 34 34 59 0 s
12747 !Player 134267 0.58 9 34 34 59 0 s
12748 Tréfi (Hungarian) 133699 0.60 8 30 33 55 0 s
12749  OffenseSkiLL #TheØEnd \õ/ 101865 0.56 7 32 32 57 0 s
12750 4259840 1195.64 7308208 6649961 658798 551 6213 d 18 h
12751 9 5242880 3.20 10976897 6648948 6294029 1966080 22 d 18 h
12752 7ºolakasellego 158109 0.53 3 28 28 53 0 s
12753 7 2629.62 926197 870996 55222 21 27 s
12754 .ŽHenrique* ~ 108006 0.49 -1 24 24 49 0 s
12755 ‹rF| >*<JoKeR>*< 80873 0.63 -1 13 24 38 0 s
12756 5505024 1.57 8219498 5709925 6908780 4399207 19697 d 12 h
12757 r 125393 0.48 -2 23 23 48 0 s
12758 5505024 10.78 8573040 2126963 7104865 658788 582 d 13 h
12759 fPlayer 2 103753 0.47 -3 22 22 47 0 s
12760 5439488 0.50 5931372 6649697 723469 1441794 16 d 16 h
12761 /ôForceGG X§ilverKillerX 156599 0.47 -3 22 22 47 0 s
12762 kfc2d | soulz 152717 0.46 -4 21 21 46 0 s
12763 Isehag 97688 0.46 -4 21 21 46 0 s
12764 Ô Naru Narusegawa 133565 0.42 -7 18 18 43 0 s
12765  [Z]Heisenberg 135529 0.56 -7 7 18 32 0 s
12766 -SebaxXxD 69091 0.42 -7 18 18 43 0 s
12767 þSnakel 89131 0.42 -7 18 18 43 0 s
12768 Ü UrbanGorilla 115350 0.40 -8 17 17 42 0 s
12769 player 100701 0.39 -9 16 16 41 0 s
12770 gCosnekPL 139160 0.39 -9 16 16 41 0 s
12771 ¸#Hitman I Salad.. 140643 0.40 -9 15 16 40 0 s
12772 ö_atzenmax123 124349 0.39 -9 16 16 41 0 s
12773 ] jinwk00 127063 0.39 -9 16 16 41 0 s
12774 EDashX 158873 0.38 -10 15 15 40 0 s
12775 ïKingartur007 [Ger] 67424 0.36 -11 14 14 39 0 s
12776 µPlayer 134292 0.36 -11 14 14 39 0 s
12777 ÚenTi 135410 0.36 -11 14 14 39 0 s
12778 ¨ThePuppet 135545 0.36 -11 14 14 39 0 s
12779 E»[Tøp-awp]« Billy 156838 0.34 -12 13 13 38 0 s
12780 øPlayer 104951 0.34 -12 13 13 38 0 s
12781 dDomaS_LTU 125793 0.34 -12 13 13 38 0 s
12782 ²Ðr.Jontex 123550 0.34 -12 13 13 38 0 s
12783 ³bronx 67902 0.32 -13 12 12 37 0 s
12784 þPitbull 149162 0.32 -13 12 12 37 0 s
12785 sans131 159612 0.32 -13 12 12 37 0 s
12786 #[BD] Dj B@N@N@ 99702 0.31 -14 11 11 36 0 s
12787 Evil Dzeka 5685 0.31 -14 11 11 36 0 s
12788 janis 109999 0.31 -14 11 11 36 0 s
12789 ßFiref0x 133161 0.37 -15 2 10 27 0 s
12790 AwB »!~'Neko'~!« 90543 0.29 -15 10 10 35 0 s
12791 õmskcôrte' 101239 0.26 -16 9 9 34 0 s
12792 Gustavo Thierry noob 117838 0.30 -16 5 9 30 0 s
12793 w[`]~Jack_Frost~[`] 131346 0.22 -18 7 7 32 0 s
12794 «[HUN] -TpT- Flashbang 103177 0.22 -18 7 7 32 0 s
12795 á{FirePro} DioAN 137189 0.22 -18 7 7 32 0 s
12796 -.-AwPMaSteR-.- 157724 0.19 -19 6 6 31 0 s
12797 mayvolky 153554 0.19 -19 6 6 31 0 s
12798 HxNight Musicx 70861 0.19 -19 6 6 31 0 s
12799 %Player 112748 0.19 -19 6 6 31 0 s
12800 â<BaTMaN> 154443 0.21 -19 3 6 28 0 s