HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
6901 JARSON 104192 0.00 -1 0 0 1 0 s
6902 Player 2 60084 0.00 -1 0 0 1 0 s
6903 <pL> rango <cF> 157680 0.00 -1 0 0 1 0 s
6904 2goldfox 157541 0.00 -1 0 0 1 0 s
6905 GLokielia 158170 0.00 -1 0 0 1 0 s
6906 )[Virtus.Pro]NEO 158288 0.00 -1 0 0 1 0 s
6907 $DildoMaster 158498 0.00 -1 0 0 1 0 s
6908 0El Nah 93262 0.00 -1 0 0 1 0 s
6909 Player 111915 0.00 -1 0 0 1 0 s
6910 *Player 2 97655 0.00 -1 0 0 1 0 s
6911 LMR.noob 159328 0.00 -1 0 0 1 0 s
6912 VKørkmazJR. 159409 0.00 -1 0 0 1 0 s
6913 GPlayer 2 159425 0.00 -1 0 0 1 0 s
6914 C= Enigma = ex0 122389 0.00 -1 0 0 1 0 s
6915 Ruzikkkk 160075 0.00 -1 0 0 1 0 s
6916 sdVictim 159943 0.00 -1 0 0 1 0 s
6917 Slesh 160165 0.00 -1 0 0 1 0 s
6918 2romullo 160220 0.00 -1 0 0 1 0 s
6919 .MasachzCz 160602 0.00 -1 0 0 1 0 s
6920 xxx 160537 0.00 -1 0 0 1 0 s
6921 B666][SATAN][666 160592 0.00 -1 0 0 1 0 s
6922 DaRkWoRlD1337 79646 0.00 -1 0 0 1 0 s
6923 ROKMAN 160804 0.00 -1 0 0 1 0 s
6924 KylarColtrane 160901 0.00 -1 0 0 1 0 s
6925 $Ed Sheeran 161106 0.00 -1 0 0 1 0 s
6926 lazarmacak 159613 0.00 -1 0 0 1 0 s
6927 hagnas3 159127 0.00 -1 0 0 1 0 s
6928 .CyberPremium 161835 0.00 -1 0 0 1 0 s
6929 CGerty 73968 0.00 -1 0 0 1 0 s
6930 subitemer 162246 0.75 2 3 3 4 0 s
6931 Îmab 162302 0.00 -1 0 0 1 0 s
6932 VelikiyAnglichanin 163508 0.50 0 1 1 2 0 s
6933 aPlayer 163510 0.50 0 1 1 2 0 s
6934 OS4NGUINARIO 162350 0.00 -1 0 0 1 0 s
6935 plummmmmm 166858 0.00 -1 0 0 1 0 s
6936 PROFY 146711 0.99 170 172 172 174 0 s
6937 ëThe Great Bui 166128 0.00 -2 0 0 2 0 s
6938 gIgorDiamond 162967 0.00 -2 0 0 2 0 s
6939 lCed 163923 0.50 0 2 2 4 0 s
6940 ÛArcadox 154419 1.11 224 201 226 203 0 s
6941 ¹mpamop 160486 0.33 -1 1 1 3 0 s
6942 >Umaru_ChaN 162061 0.95 40 42 42 44 0 s
6943 RDarkyll 162153 0.96 51 53 53 55 0 s
6944 > Terrance 159657 0.00 -2 0 0 2 0 s
6945 0Sh0wTiiMe 162054 0.75 4 6 6 8 0 s
6946 ’Riven 131975 1.08 4315 3999 4317 4001 0 s
6947 8JSerhatHakeri 154766 1.00 1456 1458 1458 1460 0 s
6948 eLuke Skywalker 151375 1.00 1018 1020 1020 1022 0 s
6949 â«[BuGi] Vegitto 147862 1.28 912 711 914 713 0 s
6950 /Pro-MASTER 34680 1.12 472 421 474 423 0 s
6951 ~Ofan 86365 1.09 386 354 388 356 0 s
6952 i;L. 82557 0.99 383 385 385 387 0 s
6953 ëHPlayer 16569 1.05 320 305 322 307 0 s
6954 ;[J3rust] J3arbo 133896 0.99 319 321 321 323 0 s
6955 ¡>Player 2 17607 0.99 232 234 234 236 0 s
6956 Í&Lysena 161059 0.99 131 133 133 135 0 s
6957 Obro 127080 0.98 115 117 117 119 0 s
6958 sPlayer 65700 0.98 113 115 115 117 0 s
6959 ù[STEAMLEADER]silentkiller 134339 0.98 105 107 107 109 0 s
6960 ÏV£!Ø FØLGADØ 44818 1.05 105 100 107 102 0 s
6961 1[Massive] # cHocK 16343 0.98 102 104 104 106 0 s
6962 DMS # Vintage ~*~ 107670 0.99 101 102 103 104 0 s
6963 ØDECANO 130188 0.98 99 101 101 103 0 s
6964 TTurb00killer 18130 0.98 99 101 101 103 0 s
6965 Ódanielkamil5 26035 0.95 92 97 94 99 0 s
6966 BLaPomPa 140764 0.98 91 93 93 95 0 s
6967 Á[MF]*rip guter*[A.D.M] 66415 0.98 88 90 90 92 0 s
6968 ÁNaroman 150226 0.98 79 81 81 83 0 s
6969 § Messi 141035 1.07 75 70 77 72 0 s
6970  soD. Rodriii*~++ 30193 0.97 73 75 75 77 0 s
6971 [ Team *| Magma ~* VcL 126954 0.97 72 74 74 76 0 s
6972 è[SGG] Cosmic [RO] 70843 0.97 67 69 69 71 0 s
6973 NotHaker 151873 0.99 66 67 68 69 0 s
6974 ¯ Player 159872 0.97 65 67 67 69 0 s
6975 î Dupa 48539 0.97 64 66 66 68 0 s
6976 RRv | LittLeLiar 78251 1.13 60 53 62 55 0 s
6977 êPlayer 21431 0.97 58 60 60 62 0 s
6978 M Player 14613 1.05 57 54 59 56 0 s
6979  alaa kileur 151107 0.97 56 58 58 60 0 s
6980 Ú|_|TryXHarD|_| 154078 0.97 55 57 57 59 0 s
6981 » [-Rus Clan-] DIMAN -UZI- 110346 0.96 50 52 52 54 0 s
6982  Adrian 125875 0.96 50 52 52 54 0 s
6983 5636096 175.81 7445626 5387120 2070282 11776 3 h 16 m
6984 0ÀEndless Paain! 115632 0.96 43 45 45 47 0 s
6985 &BG # .:Linux:. 116626 1.02 43 42 45 44 0 s
6986 5898240 118.50 8364403 7040873 1334794 11264 3 h 7 m
6987 .« balckghost (PL) 119497 0.96 42 44 44 46 0 s
6988 šdRuNkeNmoNkeY.dE 18538 0.95 40 42 42 44 0 s
6989 b Player 21054 0.95 40 42 42 44 0 s
6990 Mr_Smith 132004 0.95 39 41 41 43 0 s
6991 8126464 1.10 7946675 7499636 5001311 4554272 21436 d 19 h
6992 31424 0.95 39 41 41 43 0 s
6993 !_D4N1_! [GUAT] 125225 0.95 39 41 41 43 0 s
6994 " I am troll 129504 0.95 37 39 39 41 0 s
6995 lSchwarze 57672 0.95 36 38 38 40 0 s
6996  Crash'# 160695 0.95 35 37 37 39 0 s
6997 ÆC.M.D # ccccccc ~/* 59671 1.06 34 32 36 34 0 s
6998 'CadoganPL 25999 0.95 33 35 35 37 0 s
6999 }PBB I~Recoil [cL] 60326 0.95 33 35 35 37 0 s
7000 ©Mas13 152270 0.95 33 35 35 37 0 s