HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
4001 ŠSerkanCan 89063 1.00 2 2 2 2 0 s
4002 ÀSHEIK 91216 1.00 2 2 2 2 0 s
4003 fbadgangster[R]{HH} 125073 1.00 2 2 2 2 0 s
4004 vnosecomo 26838 1.00 2 2 2 2 0 s
4005 uM@X 135763 1.00 2 2 2 2 0 s
4006 Ö+T3mpør4r¥GaMe®+ 64921 1.00 2 2 2 2 0 s
4007 fMaxWilderD 154221 1.00 2 2 2 2 0 s
4008 qFSC Sourc 154391 1.00 2 2 2 2 0 s
4009 JBrasil²D.:Sephiroth:. 152075 1.00 2 2 2 2 0 s
4010 sTeam * | Youtunhaym 153807 1.00 2 2 2 2 0 s
4011 hADIGA[TR] 154911 1.00 2 2 2 2 0 s
4012 SBRB Beelzebub Rules Below 155993 1.00 2 2 2 2 0 s
4013 MCawt 142844 1.00 2 2 2 2 0 s
4014 ‡Alma 157205 1.00 2 2 2 2 0 s
4015 UPietia 157635 1.00 2 2 2 2 0 s
4016 *Old Player 33478 1.00 2 2 2 2 0 s
4017 |Vyazov 159879 1.00 2 2 2 2 0 s
4018 %I'M mnxL K 18853 1.00 2 2 2 2 0 s
4019 E(ADM) Alyson DBR E-Sports 159601 1.00 2 2 2 2 0 s
4020 WPcxp 31932 1.00 1 1 1 1 0 s
4021 2ex0ristoc 317 1.00 1 1 1 1 0 s
4022 TrapDrugs 131485 1.00 1 1 1 1 0 s
4023 alan:P [-ApiC-] 16477 1.00 1 1 1 1 0 s
4024 4Ventendo 33418 1.00 1 1 1 1 0 s
4025 ,SoB 1138 1.00 1 1 1 1 0 s
4026 bLooDRappeRz 99500 1.00 1 1 1 1 0 s
4027 GPlayer 3 67450 1.00 1 1 1 1 0 s
4028 Xzbomiaz 76834 1.00 1 1 1 1 0 s
4029 7|ºº||ºº| 100579 1.00 1 1 1 1 0 s
4030 "--LVL--105--- 133536 1.00 1 1 1 1 0 s
4031 UWolf 133674 1.00 1 1 1 1 0 s
4032 •MisTer shotgum 133724 1.00 1 1 1 1 0 s
4033 ³aslangamer 101237 1.00 1 1 1 1 0 s
4034 Aana 6n6 134135 1.00 1 1 1 1 0 s
4035 LolGames 101598 1.00 1 1 1 1 0 s
4036 ãpaha989 102142 0.25 1 4 1 4 0 s
4037 îMS-FIGHTER 24 135051 1.00 1 1 1 1 0 s
4038 €P.Gaming # Prince ~' 114714 1.00 1 1 1 1 0 s
4039 &Marwicker 148204 1.00 1 1 1 1 0 s
4040 alaxyKnights]StRiKeR 148423 1.00 1 1 1 1 0 s
4041 leandrostyle 136007 1.00 1 1 1 1 0 s
4042 ¥Myrr 136586 1.00 1 1 1 1 0 s
4043 Pacman 137017 1.00 1 1 1 1 0 s
4044 6ITS A MINIBAMBINO ! :D 137602 1.00 1 1 1 1 0 s
4045 &Team *| Últimåtê~* 105457 1.00 1 1 1 1 0 s
4046 Fgui6969 138301 1.00 1 1 1 1 0 s
4047 6[ÐLÐ] Kyoo 106814 1.00 1 1 1 1 0 s
4048 eRevenge | BiqBoSs 41862 1.00 1 1 1 1 0 s
4049 $ItsME 75516 1.00 1 1 1 1 0 s
4050 Bjvgamer03 108334 1.00 1 1 1 1 0 s
4051 ;Denis 149137 1.00 1 1 1 1 0 s
4052 %#LogiNFaileD# 138257 1.00 1 1 1 1 0 s
4053 }Wizdard 149189 1.00 1 1 1 1 0 s
4054 %«Sir A. Sepillots» 109511 1.00 1 1 1 1 0 s
4055 ‹kmp 18254 1.00 1 1 1 1 0 s
4056 Player 4 44068 1.00 1 1 1 1 0 s
4057 @Henrique 44132 1.00 1 1 1 1 0 s
4058 =#Ultimate Dark Toon# 106250 1.00 1 1 1 1 0 s
4059 dLionsKing 143503 1.00 1 1 1 1 0 s
4060 ÝIvan345 116761 1.00 1 1 1 1 0 s
4061 NZxYaKuZa CONxZ 45302 1.00 1 1 1 1 0 s
4062 iUnforgiven35 133168 1.00 1 1 1 1 0 s
4063 Mdanrleydimas 110993 1.00 1 1 1 1 0 s
4064 Sinayder 143902 1.00 1 1 1 1 0 s
4065 ?Vladimir_Putin 144148 1.00 1 1 1 1 0 s
4066 QAyuda 144579 1.00 1 1 1 1 0 s
4067 Granath 35143 1.00 1 1 1 1 0 s
4068 +Zeusz 112628 1.00 1 1 1 1 0 s
4069 +FuckerFucara 73388 1.00 1 1 1 1 0 s
4070 6kingza842 133603 1.00 1 1 1 1 0 s
4071 …>'#Black__Scream ~#'< 81118 1.00 1 1 1 1 0 s
4072 #Zmienny 147142 1.00 1 1 1 1 0 s
4073 )Rozdziewiczacz 114559 1.00 1 1 1 1 0 s
4074 xolcar 114736 1.00 1 1 1 1 0 s
4075 $DJtarka 114918 1.00 1 1 1 1 0 s
4076 `ksr 16639 1.00 1 1 1 1 0 s
4077 GELITEBRAZIL txc <h00d> 16852 1.00 1 1 1 1 0 s
4078 6» Triß|é 84827 1.00 1 1 1 1 0 s
4079 articKILL | onipotente. 148697 1.00 1 1 1 1 0 s
4080 /SlowMi 149470 1.00 1 1 1 1 0 s
4081 OGøni . 149511 1.00 1 1 1 1 0 s
4082 #Player 2 149867 1.00 1 1 1 1 0 s
4083 i[MG] Lµ@N $hq!pt@r [BD] 117832 1.00 1 1 1 1 0 s
4084 AGordo 84637 1.00 1 1 1 1 0 s
4085 |Player 2 118032 1.00 1 1 1 1 0 s
4086 ljustFRAG l Bokchoy 19900 1.00 1 1 1 1 0 s
4087 BExpLy 79984 1.00 1 1 1 1 0 s
4088 ,Player 2 85695 1.00 1 1 1 1 0 s
4089 JPlayer 2 151667 1.00 1 1 1 1 0 s
4090 ;Wasserfall 119008 1.00 1 1 1 1 0 s
4091 :}{}{ Matix35m }{}{ PL }{ 21127 1.00 1 1 1 1 0 s
4092 $Blpzz9 21224 1.00 1 1 1 1 0 s
4093 DBl00dForGlorY ' FusioN 86801 1.00 1 1 1 1 0 s
4094 GPINIONSZKI :# 152573 1.00 1 1 1 1 0 s
4095 [Rus]-Killer Hacker 120480 1.00 1 1 1 1 0 s
4096 !x1cKz 120788 1.00 1 1 1 1 0 s
4097 )bugra 121159 1.00 1 1 1 1 0 s
4098 "rafal milicz 2013 pl 121166 1.00 1 1 1 1 0 s
4099 ¤'Spartan' | ecstasy^ 121296 1.00 1 1 1 1 0 s
4100 âSchiva 121314 1.00 1 1 1 1 0 s