HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
15701 1+Pai[NN]. 87599 0.57 -4 72 100 176 0 s
15702 )&VolenkaCSjailbreak 139399 0.48 -7 97 97 201 0 s
15703 O"-KillCraft- 125980 0.43 -24 80 80 184 0 s
15704 "»-Ч-«å+«-Ч-» 80694 0.35 -49 55 55 159 0 s
15705 ã"Player BOBA 90752 0.36 -50 47 54 151 0 s
15706 mukloko 111530 0.27 -66 38 38 142 0 s
15707 qDatRevelations 155340 0.26 -67 37 37 141 0 s
15708 dPlayer 142388 0.28 -67 29 37 133 0 s
15709 lFFl .# FaTe 13225 1.16 1149 975 1254 1080 0 s
15710 hÚ{Logo} Creamy Cookies 111427 1.01 950 935 1055 1040 0 s
15711 ÆNic£Killer 140451 0.84 455 560 560 665 0 s
15712 ÈtPlayer 2 155508 0.78 269 374 374 479 0 s
15713 ¿Codissei 80005 0.76 223 325 328 430 0 s
15714 °RPlayer 150001 1.04 144 134 249 239 0 s
15715 Ü-[-aNexis-].eSz*Pac_Man[R] 119719 0.70 135 240 240 345 0 s
15716 i8RevoLutioN | peNqu!n 95673 0.62 44 136 149 241 0 s
15717 è&ßiersack ~ 151266 0.64 33 112 138 217 0 s
15718 ùDuduzinho papa pelos *.* 99850 0.55 24 128 129 233 0 s
15719 ä0aliance.t2k.com.João 108581 0.43 -33 62 72 167 0 s
15720 –Tulinho 131335 0.47 -45 24 60 129 0 s
15721 termit 10498 0.34 -50 55 55 160 0 s
15722 otbr' ..... 83956 0.32 -56 49 49 154 0 s
15723 ÑAlpha 107535 0.93 1365 1471 1471 1577 0 s
15724 Jake 74226 0.85 509 615 615 721 0 s
15725 R…Darude - Sandstorm 73403 0.86 506 605 612 711 0 s
15726 'xpipi 73953 0.88 430 501 536 607 0 s
15727 ŃLoki 61493 0.83 429 535 535 641 0 s
15728 yAnthonyHD 7u7 151802 0.69 133 239 239 345 0 s
15729 Û/SUPERSTAR 103357 0.68 115 221 221 327 0 s
15730 d9Alfa*|»±hëkîî|« 94690 0.94 96 109 202 215 0 s
15731 ~3creepy ciurka 121875 0.65 94 200 200 306 0 s
15732 j8Czukcza 70120 0.63 75 181 181 287 0 s
15733 È;Dr.Chrome 79543 0.69 62 138 168 244 0 s
15734 ¶4Nekoss 115655 0.57 35 141 141 247 0 s
15735 x>[V] For Vendetta 77408 0.60 24 111 130 217 0 s
15736 Ë(Sëëmp 150857 0.65 2 61 108 167 0 s
15737 ¢CrazyCow 126943 0.46 -17 89 89 195 0 s
15738 F.Player 2 143905 0.41 -32 74 74 180 0 s
15739 µWeak 15056 0.39 -39 67 67 173 0 s
15740 2 CS2DBR 116354 0.25 -70 36 36 142 0 s
15741 þ [DMG]Stereo 112069 0.89 787 894 894 1001 0 s
15742 `¼Sp!d3rK!Ll3R 134761 0.91 437 493 544 600 0 s
15743 àlgui#killer 118205 0.80 310 417 417 524 0 s
15744 ÷^UnderBlue 62247 1.07 275 251 382 358 0 s
15745 ,ZHU$TLE 134594 0.64 87 194 194 301 0 s
15746 ?XD 140608 0.63 77 184 184 291 0 s
15747 V/Zelu_PL 108046 0.58 38 145 145 252 0 s
15748 Â2Forninho caiu 87258 0.59 34 134 141 241 0 s
15749 ð*[GERAM]DragonEye1996 148232 0.60 -5 62 102 169 0 s
15750 Ø<|Rïtµ@¹L|> 122901 0.48 -12 89 95 196 0 s
15751 a(gun is good 104814 0.45 -20 87 87 194 0 s
15752 Œ&Leonidas 155466 0.44 -24 83 83 190 0 s
15753 êkostakosGR 142057 0.46 -29 64 78 171 0 s
15754 ÞThe Observer 68453 0.42 -31 76 76 183 0 s
15755 wGian 121319 0.38 -42 65 65 172 0 s
15756 i#[IGR]JustCallMeRifqy 114160 0.35 -55 42 52 149 0 s
15757 ClashBR] Vuashh 135991 0.46 -58 0 49 107 0 s
15758 Niv 123751 0.25 -72 35 35 142 0 s
15759 6KeidStars BRTT 136233 0.15 -88 19 19 126 0 s
15760 /Cé # DéaD_GhosT 20685 0.93 1159 1248 1267 1356 0 s
15761 Á[G3X] - Demon 44770 0.82 257 336 365 444 0 s
15762 üZMichelmaster 132011 0.77 247 355 355 463 0 s
15763 ÈEAK # Ninja LP 45192 0.68 110 212 218 320 0 s
15764 í7Crazy 137927 0.70 101 191 209 299 0 s
15765 ¥:Rainbow Wolfnicorn 141258 0.64 81 189 189 297 0 s
15766 ¾.[Dark]~Killer~ 156756 0.58 13 100 121 208 0 s
15767 ×NaMelazu 151326 0.50 0 108 108 216 0 s
15768 ·(Nasci 43921 0.47 -12 96 96 204 0 s
15769 Ú"Chili Bili Lili 157664 0.40 -35 73 73 181 0 s
15770 pirate 113260 0.32 -57 51 51 159 0 s
15771 ÎGreen__Archer 117960 0.32 -57 51 51 159 0 s
15772 Y![R]aWr l Confine 89793 0.29 -67 33 41 141 0 s
15773 qOFLeee 123252 0.24 -75 28 33 136 0 s
15774 &[kS]Masterkiller 75948 1.39 3193 2261 3302 2370 0 s
15775 TRv | crawL ~ 66049 0.98 1696 1731 1805 1840 0 s
15776 åYPlayer 2 14644 0.80 310 413 419 522 0 s
15777 ‡[Denis457 47371 0.76 236 345 345 454 0 s
15778 »XTrãncé 126570 0.74 207 316 316 425 0 s
15779 †U[CST]#K.DeLL_[VL] 122538 0.66 77 174 186 283 0 s
15780 Š5ericklolll 152815 0.74 50 106 159 215 0 s
15781 ]!Tts.SR.Pé de pano 158773 0.70 47 114 156 223 0 s
15782 ž!TRollaf 81276 0.43 -28 81 81 190 0 s
15783 }RevioS 122378 0.72 -31 0 78 109 0 s
15784 zkaboombom 122242 0.39 -39 70 70 179 0 s
15785 ö RANGER 126627 0.37 -46 63 63 172 0 s
15786 +h4low33n ARG 134927 0.34 -56 48 53 157 0 s
15787 kTaraxPL 132149 0.21 -80 29 29 138 0 s
15788 ™[L£g£Nd] Reker 149459 0.21 -80 29 29 138 0 s
15789 ZDark Error 158065 0.47 -47 25 63 135 0 s
15790 \NOOB KILLER 136148 0.92 1194 1304 1304 1414 0 s
15791 <|TURKISH| MoDERN Killer 125662 0.84 464 574 574 684 0 s
15792 ¦delijesever1900 146856 0.97 438 453 548 563 0 s
15793 !`»|Light|Sun|« 143479 0.89 295 344 405 454 0 s
15794 À>MeGustasTu 143349 0.67 116 226 226 336 0 s
15795 ð>AxionHD 153023 0.64 85 195 195 305 0 s
15796 k7CS2DBR 59623 0.64 85 195 195 305 0 s
15797 Õ8ZudokatoSakurai 154436 0.59 46 156 156 266 0 s
15798 &$Fts' MrGrimm158 89019 0.57 35 145 145 255 0 s
15799 ¬+-[Dream]-PhoenixD 136518 1.24 35 7 145 117 0 s
15800 Ø{Fallen Angels}$p_trolled 133477 0.53 16 126 126 236 0 s