HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
2801  LexoR 159296 1.15 71 63 63 55 0 s
2802 Nbozhiard 158262 1.15 68 60 60 52 0 s
2803 WPlayer- 100381 1.16 66 58 58 50 0 s
2804 5439488 5.46 7823322 7105653 878433 160764 55 s
2805 7/Îsrv.ex0 154603 1.17 63 55 55 47 0 s
2806 XRudenkoEgor 159686 1.17 62 54 54 46 0 s
2807 áK 135929 1.19 59 51 51 43 0 s
2808 N0scop3r 150477 1.19 58 50 50 42 0 s
2809 üSamSung 48113 1.20 57 49 49 41 0 s
2810 F IL Alma 31978 1.21 54 46 46 38 0 s
2811 ýSide 153074 1.22 53 45 45 37 0 s
2812 ‹.CHamber 125942 1.24 49 41 41 33 0 s
2813 òmaih 113019 1.25 48 40 40 32 0 s
2814 mTPy64 159131 1.25 48 40 40 32 0 s
2815 Rxdkeklel 148159 1.27 46 38 38 30 0 s
2816 ·Player 61681 1.27 46 38 38 30 0 s
2817 ŸPosedionLy 116328 1.28 45 37 37 29 0 s
2818 ¾TumerQQ 25813 1.28 45 37 37 29 0 s
2819 ë.[syN3rgy]* Sl3nder 141746 1.29 44 36 36 28 0 s
2820 «Åtømîç» ¥Ðêstrøyêr -AC- 71787 1.30 43 35 35 27 0 s
2821 4~_~WeaReoNe~_~ 65137 1.30 43 35 35 27 0 s
2822 ÎPlayer 9145 1.35 39 31 31 23 0 s
2823 Ùharpag1o 31263 1.36 38 30 30 22 0 s
2824 Pvira1461 155685 1.38 37 29 29 21 0 s
2825 êMaster3000 160242 1.38 37 29 29 21 0 s
2826 ñSkyriM 95065 1.40 36 28 28 20 0 s
2827 8QD 108316 1.50 32 24 24 16 0 s
2828 ŽLightRider 102840 1.53 31 23 23 15 0 s
2829 ~Mr.Edvards.AEJ 115727 1.57 30 22 22 14 0 s
2830 ÍDraxx 64291 1.62 29 21 21 13 0 s
2831 ¯-Benjaxa12- 98443 1.67 28 20 20 12 0 s
2832 »Action 106237 1.82 28 19 20 11 0 s
2833 MAvira # IceDº 152239 1.89 25 17 17 9 0 s
2834 LiaaM 154438 2.00 24 16 16 8 0 s
2835 ËProtype 36874 2.14 23 15 15 7 0 s
2836 žDoublespeak 160272 2.14 23 15 15 7 0 s
2837 _Nostalgia 154136 2.60 21 13 13 5 0 s
2838 N[Massive].»°¸Héadphønes¸° 160386 3.67 19 11 11 3 0 s
2839 ÷Lucas1912Ccp 100681 0.80 12 13 4 5 0 s
2840 üVikce 34873 1.67 28 20 20 12 0 s
2841 pKrendel1ek 162158 1.20 49 42 42 35 0 s
2842 K.[Samortix] 113528 1.07 1047 979 1040 972 0 s
2843 1ÎAlabasemala 89479 1.01 578 571 571 564 0 s
2844 mjCzarny 123922 1.02 436 429 429 422 0 s
2845 ™o[C.M.D] ¡$¯|¯ãñßµL [A^A] 45566 1.14 431 378 424 371 0 s
2846 ÞYMario 140073 1.07 404 379 397 372 0 s
2847 _@l'RB'l player17 16449 1.04 384 371 377 364 0 s
2848 >OIN 72525 1.02 324 317 317 310 0 s
2849 h5AgentFox 34683 1.04 310 297 303 290 0 s
2850 ‹:P 48748 1.05 263 250 256 243 0 s
2851 õ1A 96313 1.03 233 226 226 219 0 s
2852 S1Mountain[RUS] 48948 1.03 223 216 216 209 0 s
2853 +*kozak Kurwa? 80584 1.03 217 210 210 203 0 s
2854 è/~Gamer-X~ Blacksmith 21845 1.05 157 150 150 143 0 s
2855 ‘#{¢lan59}Gravity Cat 6536 1.06 130 123 123 116 0 s
2856 SquadDeath 126083 1.06 126 119 119 112 0 s
2857 eternaL | ~sav4GE °[CL] 12474 1.98 114 61 107 54 0 s
2858 ª iStopK1ng 157133 1.08 98 91 91 84 0 s
2859 7143424 2240.83 8400070 7741559 658805 294 17282 d 2 h
2860 RKlimS 142006 1.09 96 89 89 82 0 s
2861 vFelipe Lima 106832 1.16 88 77 81 70 0 s
2862 w[-Rus-Clan-]-Serik 119680 1.10 84 77 77 70 0 s
2863 GinFernaL # SfriooL 56676 1.15 83 73 76 66 0 s
2864  poo*~ 16177 1.12 72 65 65 58 0 s
2865 – CRO_TOMX 131448 1.13 66 59 59 52 0 s
2866 ø tv ninanino 138039 1.14 65 58 58 51 0 s
2867 ¢ [Tn] Kiwi 107650 1.16 58 51 51 44 0 s
2868 JACKIETUNING 160795 1.17 56 49 49 42 0 s
2869 €«dS» RiDick 147345 1.28 53 43 46 36 0 s
2870 4NeuroN 107665 1.19 50 43 43 36 0 s
2871 k Soczi 125681 1.23 50 42 43 35 0 s
2872  Rabbit 37215 1.20 49 42 42 35 0 s
2873 Adone 158274 1.20 49 42 42 35 0 s
2874 FJonnyCash 127808 1.23 45 38 38 31 0 s
2875 }adada 98812 1.23 44 37 37 30 0 s
2876 ÒtaZ~ 129738 2.06 44 25 37 18 0 s
2877 ÿBrunoVieira 140185 1.24 43 36 36 29 0 s
2878 9Player 3 158855 1.25 42 35 35 28 0 s
2879 «|nvadron.cfg 157776 1.25 42 35 35 28 0 s
2880 Breonross 53308 1.27 40 33 33 26 0 s
2881 wFuzulirr 158076 1.33 39 31 32 24 0 s
2882 Ötarkannnnnnnnnnnn1* 84313 1.38 36 28 29 21 0 s
2883 d 136047 1.32 36 29 29 22 0 s
2884 ¶GhzX 148633 1.33 35 28 28 21 0 s
2885 2Team *| Deniz 133395 1.35 34 27 27 20 0 s
2886 F.... 34186 1.37 33 26 26 19 0 s
2887 ÛNevâ[TR] 26163 1.37 33 26 26 19 0 s
2888 ³FastK 54670 1.39 32 25 25 18 0 s
2889 öAuRaS 94481 1.20 31 27 24 20 0 s
2890 ý Shift `# Spin *.* 28522 1.53 30 22 23 15 0 s
2891 TPlayer 26615 1.44 30 23 23 16 0 s
2892 BUTTERFLY 144350 1.47 29 22 22 15 0 s
2893 ’Player 2 14210 1.47 29 22 22 15 0 s
2894 hmarvin1233 115500 1.54 27 20 20 13 0 s
2895 óM&M 159470 1.58 26 19 19 12 0 s
2896 BDew 16169 1.64 25 18 18 11 0 s
2897 •oPs* # ~»¢®äz¥ß£aT«~ 101663 1.70 24 17 17 10 0 s
2898 ¦xZiodarchex 117747 1.78 23 16 16 9 0 s
2899 æAscot 20970 1.78 23 16 16 9 0 s
2900 $Leto 17677 2.00 21 14 14 7 0 s