HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
10101 áStranx 138072 0.20 -6 2 2 10 0 s
10102 Òcoler5555 106506 0.20 -6 2 2 10 0 s
10103 Enginer 111402 0.20 -6 2 2 10 0 s
10104 Xerxos 125284 0.20 -6 2 2 10 0 s
10105 ûLa MaFiA. dxt 20738 0.25 -6 0 2 8 0 s
10106 lFgundes 152824 0.20 -6 2 2 10 0 s
10107 Sp*Dz*Billel 153141 0.20 -6 2 2 10 0 s
10108 ¸As§a§s!n~pR!n¢£ 124784 0.20 -6 2 2 10 0 s
10109 Ñ[T.K]aivaras 51157 0.22 -6 1 2 9 0 s
10110 (xxt. silent' 41342 0.20 -6 2 2 10 0 s
10111 E[UC]MadaraUciha 127618 0.20 -6 2 2 10 0 s
10112 ÊOMGit'sReaZz 130073 0.20 -6 2 2 10 0 s
10113 =YuYu 16317 0.20 -6 2 2 10 0 s
10114 «suco de fruta 133121 0.25 -6 0 2 8 0 s
10115 ¬(NGU) Trey 159763 0.11 -7 1 1 9 0 s
10116 ÃPlayer 158558 0.11 -7 1 1 9 0 s
10117 c<3 13857 0.11 -7 1 1 9 0 s
10118 6Lordice_BR 154189 0.11 -7 1 1 9 0 s
10119 9WalkingDad 154949 0.11 -7 1 1 9 0 s
10120 ’[KOR]TrueMU 144429 0.11 -7 1 1 9 0 s
10121 NvmMe 154430 0.11 -7 1 1 9 0 s
10122 ¬SplendidTero 147818 0.11 -7 1 1 9 0 s
10123 þRodri 133634 0.11 -7 1 1 9 0 s
10124 ¸Player 19728 0.11 -7 1 1 9 0 s
10125 ÇNiko5557 134354 0.11 -7 1 1 9 0 s
10126 „GamerChilePLZ 137881 0.11 -7 1 1 9 0 s
10127 *ZezinBr 141242 0.11 -7 1 1 9 0 s
10128 Åtsabiii 46561 0.11 -7 1 1 9 0 s
10129 yReiLouco 138634 0.11 -7 1 1 9 0 s
10130 3[BR]NetGamerVT 116987 0.11 -7 1 1 9 0 s
10131 ›RoidRaged2 63294 0.11 -7 1 1 9 0 s
10132 ñPollado 152140 0.11 -7 1 1 9 0 s
10133 JE^Vatrushka 21282 0.11 -7 1 1 9 0 s
10134 ;Mroczek 117305 0.11 -7 1 1 9 0 s
10135 ZAllStaRs#Alpha274 114544 0.11 -7 1 1 9 0 s
10136 ¥Fapfapman 94847 0.11 -7 1 1 9 0 s
10137 ]ZZTop 129863 0.11 -7 1 1 9 0 s
10138 ™chujce | HeXxX 161240 0.00 -8 0 0 8 0 s
10139 °MatriX 158508 0.00 -8 0 0 8 0 s
10140 {MeroPlayer 157369 0.00 -8 0 0 8 0 s
10141 ZaharichBag 154513 0.00 -8 0 0 8 0 s
10142 Player 2 54021 0.00 -8 0 0 8 0 s
10143 ²KONRAD 153775 0.00 -8 0 0 8 0 s
10144 nT0wl3pr3 135603 0.00 -8 0 0 8 0 s
10145 ¸r'enan#% 115746 0.00 -8 0 0 8 0 s
10146 vPiece Of Shit 137460 0.00 -8 0 0 8 0 s
10147 -313 Hacker 141299 0.00 -8 0 0 8 0 s
10148 Ssky 12676 0.00 -8 0 0 8 0 s
10149 ƒMonstro 141930 0.00 -8 0 0 8 0 s
10150 Äalfqui19 105660 0.00 -8 0 0 8 0 s
10151 ÐsicK'Jataganac :D 136918 0.00 -8 0 0 8 0 s
10152 Q|Fak app|Me-N-talist[Lol] 137943 0.00 -8 0 0 8 0 s
10153 UBatarya C # Neo02 133827 0.00 -8 0 0 8 0 s
10154 @Newbie (RUS) 17374 0.00 -8 0 0 8 0 s
10155 ]Hellhunter 150428 0.00 -8 0 0 8 0 s
10156 $[A2]Hunghaha 54200 0.00 -8 0 0 8 0 s
10157 “Player 140415 0.00 -8 0 0 8 0 s
10158 òAlejandro3477 55453 0.00 -8 0 0 8 0 s
10159 thabba baba PL 122626 0.00 -8 0 0 8 0 s
10160 ÿ[FR33]Captive 25880 0.00 -8 0 0 8 0 s
10161 ÒLA - Mirella <3 15425 0.00 -8 0 0 8 0 s
10162 ÎMc Tonymoura 125922 0.00 -8 0 0 8 0 s
10163 ®ChaosThery 126084 0.00 -8 0 0 8 0 s
10164 ±[Cs]S.w.a.t 153800 0.00 -8 0 0 8 0 s
10165 …SomosGordon 155078 0.00 -8 0 0 8 0 s
10166 –Player 2 67268 0.00 -8 0 0 8 0 s
10167 <JustNothing 166967 0.61 5 14 14 23 0 s
10168 [CS2D]-Say man X 161815 0.55 2 11 11 20 0 s
10169 ðGo Ha Go Ha 3 zl 162265 0.78 23 32 32 41 0 s
10170 Çplayer 66 162156 0.36 -4 5 5 14 0 s
10171 Àel roba choclo 6491 0.99 437 443 446 452 0 s
10172 S[Optimus-Gaming]X.X.X:Lsr 62651 1.07 207 192 216 201 0 s
10173 .stArix [A] 19248 1.02 201 196 210 205 0 s
10174 v).# GooGle - Viva El Chave 102398 0.96 187 196 196 205 0 s
10175 !_FirstBlooD_ 78156 0.96 184 193 193 202 0 s
10176 ¬ Gamal 65284 0.95 169 178 178 187 0 s
10177 Ò%Bird 78345 0.95 166 175 175 184 0 s
10178 R sunny 85013 0.95 166 175 175 184 0 s
10179 ]._Mion 98978 0.95 165 174 174 183 0 s
10180 ¸Diegloz 132757 0.95 146 155 155 164 0 s
10181 çZerx 30199 0.93 108 117 117 126 0 s
10182 ºAria 15103 0.92 98 107 107 116 0 s
10183 Ýaii carambaa 135129 0.92 90 99 99 108 0 s
10184 wLog out 14108 0.90 71 80 80 89 0 s
10185 ÕpOq (South Korea) 152416 0.89 67 76 76 85 0 s
10186 V PJ 156757 0.89 66 75 75 84 0 s
10187 «so hack n da freeze 134164 1.06 61 57 70 66 0 s
10188 4390912 0.81 6062199 6911596 3738125 4587522 53 d 2 h
10189 OÈ SendenBanaGecior 157526 0.87 53 62 62 71 0 s
10190 6356992 2.97 15041667 7305848 11667981 3932162 45 d 12 h
10191 E, Magno309 35685 0.87 50 59 59 68 0 s
10192 -Hi Micha! :D 148256 0.86 47 56 56 65 0 s
10193 5570560 6.84 12678752 7561549 5993061 875858 20 h 42 m
10194 77@Ef§ané Tü®küm ßén|L| 58016 0.85 42 51 51 60 0 s
10195 à N. 41674 0.84 37 46 46 55 0 s
10196 ;ruSkorPilot 76143 0.83 36 45 45 54 0 s
10197 ¦{$JPDJ$}Creizol 121668 0.82 32 41 41 50 0 s
10198  Wyhybylymy 109546 0.81 30 39 39 48 0 s
10199 1 |Sasuke '-' 127372 0.81 29 38 38 47 0 s
10200 Ladm.ovidiu102 ro 145641 0.80 28 37 37 46 0 s