HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
13901 7]D_E_M_O_N. 143439 0.90 320 361 361 402 0 s
13902 >Ctravecão d 2 metros 142617 0.91 179 200 220 241 0 s
13903 |.Chuck_Norris 24292 0.83 164 205 205 246 0 s
13904 [.VoxmaN ' NeRo 141478 0.83 161 202 202 243 0 s
13905 ,,Lawliet 148671 1.02 150 146 191 187 0 s
13906 N Halberk 20232 0.73 148 219 189 260 0 s
13907 07 Maples+ 90564 0.80 127 168 168 209 0 s
13908 %Krypt0 89295 0.80 112 151 153 192 0 s
13909 (HassanX27 44957 0.81 105 139 146 180 0 s
13910 N)Player 2 156559 0.77 99 140 140 181 0 s
13911 gold 147602 0.99 98 100 139 141 0 s
13912 ÌPlayer 160111 0.75 82 123 123 164 0 s
13913 ¾Nikolai 128786 0.75 80 121 121 162 0 s
13914 -!Goeki 143344 0.74 74 115 115 156 0 s
13915 koksu123 143443 0.68 46 87 87 128 0 s
13916 þThe Killer XD 133256 0.68 46 87 87 128 0 s
13917 FMagoPL 126054 0.67 42 83 83 124 0 s
13918 éßluééyésS 98249 0.67 41 82 82 123 0 s
13919 ‚physofury 142270 0.66 40 81 81 122 0 s
13920 =Ady258 64163 0.68 38 76 79 117 0 s
13921 ‰dykiller 135295 0.62 27 68 68 109 0 s
13922 Õ[CSTurK] VesSelam ! 156539 0.62 27 68 68 109 0 s
13923  Player 3 143298 0.70 19 45 60 86 0 s
13924 >efeemir 132397 0.56 12 53 53 94 0 s
13925 \Ocho 157441 0.69 11 34 52 75 0 s
13926 ' hu3 BRBR 129631 0.55 10 51 51 92 0 s
13927 ÃJ192 145380 0.55 9 50 50 91 0 s
13928 W(УLTA)Strakier 112955 0.53 6 47 47 88 0 s
13929 Ù Sexy_KillerTM 53816 0.52 3 44 44 85 0 s
13930 ¥l4k 54275 0.74 2 17 43 58 0 s
13931 q Manaker 18476 0.51 1 42 42 83 0 s
13932 ²Regulate# Corey SpL666^^ 76492 0.77 0 12 41 53 0 s
13933 ñvovan_vovan11 156477 0.45 -7 34 34 75 0 s
13934 5373952 734.88 13968493 7956579 6020106 8192 2 h 25 m
13935 I 4259840 37.58 10834559 7566185 3357728 89354 1 h 46 m
13936 "B Darklighteur 34122 0.44 -9 32 32 73 0 s
13937 6 Player 109165 0.43 -10 31 31 72 0 s
13938 LLoOoKup 138199 0.37 -17 24 24 65 0 s
13939 ¼ Archeaus 147183 0.36 -18 23 23 64 0 s
13940 ) Loucos 119724 0.40 -20 12 21 53 0 s
13941 ­ CAP_Br. 131403 0.35 -21 16 20 57 0 s
13942 ® EPIC 116806 0.33 -21 20 20 61 0 s
13943 ò Romendo 143775 0.31 -23 18 18 59 0 s
13944 â</Smoker> 149907 0.40 -24 1 17 42 0 s
13945 7Fegelein! 57802 0.31 -25 10 16 51 0 s
13946 t xxaa 28802 0.36 -26 1 15 42 0 s
13947 9yC # NoP¢orN [cL] 127684 0.30 -26 9 15 50 0 s
13948  PAX Games [Poland] 155000 0.23 -29 12 12 53 0 s
13949 NIamgod 147626 0.20 -31 10 10 51 0 s
13950 Irfandenial 124529 0.18 -32 9 9 50 0 s
13951 ŒPlayer 2 125244 0.13 -35 6 6 47 0 s
13952 Ì Hunk 159678 0.09 -37 4 4 45 0 s
13953 (SuG)CemGeneral TR 131601 1.13 353 307 395 349 0 s
13954 e;»ßLøD ßø®î¥« 11927 1.15 1007 874 1049 916 0 s
13955 s—worldoftanks 79966 0.94 600 642 642 684 0 s
13956 qqAnatolia # Punk 147144 0.92 277 303 319 345 0 s
13957 b8BOT tr0y4n. 151492 0.88 258 300 300 342 0 s
13958 §2~CHE~:* 16199 0.88 255 296 297 338 0 s
13959 Å9WhyWouldYouDoThat 159762 0.86 225 267 267 309 0 s
13960 ,/-B@d- RuNmAn-/ 46364 0.83 168 210 210 252 0 s
13961 l2The_Mighty_P 112752 0.76 91 133 133 175 0 s
13962 ·)Frost 104769 0.75 87 129 129 171 0 s
13963 l$0ff 48258 0.85 78 99 120 141 0 s
13964 Ocasd231dsadcas34324das 133713 1.38 64 35 106 77 0 s
13965 Dhow 132894 0.71 63 105 105 147 0 s
13966 ^SBS_:PeLe`X-_ 116566 0.72 63 104 105 146 0 s
13967 C!.:.Halim.:. 96106 0.71 61 103 103 145 0 s
13968 ﻨFeñ¡x¨F¢«¨²Ð¨.|SemClan 109072 0.70 55 97 97 139 0 s
13969 L xDerTurk 102506 0.73 50 84 92 126 0 s
13970 VMax 17238 0.66 41 83 83 125 0 s
13971 ãRock 150571 0.65 36 78 78 120 0 s
13972 ÇMuteche_Yolo 152599 0.63 31 73 73 115 0 s
13973 ÊeNOC sL# 128083 0.68 30 64 72 106 0 s
13974 G[MG]WojachPL 116888 0.62 26 68 68 110 0 s
13975 ^løßø|[ARG]§®@þ|HitmaN`|Ð 133757 0.60 19 59 61 101 0 s
13976 rxlFlowStarlx 122293 0.56 12 54 54 96 0 s
13977 cksrb5593 134095 0.56 11 53 53 95 0 s
13978 ||CheT||TR 105422 0.52 4 46 46 88 0 s
13979 øMyers 21034 0.52 4 46 46 88 0 s
13980 µ|O{S}|§arly| 49287 0.51 2 44 44 86 0 s
13981 ® Ama4nik 160482 0.49 -2 40 40 82 0 s
13982 6 Player 2 118587 0.48 -3 39 39 81 0 s
13983 s[VIP] Zek' 123201 0.48 -3 39 39 81 0 s
13984 á PIAYR4 78624 0.63 -6 15 36 57 0 s
13985 RNecroBro 119357 0.81 -7 1 35 43 0 s
13986 ¨zPhython 115761 0.44 -9 33 33 75 0 s
13987 £Japolak 119900 0.43 -10 32 32 74 0 s
13988 5439488 5.73 7764421 7040629 876904 153112 30 s
13989 H 4915200 1451.10 7830292 7171947 658799 454 5242 d 21 h
13990 EBlack cat 133548 0.36 -18 24 24 66 0 s
13991 7274496 0.78 4773057 6779493 7105641 9112077 18 d 4 h
13992 Bàqwinp 155343 0.35 -19 23 23 65 0 s
13993 YAngryMario 136046 0.34 -20 22 22 64 0 s
13994 ôOkaY 52221 0.34 -20 22 22 64 0 s
13995 ÀSAGI96 (MD) 63349 0.33 -21 21 21 63 0 s
13996 f Chasko 151789 0.32 -22 20 20 62 0 s
13997 . darren koh jin zong 158257 0.32 -22 20 20 62 0 s
13998 EKaanReis 150714 0.29 -25 17 17 59 0 s
13999 w Arc 49904 0.28 -26 16 16 58 0 s
14000 H +Miro+ 90029 0.21 -31 10 11 52 0 s