HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
10001 ¸iRickee 149776 0.60 4 12 12 20 0 s
10002 µgLocK61 118772 0.60 4 12 12 20 0 s
10003 ZBadcop 146548 0.60 4 12 12 20 0 s
10004 ‹Rocky 160341 0.58 3 11 11 19 0 s
10005 ³SgtBlue 138773 0.58 3 11 11 19 0 s
10006 nInternal 146823 0.58 3 11 11 19 0 s
10007 RAlexk 83068 0.58 3 11 11 19 0 s
10008 NoFear 21803 0.58 3 11 11 19 0 s
10009 ½C0riNgU!NhA 124870 0.65 3 9 11 17 0 s
10010 ‘boodo 125394 0.58 3 11 11 19 0 s
10011 ±solidjerk1 154551 0.58 3 11 11 19 0 s
10012 eAsura sama 135528 0.56 2 10 10 18 0 s
10013 §TheHynuter 107572 0.56 2 10 10 18 0 s
10014 Ã#Bitch' 132618 0.56 2 10 10 18 0 s
10015 öTrùm Thiên Ha 161107 0.56 2 10 10 18 0 s
10016 ýPlayer 128049 0.56 2 10 10 18 0 s
10017 {Konquer124 131228 0.53 1 9 9 17 0 s
10018 g.bmp 43728 0.53 1 9 9 17 0 s
10019 - Biboi ' 89408 0.53 1 9 9 17 0 s
10020 ´Player 159217 0.50 0 8 8 16 0 s
10021 €Neosz 155795 0.50 0 8 8 16 0 s
10022 ~Player 3 154282 0.50 0 8 8 16 0 s
10023 37andy7stef 102622 0.50 0 8 8 16 0 s
10024 /Player 2 19852 0.50 0 8 8 16 0 s
10025 FKaizirito 123865 0.50 0 8 8 16 0 s
10026 ÄJarkacPL 29609 0.50 0 8 8 16 0 s
10027 ÁAngeloXtreme 129221 0.50 0 8 8 16 0 s
10028 SirDavut 41507 0.50 0 8 8 16 0 s
10029 [Sh4d0wsX]zZzTGTzZz 71814 0.47 -1 7 7 15 0 s
10030 ¦klert_jr 155355 0.47 -1 7 7 15 0 s
10031 ?zjemcikota 141034 0.47 -1 7 7 15 0 s
10032 ìNightmare 80037 0.47 -1 7 7 15 0 s
10033 <2easy for IIF34R.M3II 150122 0.47 -1 7 7 15 0 s
10034 EJugadorXEI 22980 0.47 -1 7 7 15 0 s
10035 Õbabauzis 141940 0.47 -1 7 7 15 0 s
10036 JaKe 15130 0.47 -1 7 7 15 0 s
10037 XPlayer 2 157936 0.43 -2 6 6 14 0 s
10038 CPlayer 3 154383 0.43 -2 6 6 14 0 s
10039 uBaixinhoo 11568 0.43 -2 6 6 14 0 s
10040 Ø| GAYBOL | 82695 0.43 -2 6 6 14 0 s
10041 êYuji 111040 0.43 -2 6 6 14 0 s
10042 ÑVietnam 80619 0.43 -2 6 6 14 0 s
10043 Ravenanic72 116622 0.43 -2 6 6 14 0 s
10044 é[B.Sheep]boss 88062 0.43 -2 6 6 14 0 s
10045 kDeath_Bringer 123222 0.43 -2 6 6 14 0 s
10046 =Wizard0505 158489 0.38 -3 5 5 13 0 s
10047 ©SerwanteS 25577 0.38 -3 5 5 13 0 s
10048 ªlAiluckl 155526 0.38 -3 5 5 13 0 s
10049 äFaLCoN_EyE 154755 0.38 -3 5 5 13 0 s
10050 ‘Cyclic 154182 0.38 -3 5 5 13 0 s
10051 "[WAR]Roke_LTU 38119 0.38 -3 5 5 13 0 s
10052 àPlayer 2 78482 0.38 -3 5 5 13 0 s
10053 ‚Adamox (HUN) 111551 0.38 -3 5 5 13 0 s
10054 ]force 20179 0.45 -3 3 5 11 0 s
10055 Stevenroni1102 121167 0.38 -3 5 5 13 0 s
10056 Û[PL] Pablo 122928 0.38 -3 5 5 13 0 s
10057 DJ'Manco 128867 0.38 -3 5 5 13 0 s
10058 üsupabogun 14692 0.33 -4 4 4 12 0 s
10059 )||0VERPOWERED||* Indecent 148365 0.44 -4 1 4 9 0 s
10060 ÛBlackOps#TaYFuN [HUN] 132474 0.33 -4 4 4 12 0 s
10061 zPlayer 2 132569 0.33 -4 4 4 12 0 s
10062 Ä[A®G] | »S.S German«*²²* 135962 0.33 -4 4 4 12 0 s
10063 JaggéR 17636 0.33 -4 4 4 12 0 s
10064 ¨MUSHTI 108107 0.33 -4 4 4 12 0 s
10065 ßA.E.B-Boy=Benassi 113638 0.33 -4 4 4 12 0 s
10066 naofuieu 114647 0.33 -4 4 4 12 0 s
10067 ëWarHammer # t0rtA 118504 0.50 -4 0 4 8 0 s
10068 }Sprölled . 121902 0.33 -4 4 4 12 0 s
10069 í_Muie_do_palito_is_back_ 113480 0.33 -4 4 4 12 0 s
10070 gZoDiiaC ^^ 82131 0.33 -4 4 4 12 0 s
10071 ïPassive # puppey . 27102 0.33 -4 4 4 12 0 s
10072 Stywny Murderer 138508 0.33 -4 4 4 12 0 s
10073 ~RoXas 130756 0.33 -4 4 4 12 0 s
10074 Player 159173 0.33 -4 4 4 12 0 s
10075 (Player 130728 0.27 -5 3 3 11 0 s
10076 ÕKILLER 29841 0.27 -5 3 3 11 0 s
10077 =MsK 159056 0.38 -5 0 3 8 0 s
10078 lJihanger 128040 0.27 -5 3 3 11 0 s
10079 /mel_gibson 156101 0.27 -5 3 3 11 0 s
10080 ÕACEX12 154988 0.27 -5 3 3 11 0 s
10081 ÖThe Assasin 99225 0.27 -5 3 3 11 0 s
10082 õPlayer 2 137176 0.27 -5 3 3 11 0 s
10083 OCarrotBite 108560 0.27 -5 3 3 11 0 s
10084 %_yKiLLeR- 141671 0.27 -5 3 3 11 0 s
10085 lA1rSt0RM 62664 0.27 -5 3 3 11 0 s
10086 thomashhh 112174 0.27 -5 3 3 11 0 s
10087 ˆPlayer 3 84655 0.27 -5 3 3 11 0 s
10088 8Pastor_Glaboaldo 30571 0.27 -5 3 3 11 0 s
10089 Paulao 53726 0.27 -5 3 3 11 0 s
10090 ýKrylux 124643 0.27 -5 3 3 11 0 s
10091 Player 125648 0.27 -5 3 3 11 0 s
10092 –robyn 125785 0.27 -5 3 3 11 0 s
10093 ­NeroVennus 125908 0.27 -5 3 3 11 0 s
10094 ¡domek-1[PL] 28893 0.27 -5 3 3 11 0 s
10095 ôAziz Zaky GAMER 159343 0.20 -6 2 2 10 0 s
10096 ˜thisnameistaken 150506 0.20 -6 2 2 10 0 s
10097 kZuzu 137613 0.20 -6 2 2 10 0 s
10098 ÖSalvador8a 65695 0.20 -6 2 2 10 0 s
10099 Sirius(RUS) 133384 0.20 -6 2 2 10 0 s
10100 È*~~//Dog//~~//Bus//~~* 123387 0.20 -6 2 2 10 0 s