HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
2701 *Camper 53344 1.56 38 28 28 18 0 s
2702 ?:)(TR) 155384 1.56 38 28 28 18 0 s
2703 AngeLCaptain 158484 1.56 38 28 28 18 0 s
2704 ¬DarkbLood || Spinners 102015 1.62 36 26 26 16 0 s
2705 Cold 124395 1.62 36 26 26 16 0 s
2706 CA # Serenity 152218 1.62 36 26 26 16 0 s
2707 ‰Player 2 159863 3.50 24 14 14 4 0 s
2708 1 0.60 5066401 7040117 2961010 4934726 1951 d 22 h
2709 2 å[B.i.M]Radim 30374 11.00 21 11 11 1 0 s
2710 |XxxTrollard_MarianoxxX 167028 1.08 126 117 117 108 0 s
2711 #sound 14597 2.50 24 15 15 6 0 s
2712 ƻQuantum. 108540 1.02 477 468 468 459 0 s
2713 Æjhülodin ~ * 143354 1.02 416 407 407 398 0 s
2714 78 0.31 -4170379 4802369 3940417 12913165 296 d 13 h
2715 ‡~MVurkac 144038 1.76 362 210 353 201 0 s
2716 „'[b] bob 145782 1.03 321 312 312 303 0 s
2717 á:[FD] God 151928 1.03 292 283 283 274 0 s
2718 ³*Optolin is back! 13951 1.03 284 275 275 266 0 s
2719 %Aswat PL 102818 1.13 239 213 230 204 0 s
2720 ¯)Apple # »¢øMãNDø« 18633 1.05 214 205 205 196 0 s
2721 ”"[R4T]-[A]kr@M`[Z]@k!~ 132834 1.17 170 147 161 138 0 s
2722 nFugger 21385 1.08 153 142 144 133 0 s
2723 în1rvana 154025 1.08 132 123 123 114 0 s
2724 1EliteBR :: sml' 55785 1.09 121 112 112 103 0 s
2725 ¡batatinha 117792 1.09 118 109 109 100 0 s
2726 ÷Basher-Droelf 120515 1.10 108 99 99 90 0 s
2727 ‚[TRG]Young.Ruls.Ro[cL] 141256 1.10 107 98 98 89 0 s
2728 úBrutal 94843 1.46 101 72 92 63 0 s
2729 î. 108527 1.11 98 89 89 80 0 s
2730 ãRo 52822 1.11 98 89 89 80 0 s
2731 %Sape 114558 1.26 82 67 73 58 0 s
2732 (Assassin 159069 1.14 81 72 72 63 0 s
2733 eELITEBRAZIL tks 27969 1.15 80 71 71 62 0 s
2734 ó Bonnes 24364 1.15 79 70 70 61 0 s
2735 B[Niké] # in thé ¢ømé Vcl 117810 1.16 74 65 65 56 0 s
2736 6karadelikbasan 25143 1.17 72 63 63 54 0 s
2737 5505024 3.02 14121333 6844264 10881549 3604480 41 d 17 h
2738 .`ELITEBRAZIL thaus 16848 1.21 60 51 51 42 0 s
2739 Alduin 16498 1.26 52 43 43 34 0 s
2740 & AliDZ 160258 1.27 51 42 42 33 0 s
2741 (elemeNt @PRETO 70590 1.45 51 38 42 29 0 s
2742 8|Storm_PL| ~razE 85894 1.27 51 42 42 33 0 s
2743 Ì[Fast] |» Danel «*²²* 140043 1.31 47 38 38 29 0 s
2744 ñplAnethemp' vAd 46078 1.33 45 36 36 27 0 s
2745 cMrRampageE 81519 1.35 44 35 35 26 0 s
2746 ;FIERCE ' ее 141431 1.36 43 34 34 25 0 s
2747 ¼Dr.Mundo 112543 1.38 42 33 33 24 0 s
2748 7AlKoLiKSeRsEr0 51606 1.39 41 32 32 23 0 s
2749 NEQzt 106242 1.41 40 31 31 22 0 s
2750 KPlayer 146319 1.41 40 31 31 22 0 s
2751 vantedeguemon 158630 1.41 40 31 31 22 0 s
2752 ›Taliban 20026 1.43 39 30 30 21 0 s
2753 qPlayer 25606 1.50 36 27 27 18 0 s
2754 alex7850 55164 1.53 35 26 26 17 0 s
2755 p[CC] Reniv 73493 1.60 33 24 24 15 0 s
2756 FBlacketz 108636 1.60 33 24 24 15 0 s
2757 â~D|H~ DynamiC~* 63964 1.64 32 23 23 14 0 s
2758 ]DHavnid 159756 1.64 32 23 23 14 0 s
2759 ½Player 47983 2.00 27 18 18 9 0 s
2760 CheeseBurger 120402 2.12 26 17 17 8 0 s
2761 -Ultero 26437 2.29 25 16 16 7 0 s
2762 “Shiroe 154758 2.29 25 16 16 7 0 s
2763 hBlack Edition 140622 2.50 24 15 15 6 0 s
2764 JMrEuroify 16864 2.80 23 14 14 5 0 s
2765 Ä#héLLc4T ' >DiabLo< 149417 3.25 22 13 13 4 0 s
2766 §sK Nego do Borel 142343 4.00 21 12 12 3 0 s
2767 ™monster1 103455 5.50 20 11 11 2 0 s
2768 Ÿthaeki 75365 5.50 20 11 11 2 0 s
2769 L|GK| # Dollynho 156888 9.00 18 9 9 0 0 s
2770 ™Jill 80172 1.50 41 30 33 22 0 s
2771 …wotaz 51296 1.17 2604 2228 2596 2220 0 s
2772 fÒ[Ace]»Sebax 40109 1.07 2345 2190 2337 2182 0 s
2773 l®rafe 157304 1.01 1445 1437 1437 1429 0 s
2774 äß» marijhuu ~ * 70271 1.02 459 451 451 443 0 s
2775 ]T[IAS]Letnan~Shadow[Vice] 109462 1.16 458 395 450 387 0 s
2776 Ï8Zeus122 49574 1.02 455 447 447 439 0 s
2777 \Q8Ball 16454 1.02 355 347 347 339 0 s
2778 >5*ifqlouz* 142043 1.18 337 288 329 280 0 s
2779 95KIL OR GET KILED 129992 1.03 267 259 259 251 0 s
2780 å2' 159654 1.22 222 183 214 175 0 s
2781 % PROAWPPLAYER omg 100505 1.20 175 147 167 139 0 s
2782 âNidhogg 19638 1.09 151 139 143 131 0 s
2783 ¯S¢r¡pt<3 153548 1.06 142 134 134 126 0 s
2784 f{ID}Lurker 148460 1.07 131 123 123 115 0 s
2785 Ê.Mär¢üs.§.Bë£gä. 116754 1.07 131 123 123 115 0 s
2786 üMighty # Cicius 114228 1.07 129 121 121 113 0 s
2787 ÁPlayer 16485 1.07 128 120 120 112 0 s
2788 [BD]Tudor10 110857 1.07 127 119 119 111 0 s
2789 Ðega 118484 1.08 118 110 110 102 0 s
2790 ePlayer 62696 1.09 110 102 102 94 0 s
2791 s_\|/_ 48989 1.09 110 102 102 94 0 s
2792  www.bloodteamclan.aaf.pl 14449 1.09 109 101 101 93 0 s
2793 ÷Marcelo~* 33752 1.10 105 96 97 88 0 s
2794 Éessa 51934 0.98 91 93 83 85 0 s
2795 aPARALIASKER 46889 1.11 91 83 83 75 0 s
2796 ›DaNnYxD~ 153727 1.12 83 75 75 67 0 s
2797 Õ «| LäµTä®Ø |» 44555 1.19 83 71 75 63 0 s
2798 lsezer64 149294 1.13 77 69 69 61 0 s
2799  b5/acerola 17314 1.16 72 63 64 55 0 s
2800 n U13e 19472 1.14 72 64 64 56 0 s