HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
10301 pAlfred 72011 0.31 -5 4 4 13 0 s
10302 a<®o©o> # YömeK I{PL}I{VCL 106178 0.44 -5 0 4 9 0 s
10303 DERWIXXER 94883 0.31 -5 4 4 13 0 s
10304 –GtX 110943 0.31 -5 4 4 13 0 s
10305 ŽBlackOps_TaYFuN 116938 0.31 -5 4 4 13 0 s
10306 thee (berkay) 118249 0.31 -5 4 4 13 0 s
10307 It's me Fire Ball 96008 0.31 -5 4 4 13 0 s
10308 Nalex el argentino:v 155604 0.31 -5 4 4 13 0 s
10309 ÆCOLD'SmoewrYT 155575 0.25 -6 3 3 12 0 s
10310 þPlayer 2 155586 0.25 -6 3 3 12 0 s
10311 Mercenario321 154409 0.25 -6 3 3 12 0 s
10312 ‘ZagoSilver 139175 0.25 -6 3 3 12 0 s
10313 Rheme.# 44031 0.27 -6 2 3 11 0 s
10314 KI am polish 55184 0.25 -6 3 3 12 0 s
10315 òFricker 138167 0.25 -6 3 3 12 0 s
10316 ýFIERCE ' Monkey¹ 138653 0.30 -6 1 3 10 0 s
10317 ‡EpicQuessTM 141220 0.25 -6 3 3 12 0 s
10318 €Pablo 113707 0.25 -6 3 3 12 0 s
10319 ishafty 146587 0.25 -6 3 3 12 0 s
10320 íEpik1000 83653 0.25 -6 3 3 12 0 s
10321 8NiiNtenDo 88805 0.27 -6 2 3 11 0 s
10322 §hexob 135044 0.25 -6 3 3 12 0 s
10323 …Player 124800 0.25 -6 3 3 12 0 s
10324 0[t]pH | Mr. Apple 127235 0.25 -6 3 3 12 0 s
10325 Player 16908 0.18 -7 2 2 11 0 s
10326 ¥PlaxMix 155548 0.18 -7 2 2 11 0 s
10327 âNegoBan 155227 0.18 -7 2 2 11 0 s
10328 1Hans 154094 0.18 -7 2 2 11 0 s
10329 <Stangank24 103994 0.20 -7 1 2 10 0 s
10330 fPlayer 2 70317 0.18 -7 2 2 11 0 s
10331 ÃBlackDragon 136224 0.18 -7 2 2 11 0 s
10332 kPreguiça gigante 104312 0.18 -7 2 2 11 0 s
10333 ¢MatiasMaster78 140663 0.18 -7 2 2 11 0 s
10334 coL. ndn 80424 0.18 -7 2 2 11 0 s
10335 §Camper 116979 0.18 -7 2 2 11 0 s
10336 çMolla 151505 0.18 -7 2 2 11 0 s
10337 ù->|SKYGAZER|<- 123233 0.18 -7 2 2 11 0 s
10338 Lkuziolino 49955 0.18 -7 2 2 11 0 s
10339 ‡Repai61 125763 0.18 -7 2 2 11 0 s
10340 Player 127014 0.18 -7 2 2 11 0 s
10341 ÷AK-47 69362 0.10 -8 1 1 10 0 s
10342 “Spr_Mike 142649 0.10 -8 1 1 10 0 s
10343 µ[CR] HaLBiOL [FR] 135951 0.10 -8 1 1 10 0 s
10344 xKillerASD 103349 0.10 -8 1 1 10 0 s
10345 8Neuróti¢oRJ. 138285 0.10 -8 1 1 10 0 s
10346 ¹×SáSÙKèN× 116717 0.10 -8 1 1 10 0 s
10347 ½Player 139847 0.10 -8 1 1 10 0 s
10348 XSorveteDeMilho 111041 0.10 -8 1 1 10 0 s
10349 ßJesseH 112223 0.10 -8 1 1 10 0 s
10350 Ghost # Hassan 145123 0.10 -8 1 1 10 0 s
10351 §Xan 18089 0.10 -8 1 1 10 0 s
10352 ›§|Æ¥£® 121249 0.10 -8 1 1 10 0 s
10353 2Id1r76 25687 0.10 -8 1 1 10 0 s
10354 ^KURU KAFA 147006 0.10 -8 1 1 10 0 s
10355 BIH N1NJA 114284 0.10 -8 1 1 10 0 s
10356 ^[PL] HeadShoot 123007 0.10 -8 1 1 10 0 s
10357 C4 VITAMIN 123490 0.10 -8 1 1 10 0 s
10358 LXxshadowops23xX 119626 0.10 -8 1 1 10 0 s
10359 ALS 114511 0.10 -8 1 1 10 0 s
10360 neThoOxX 150542 0.10 -8 1 1 10 0 s
10361 ÂODoutrinador 117399 0.00 -9 0 0 9 0 s
10362 ú[S-Adimin]mAICAO 132073 0.00 -9 0 0 9 0 s
10363 Ølbplanet 1 115024 0.00 -9 0 0 9 0 s
10364 ;aurelio9898(MD) 102680 0.00 -9 0 0 9 0 s
10365 VGassenarl 132183 0.00 -9 0 0 9 0 s
10366 ­Player 2 138335 0.00 -9 0 0 9 0 s
10367 !Longhaungt 140700 0.00 -9 0 0 9 0 s
10368 K''>SpmT<''_orkut 108748 0.00 -9 0 0 9 0 s
10369 ½FajAfAszAm:)) 113100 0.00 -9 0 0 9 0 s
10370 Õteusito 116989 0.00 -9 0 0 9 0 s
10371 úGelurael 117376 0.00 -9 0 0 9 0 s
10372 ùluke 141425 0.00 -9 0 0 9 0 s
10373 LFaint @soD 85922 0.00 -9 0 0 9 0 s
10374 çYvan271 153748 0.00 -9 0 0 9 0 s
10375 ORud1k 122390 0.00 -9 0 0 9 0 s
10376 PTerminator-2d 114951 0.00 -9 0 0 9 0 s
10377 ŒPlayer 123368 0.00 -9 0 0 9 0 s
10378 GucluOmer 25397 0.00 -9 0 0 9 0 s
10379 ™kaboom 125341 0.00 -9 0 0 9 0 s
10380 £Player 92922 0.00 -9 0 0 9 0 s
10381 ýBEN 94374 0.00 -9 0 0 9 0 s
10382 ªJVswaggGamer 149362 0.00 -9 0 0 9 0 s
10383 Æbosnian_cyco 114251 0.00 -9 0 0 9 0 s
10384 ãSenhorHerstay 156682 0.00 -9 0 0 9 0 s
10385 Þ00dack 160562 0.96 223 232 232 241 0 s
10386 2!F[e]ver 162008 0.74 18 28 28 38 0 s
10387 ×GGPAckB4D 162345 0.17 -8 2 2 12 0 s
10388 Botan 18261 1.10 513 467 523 477 0 s
10389 5eMersinLeeNa 156324 0.98 492 502 502 512 0 s
10390 JMSP // haaaunteer ! 78668 1.02 483 471 493 481 0 s
10391 ÁUPOW 114761 1.06 415 392 425 402 0 s
10392 î[groNix.hu 26306 0.97 367 377 377 387 0 s
10393 QN£w £rA 152680 0.97 359 369 369 379 0 s
10394 Õ?Ðn'S //.µnlø¢keÐ~^ 129249 1.02 293 288 303 298 0 s
10395 ,<C*|~{¹Ta¢arLïfé}» 100009 1.02 278 271 288 281 0 s
10396 ï?g3x. leal! 103134 1.17 247 210 257 220 0 s
10397 n'Hender 46566 0.96 246 256 256 266 0 s
10398 ­=» KillerZone « kille® 156443 0.94 149 159 159 169 0 s
10399 mOpfor 146339 0.94 136 146 146 156 0 s
10400 æ[LTU] Girl :]* 47214 0.93 118 128 128 138 0 s