HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
11901 mroberto_gamer 161922 0.51 1 19 19 37 0 s
11902 “zodoman 144122 1.15 2206 1921 2224 1939 0 s
11903 TToi 140636 0.97 668 686 686 704 0 s
11904 xNiEzAlEzNy 71971 0.97 586 604 604 622 0 s
11905 nkrzesuovine 23571 0.95 339 357 357 375 0 s
11906 ]GNIghTrIdER[GER] 20540 0.95 338 356 356 374 0 s
11907 ARYãRãMãZ~* 137820 1.84 323 167 341 185 0 s
11908 Ï'[[MLG:HuN's]]oppa21 151681 0.94 282 300 300 318 0 s
11909 à0Kreeony 151025 1.17 245 207 263 225 0 s
11910 ê*It@c1 141262 0.97 165 170 183 188 0 s
11911 “(uiN 161269 0.99 147 148 165 166 0 s
11912 ‹Öps~ 81218 0.92 143 157 161 175 0 s
11913 cD Noninho1' 95596 0.89 135 153 153 171 0 s
11914 S1lver 160878 0.89 133 151 151 169 0 s
11915 ¥FurkanCAN 155248 0.91 128 143 146 161 0 s
11916 GRafael Guilherme Solidade 131281 1.00 124 124 142 142 0 s
11917 ÍZn!Ko^.^ 107621 0.88 118 136 136 154 0 s
11918 CptSankels 134901 0.91 113 126 131 144 0 s
11919 cRoronoa Zoro 140183 0.88 112 129 130 147 0 s
11920 fMiniman 50341 0.88 112 130 130 148 0 s
11921  Teagen 145376 0.84 74 92 92 110 0 s
11922 ÍDapple 25325 0.84 69 86 87 104 0 s
11923 'Paladin~* 15534 1.17 52 42 70 60 0 s
11924 13 3.12 6628152 2118514 6638112 2128474 16512 d 23 h
11925 ßBBT% mAgo¹ 68300 0.86 47 58 65 76 0 s
11926 7 ~broadband~ 129939 0.78 44 62 62 80 0 s
11927 W UQ_Boss 122036 0.82 41 54 59 72 0 s
11928 £ Mixi 147920 0.75 37 55 55 73 0 s
11929 5242880 5.49 7357659 6650209 865056 157606 53 s
11930 5G Player 134869 0.75 35 53 53 71 0 s
11931 ÂmTz 83878 1.26 31 21 49 39 0 s
11932 sL ' DuckBill 25935 0.72 29 47 47 65 0 s
11933 8257536 1.28 5717554 4805920 4202605 3290971 18728 d 22 h
11934 ~ 104114 0.69 28 49 46 67 0 s
11935  Johngotti 140214 0.72 28 46 46 64 0 s
11936 5242880 12.04 7443179 6650209 864800 71830 45 s
11937 -? 4718592 11.78 14009674 6909298 7759172 658796 8543 d 23 h
11938 ,># Daniel 108759 0.69 23 41 41 59 0 s
11939 # DeathMaster 160654 0.68 21 39 39 57 0 s
11940 5439488 0.84 6111846 7302241 6376313 7566708 321 d 1 h
11941 &&8 5963776 0.99 6048112 6115439 6645104 6712431 19231 d 12 h
11942 k%%7ñMÃ×fiÁMaN 119170 0.67 19 37 37 55 0 s
11943 5177344 1.34 8144259 7234925 3552288 2642954 2 h 29 m
11944 #5 5439488 4143.41 8289346 7630703 658802 159 6796 d 7 h
11945 5–Lautaroluna180 155152 0.65 15 33 33 51 0 s
11946 ªDéniz 142997 0.80 14 22 32 40 0 s
11947 –^_^[*K1nG*]^_^ 115071 0.64 14 32 32 50 0 s
11948 ˜ MeRT 18269 0.62 12 30 30 48 0 s
11949 5242880 2.52 9536365 6650209 4786701 1900545 21 d 23 h
11950 //rsrsrsrsrs 112354 0.64 10 26 28 44 0 s
11951 À Føx # Duvardaki Resmin 93999 0.75 9 18 27 36 0 s
11952 öNevermore 43889 0.72 8 18 26 36 0 s
11953 ºThe Counter-Striker 93102 0.59 8 26 26 44 0 s
11954 íPlayer 2 61079 0.59 8 26 26 44 0 s
11955 ØOlimpinho 89053 0.58 7 25 25 43 0 s
11956 ‹#arrr 98073 0.66 7 20 25 38 0 s
11957 ¯Ditto-Extreme 109919 0.57 6 24 24 42 0 s
11958 4325376 4.12 11419601 6384748 6648431 1613578 1 h 42 m
11959 *FNRG Angel 131239 0.56 5 23 23 41 0 s
11960 CDannert 145576 0.56 5 23 23 41 0 s
11961 Üluk666 37481 0.57 5 22 23 40 0 s
11962 & Player 136076 0.56 5 23 23 41 0 s
11963 KILLER 151396 0.63 4 17 22 35 0 s
11964 OMarksSniperShot 154258 0.55 4 22 22 40 0 s
11965 VNumberOne 96651 0.55 3 20 21 38 0 s
11966 r[PL]Dawisio10 80741 0.60 3 17 21 35 0 s
11967 4Hermit 108491 0.53 2 20 20 38 0 s
11968 aInsanity 10544 0.51 1 19 19 37 0 s
11969 <Black Griffin 108943 0.51 1 19 19 37 0 s
11970 vHitler 155411 0.50 0 18 18 36 0 s
11971 €Timmi 102056 0.69 0 8 18 26 0 s
11972 .Random Troll. 121389 0.50 0 18 18 36 0 s
11973 ‰Juggy 117671 0.47 -2 16 16 34 0 s
11974 Ñstar9 | mns\* 20295 0.67 -2 6 16 24 0 s
11975 ½-|GV|- Black_Cat 109872 0.47 -2 16 16 34 0 s
11976 (SwC//NeXt 111632 0.47 -2 16 16 34 0 s
11977 Player 118276 0.45 -3 15 15 33 0 s
11978 Z@#&LUXEMBURG&#@ 130024 0.45 -3 15 15 33 0 s
11979 SJoaopedro931 91202 0.44 -4 14 14 32 0 s
11980 `Assassin2 115369 0.43 -5 12 13 30 0 s
11981 Noduc 130706 0.42 -5 13 13 31 0 s
11982 ÙAlcatrazZ 131166 0.46 -6 8 12 26 0 s
11983 ìcptZ- 138763 0.40 -6 12 12 30 0 s
11984 GProject 8 115019 0.48 -6 7 12 25 0 s
11985 `J.- 54958 0.40 -6 12 12 30 0 s
11986 ¦deniszpro1 153662 0.40 -6 12 12 30 0 s
11987 ZJCJ 93808 0.40 -6 12 12 30 0 s
11988 2Vount 154593 0.38 -7 11 11 29 0 s
11989 >Knfhacker(Rus) 40685 0.38 -7 11 11 29 0 s
11990  PAIN_GAMING 142249 0.38 -7 11 11 29 0 s
11991 [SBS]$oMi 114429 0.38 -7 11 11 29 0 s
11992 Jferb ' 51935 0.38 -7 11 11 29 0 s
11993 SametforMenOHHH! 161776 0.36 -8 10 10 28 0 s
11994 ÷p_araujo 104053 0.36 -8 10 10 28 0 s
11995 [Keyboard]NeuroToxic 116986 0.43 -8 5 10 23 0 s
11996 zxXZackXx 32512 0.36 -8 10 10 28 0 s
11997 êDusanking123 155452 0.33 -9 9 9 27 0 s
11998 éIsaxy 88933 0.50 -9 0 9 18 0 s
11999 ýmaedomarlon 123109 0.33 -9 9 9 27 0 s
12000 ¼|HeLLsinG| Earth [TR] 123528 0.47 -9 1 9 19 0 s