HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
11801 9 DK LINK 141763 0.60 9 26 26 43 0 s
11802 Ödaniinett TFM 149523 0.60 8 25 25 42 0 s
11803 oTokareff 150707 0.60 8 25 25 42 0 s
11804 MAyse 152254 0.78 8 15 25 32 0 s
11805 ™EQu 152881 0.59 7 24 24 41 0 s
11806 •Mc »Æ¹²³®«© 104565 0.59 7 24 24 41 0 s
11807 Â|Jugador| .tk 136982 0.57 6 23 23 40 0 s
11808 ”#PandaCraft# 148304 0.57 6 23 23 40 0 s
11809 ×Skylar 85956 0.85 6 10 23 27 0 s
11810 Safouenos 103625 0.56 5 22 22 39 0 s
11811  Hessam 147415 0.56 5 22 22 39 0 s
11812 wBR RuanSaw 135986 0.54 3 20 20 37 0 s
11813 ¹XxmedioproxX 132360 0.53 2 19 19 36 0 s
11814 ÚSkyWalker 70674 0.53 2 19 19 36 0 s
11815 Westheimer 44342 0.53 2 19 19 36 0 s
11816 5242880 6.15 7374383 6650209 864800 140626 18 s
11817 #»Apøc«»þläyøøØ«Head-Admin 87422 0.51 1 18 18 35 0 s
11818 ’SLIPKNOT' 22146 0.51 1 18 18 35 0 s
11819 ‹mid10hs 27061 0.50 0 17 17 34 0 s
11820 Movin # Dues 138338 0.48 -1 16 16 33 0 s
11821 £Ladrix 109817 0.48 -1 16 16 33 0 s
11822 wMratakan 15458 0.48 -1 16 16 33 0 s
11823 blFFl.# jageR 115027 0.48 -1 16 16 33 0 s
11824 GMr.Psycho 118303 0.55 -1 12 16 29 0 s
11825 SPoison 155519 0.55 -1 12 16 29 0 s
11826 ¬lFFl . #ByFake 112367 0.48 -2 14 15 31 0 s
11827 6Matt LeBlunt 130204 0.45 -3 14 14 31 0 s
11828 qAngeloPlay009 157649 0.45 -3 14 14 31 0 s
11829 TooL.Dev1 75725 0.45 -3 14 14 31 0 s
11830 Player 145967 0.45 -3 14 14 31 0 s
11831 dL.K Dú O.C 106389 0.45 -3 14 14 31 0 s
11832 >Judeu 151079 0.45 -3 14 14 31 0 s
11833 CNo Cry I Blackwave 134276 0.43 -4 13 13 30 0 s
11834 spawÑ 150444 0.43 -4 13 13 30 0 s
11835 ôsusserdis 131240 0.41 -5 12 12 29 0 s
11836 Kgb2d'ItsPro 105255 0.41 -5 12 12 29 0 s
11837 -Player 113290 0.41 -5 12 12 29 0 s
11838 Nobody 30376 0.41 -5 12 12 29 0 s
11839 XupáNenem 95244 0.41 -5 12 12 29 0 s
11840 {Waga 148721 0.42 -6 9 11 26 0 s
11841 ZFighterSensei 153247 0.39 -6 11 11 28 0 s
11842 ŠVancetti 126690 0.37 -7 10 10 27 0 s
11843 ðPENTA Spiidi 143534 0.37 -7 10 10 27 0 s
11844 Roger fraile venezuela 142493 0.37 -7 10 10 27 0 s
11845 *K.b.H* 149954 0.37 -7 10 10 27 0 s
11846 DADIGA[TR] 147237 0.37 -7 10 10 27 0 s
11847 (toto.m (No SOuDn)caballer 52369 0.37 -7 10 10 27 0 s
11848 ÔEmrik 154312 0.35 -8 9 9 26 0 s
11849 s3od9991 131390 0.35 -8 9 9 26 0 s
11850 -=-LEROY-=- 155253 0.32 -9 8 8 25 0 s
11851 Player 3 14868 0.32 -9 8 8 25 0 s
11852 y[A2]-Oneass-(Santa) 103001 0.32 -9 8 8 25 0 s
11853 4Zinau 158000 0.29 -10 7 7 24 0 s
11854 >AsmykusPL 154624 0.29 -10 7 7 24 0 s
11855 Mr. Big Dick 146333 0.29 -10 7 7 24 0 s
11856 ë[FaGs]CutFidji 116841 0.29 -10 7 7 24 0 s
11857 -=$TAGAMTAM$=- 152457 0.29 -10 7 7 24 0 s
11858 qMaicon-ZIKA 104599 0.26 -11 6 6 23 0 s
11859 S»Unicos | FieL 78003 0.30 -11 3 6 20 0 s
11860 –»LЫ × At¥rAdØr × 113339 0.26 -11 6 6 23 0 s
11861 Nigger Black Guy 146623 0.26 -11 6 6 23 0 s
11862 ø''hellyea'! 87863 0.26 -11 6 6 23 0 s
11863 ÂNiklaas 119721 0.26 -11 6 6 23 0 s
11864 GooDzilaMataDoR 83047 0.23 -12 5 5 22 0 s
11865 bf0cuswOw~ 143378 0.23 -12 5 5 22 0 s
11866 k.GF//Filipe35 151018 0.23 -12 5 5 22 0 s
11867 ý|HeLLsinG| TheHa¢ker ' 124488 0.29 -12 0 5 17 0 s
11868 ©Fame Ous 128588 0.23 -12 5 5 22 0 s
11869 ðmafiarussa ' RäTT¡n¹ 134087 0.19 -13 4 4 21 0 s
11870 «Delix17 135078 0.19 -13 4 4 21 0 s
11871 €SR3u 70884 0.19 -13 4 4 21 0 s
11872 žXxThe.GrayxX 121565 0.19 -13 4 4 21 0 s
11873 $Player 2 107164 0.19 -13 4 4 21 0 s
11874 ¨FreeDark 141344 0.19 -13 4 4 21 0 s
11875 `Player 19094 0.19 -13 4 4 21 0 s
11876 ^KangDae 125886 0.19 -13 4 4 21 0 s
11877 MLimitz I Martix 127411 0.21 -13 2 4 19 0 s
11878 ÉMahdi_Lapuza 155578 0.15 -14 3 3 20 0 s
11879 NPaWeL (PL) 151020 0.15 -14 3 3 20 0 s
11880 ®ChiudyPL 104904 0.15 -14 3 3 20 0 s
11881 õkiller Niggt 48928 0.18 -14 0 3 17 0 s
11882 »Dark Stalker 64953 0.15 -14 3 3 20 0 s
11883 KlSebaax 48428 0.15 -14 3 3 20 0 s
11884 (F.D.L.D.J. 116442 0.15 -14 3 3 20 0 s
11885 pCAUA 114735 0.15 -14 3 3 20 0 s
11886 ÅPINOYako 126810 0.15 -14 3 3 20 0 s
11887 crandomguy916 154506 0.15 -14 3 3 20 0 s
11888 7oR! #Twins 154561 0.11 -15 2 2 19 0 s
11889 `+Danil+ 107808 0.11 -15 2 2 19 0 s
11890 Player 44775 0.11 -15 2 2 19 0 s
11891 ŸAmiR IRAN 80036 0.11 -15 2 2 19 0 s
11892 VNevid 150063 0.11 -15 2 2 19 0 s
11893 &Timo_Monge 121489 0.06 -16 1 1 18 0 s
11894 ‚makcim 130443 0.00 -17 0 0 17 0 s
11895  $MCGÁÁ$ 143199 0.00 -17 0 0 17 0 s
11896 ßMrSaXxl 143671 0.00 -17 0 0 17 0 s
11897 ViRu$ 112158 0.00 -17 0 0 17 0 s
11898 Ú|Ricardo 115410 0.00 -17 0 0 17 0 s
11899 2'riquE'- 145091 0.00 -17 0 0 17 0 s
11900 Kieyra 159239 0.67 18 36 36 54 0 s