HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
14301 Ē#DäNì 35815 0.96 667 693 716 742 0 s
14302 ĂCabo2[§t®¡kê]¥van 117177 0.93 512 555 561 604 0 s
14303 ‚uCK | TECO8462-BR 141168 0.87 193 229 242 278 0 s
14304 M.#Felipe 152307 0.77 117 166 166 215 0 s
14305 [Z]ero [S]kill 16253 0.75 99 148 148 197 0 s
14306 ½Polknos 18497 0.72 74 123 123 172 0 s
14307 T$Ninja IN pinjamas 144326 0.69 62 111 111 160 0 s
14308 =LOLOMEL 85026 0.69 59 108 108 157 0 s
14309 ²XxXCloudXxX 137674 0.66 48 97 97 146 0 s
14310 CMeDozORo90.akatsuki 136743 0.65 44 93 93 142 0 s
14311 ü[AleFunT] 160019 0.65 43 92 92 141 0 s
14312 [E-sports::goku 112908 0.64 39 88 88 137 0 s
14313 éPlayer 120254 0.71 33 66 82 115 0 s
14314 Æ[FoF] The Man 93821 0.63 29 75 78 124 0 s
14315 Öperzans 157600 0.62 28 75 77 124 0 s
14316 ‰[A®G] »ShøøL« *²²* 136458 0.60 23 72 72 121 0 s
14317 ÐPlayer 132253 0.72 23 51 72 100 0 s
14318 (Vin3EnT!(Persian)[H.D] 86042 0.58 20 69 69 118 0 s
14319 v>>ApocaStorm<< 126703 1.17 12 3 61 52 0 s
14320 ˆ [B.Club]Black Water 95348 0.55 10 59 59 108 0 s
14321 ªPlayer 2 148555 0.53 7 56 56 105 0 s
14322 ÞComPrateUnPerrO@ 72887 0.53 7 56 56 105 0 s
14323 ˆFIERCE ~ AnJo 143422 0.53 4 51 53 100 0 s
14324 A| øKe! 118618 0.51 3 52 52 101 0 s
14325 Andrius 108350 0.51 1 50 50 99 0 s
14326 starz` |»Tc.Vasiyét« 40676 0.59 -1 32 48 81 0 s
14327 ß Pøw # iyidir 151181 0.46 -8 41 41 90 0 s
14328 /PRANFS 101475 0.44 -10 39 39 88 0 s
14329 ÇEstocolmo 157904 0.44 -11 38 38 87 0 s
14330 q agarriberri33 140247 0.44 -11 38 38 87 0 s
14331 \|/ ¿»NµTéLLá«¿ \|/ 152982 0.43 -12 37 37 86 0 s
14332 ÎSamir 111340 0.43 -12 37 37 86 0 s
14333 w[shirmp]KF 63533 0.51 -19 10 30 59 0 s
14334 Ú Bee(Indo) 136726 0.39 -21 23 28 72 0 s
14335 9 TANJINHOE 158200 0.36 -21 28 28 77 0 s
14336 è Zokungai 130883 0.35 -23 26 26 75 0 s
14337 ë[CST]#mert 123477 0.29 -29 20 20 69 0 s
14338 N ' ticO 102469 0.26 -33 13 16 62 0 s
14339 ÞHunters'D // Scarpelly#7 84940 0.28 -35 1 14 50 0 s
14340 çfunp 125258 0.20 -37 12 12 61 0 s
14341 0 [Gh¤§±]»ßLooD®ªppéR« 114302 0.21 -37 9 12 58 0 s
14342 èRusDevil 152677 0.18 -38 11 11 60 0 s
14343 (Tiominatoextr 154859 0.00 -49 0 0 49 0 s
14344 ñTheAynstayn 114438 1.20 1602 1328 1652 1378 0 s
14345 &-»¢áx« 17147 1.50 460 291 510 341 0 s
14346 úUEmberCult 142137 1.15 334 284 384 334 0 s
14347 v6camper 32875 1.23 210 162 260 212 0 s
14348 }-[Fast]LøL 139182 0.83 197 247 247 297 0 s
14349 l-meesi 136875 0.81 161 211 211 261 0 s
14350 —,John 24892 0.83 151 192 201 242 0 s
14351 Æ2CA # imparatoR ~ 102162 0.79 128 176 178 226 0 s
14352 C+RBW 116630 0.77 122 172 172 222 0 s
14353 ¯)[Looking for clan]Mane22 36262 0.77 113 163 163 213 0 s
14354 Q+T.D.F Lucas_SWAT #83781 83781 0.82 107 142 157 192 0 s
14355 Ï(P90 150269 1.07 59 52 109 102 0 s
14356 V|WnnS| 91311 0.62 33 83 83 133 0 s
14357 DDamDamaS 116348 0.61 27 77 77 127 0 s
14358 ÏRekt 64354 0.56 13 62 63 112 0 s
14359 `eC # Killer [TR] 102508 0.54 8 58 58 108 0 s
14360 Û[A2] toxic master91 112843 0.51 2 52 52 102 0 s
14361 ˆJéò[ñL]dìés ~* 62049 0.56 -1 37 49 87 0 s
14362 ½ Ryukendu31 136036 0.49 -2 48 48 98 0 s
14363 !xLuizSk8-Dallas 131875 0.45 -9 41 41 91 0 s
14364 ^PokeEpic 136169 0.45 -9 41 41 91 0 s
14365 g bhuyzibgoniznvio 120453 0.40 -16 34 34 84 0 s
14366 µ Player 2 144294 0.38 -20 30 30 80 0 s
14367  [Wu-Tang]MethodMan 78633 0.41 -21 20 29 70 0 s
14368 7143424 0.24 -3097119 7693684 3433082 14223885 18 d 4 h
14369 Js [SK][GF-X] Petrit2000 117957 0.35 -28 13 22 63 0 s
14370 2949120 3.65 12823762 7237443 7696242 2109923 14200 d 6 h
14371 5 sadsadsa 81173 0.29 -30 19 20 69 0 s
14372 ð Player 55374 0.28 -31 19 19 69 0 s
14373 é xezbt_h 18297 0.26 -32 18 18 68 0 s
14374 NAMIJS 127013 0.25 -33 17 17 67 0 s
14375 + [ISF]MoonKnight 119003 0.27 -35 6 15 56 0 s
14376 4587520 3553.00 20546684 6906994 13643530 3840 1 h 4 m
14377 Ay Hellboy 111235 0.21 -37 13 13 63 0 s
14378 Ô Pedro Jorge 119213 0.21 -37 13 13 63 0 s
14379 $ ¢ust 159660 0.77 117 167 167 217 0 s
14380 {ata 161675 0.69 59 109 109 159 0 s
14381 ø»£Å« ~ * 111798 1.09 1110 1016 1161 1067 0 s
14382 úror 110268 0.91 464 515 515 566 0 s
14383 AnPOTATO 70121 0.88 321 372 372 423 0 s
14384 Ž]Yanush 113095 1.18 315 260 366 311 0 s
14385 nA*PgC*-Naczos <CL>*** 115339 0.92 274 302 325 353 0 s
14386 LAarnold 137780 0.84 217 268 268 319 0 s
14387 ¨2Nike_Poole 126056 0.91 216 243 267 294 0 s
14388 :Brol 116683 0.85 193 235 244 286 0 s
14389 2The Duckiest Duck 145838 0.82 188 239 239 290 0 s
14390 T,[]N-Y[] Terminator killer 69129 0.82 150 193 201 244 0 s
14391 ¶/ZD 147758 0.79 143 194 194 245 0 s
14392 .&Player 19856 0.79 136 187 187 238 0 s
14393 :Master Of Disaster 134285 0.75 102 153 153 204 0 s
14394 Û LéGénD # ThéDéath 138350 0.73 86 137 137 188 0 s
14395 r....(War)....Master_Kill 119624 0.72 83 134 134 185 0 s
14396 ™"br0nze 90876 0.72 78 129 129 180 0 s
14397 qLester Flannigan 146878 0.69 64 115 115 166 0 s
14398 1matematyk 104212 1.01 52 51 103 102 0 s
14399 «nH || Mùsic 16901 0.66 47 98 98 149 0 s
14400  NoLiveNoPain 71218 0.64 41 92 92 143 0 s