HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
10401 /kill£r boom 118043 1.00 96 96 106 106 0 s
10402 PandickeR 141735 0.90 76 86 86 96 0 s
10403 Fiuffis 140220 0.89 72 82 82 92 0 s
10404 @Luleno BRASIL 93746 1.08 70 64 80 74 0 s
10405 'Danieldeadbet 158696 0.88 60 70 70 80 0 s
10406 o razorxL 17920 0.87 58 68 68 78 0 s
10407 „andor555 116856 0.86 53 63 63 73 0 s
10408 f [Massive] # D3w!!L * 4291 0.86 51 61 61 71 0 s
10409 » <<N£§¢AU>> 156837 0.91 49 55 59 65 0 s
10410 5242880 6.72 7386389 6650209 864800 128620 56 s
10411 8BG [ISF]-Kelvin 31621 0.85 46 56 56 66 0 s
10412 ) Fridis1188 133370 0.84 44 54 54 64 0 s
10413 8126464 0.67 1949876 5471304 7294585 10816013 38 d 16 h
10414 3=â Player 28790 0.84 41 51 51 61 0 s
10415 ¨ WaaaTW 158541 0.83 38 48 48 58 0 s
10416 U kasztankowa malinka 17407 0.82 37 47 47 57 0 s
10417 É vanRooD 155229 0.82 36 46 46 56 0 s
10418  [BR]SøÝTeeR 133129 0.81 34 44 44 54 0 s
10419  manolo 70978 0.81 33 43 43 53 0 s
10420 [ HappyChaos 48702 0.80 30 40 40 50 0 s
10421 9 » KillerZone « SeiS CaMin 155026 0.79 27 37 37 47 0 s
10422 ŸFuck God 20271 0.78 26 36 36 46 0 s
10423 4456448 3.29 11885214 6845537 7238983 2199306 2 h 25 m
10424 ",GRTD // Draay *~ 21050 0.77 24 34 34 44 0 s
10425 ÖK4mender DZ FR 155766 0.77 23 33 33 43 0 s
10426 ¡§M60§Kurokuro15 116350 0.76 21 31 31 41 0 s
10427  Gamer Dusty 88696 0.76 21 31 31 41 0 s
10428 Ecod_phil [ger] elitte 96778 0.76 21 31 31 41 0 s
10429 œ[AKT] HellFire 154530 0.75 20 30 30 40 0 s
10430 ÜRoiesss_Rus 136568 0.74 19 29 29 39 0 s
10431 \Bitter 23106 0.74 18 28 28 38 0 s
10432 Nick Santos 139262 0.97 18 19 28 29 0 s
10433 öMet 76021 0.77 17 25 27 35 0 s
10434 ŸDeboralien 115538 0.71 15 25 25 35 0 s
10435 hu3p0van 87835 0.71 14 24 24 34 0 s
10436 ´VeigaR 103075 0.70 13 23 23 33 0 s
10437 b[STR] Channeler 91306 0.70 13 23 23 33 0 s
10438 @CRKZ 150365 0.69 12 22 22 32 0 s
10439 ŽAYROHGaming 10376 0.69 12 22 22 32 0 s
10440 ådrum&bass 16732 0.69 12 22 22 32 0 s
10441 üeSl marksman(cL) 117283 0.69 12 22 22 32 0 s
10442 )|fruit| Apple [A] 117315 0.69 12 22 22 32 0 s
10443 || PRO || » FunnyN 21204 0.69 12 22 22 32 0 s
10444 ©Madness [rus] 99235 0.68 11 21 21 31 0 s
10445 Vovidiu102 143408 0.68 11 21 21 31 0 s
10446 “Player 154839 0.67 10 20 20 30 0 s
10447 æ-pT.L!ve' 116763 0.66 9 19 19 29 0 s
10448 Ädr.hossein 91258 0.66 9 19 19 29 0 s
10449 nkoffix~ 16076 0.66 9 19 19 29 0 s
10450 KHuncas 18830 0.64 8 18 18 28 0 s
10451 ÓExotice 122582 0.64 8 18 18 28 0 s
10452 FNatiwra 106202 0.63 7 17 17 27 0 s
10453 Gouny![PL] 88442 0.68 7 15 17 25 0 s
10454 g» ±µ±ø®¡ãL§. « ~* 125840 0.63 7 17 17 27 0 s
10455 Sefa 136138 0.62 6 16 16 26 0 s
10456 úThem10dLol 116665 0.62 6 16 16 26 0 s
10457 GPATO 15199 0.62 6 16 16 26 0 s
10458 ˆAntaresSlayer 74953 0.62 6 16 16 26 0 s
10459 œPlayer 155247 0.60 5 15 15 25 0 s
10460 x-F4T4L!T! #- _ChuRumee_ 111221 0.60 5 15 15 25 0 s
10461 )Dizzle 114141 0.60 5 15 15 25 0 s
10462 ¯mp3. 117449 0.60 5 15 15 25 0 s
10463 NaziGames 150644 0.60 5 15 15 25 0 s
10464 þjózef- nie mozliwe! 117835 0.58 4 14 14 24 0 s
10465 ¢x0 20278 0.58 4 14 14 24 0 s
10466 "NeverFall | Ryei 38235 0.57 3 13 13 23 0 s
10467 [No-Mercy] Dumbledore [A] 111276 0.57 3 13 13 23 0 s
10468 'felipe! 48267 0.57 3 13 13 23 0 s
10469 [PlayeR 28342 0.57 3 13 13 23 0 s
10470 d#YKZ YakuZZa [TRK] 136596 0.55 2 12 12 22 0 s
10471 ·Pretheca 116164 0.55 2 12 12 22 0 s
10472 kElNoobX 156179 0.55 2 12 12 22 0 s
10473 FreakyChicken~ 33219 0.52 1 11 11 21 0 s
10474 Xplo3r's 134286 0.52 1 11 11 21 0 s
10475 GLinteR aka N0PRO 137183 0.52 1 11 11 21 0 s
10476 9GF # ReDHuNTeR 140742 0.52 1 11 11 21 0 s
10477 VPlayer 3 16514 0.52 1 11 11 21 0 s
10478 JClavinXD 53226 0.52 1 11 11 21 0 s
10479 âPøwe® - Master 121960 0.52 1 11 11 21 0 s
10480 öChicoBioca 147126 0.50 0 10 10 20 0 s
10481 ü»[A.w.P]«ChowHa 157670 0.50 0 10 10 20 0 s
10482 J||SeSSiZ||ER|| 158801 0.50 0 10 10 20 0 s
10483 R[A®G] Ulises Conteras 110598 0.50 0 10 10 20 0 s
10484 7Tr!P4n!c 111277 0.50 0 10 10 20 0 s
10485 ÁAndry 19089 0.50 0 10 10 20 0 s
10486 GBrunoBR 20250 0.50 0 10 10 20 0 s
10487 ñPlayer 117397 0.50 0 10 10 20 0 s
10488 öSemihKinq 157646 0.62 0 6 10 16 0 s
10489 ÍMr.italo 136180 0.90 -1 0 9 10 0 s
10490 vbari__celikoglu 144177 0.47 -1 9 9 19 0 s
10491 QSudoczek PL 80006 0.47 -1 9 9 19 0 s
10492 LLoL 119200 0.47 -1 9 9 19 0 s
10493 6.CasTiel- 118322 0.47 -1 9 9 19 0 s
10494 )LeaDeRShip 129660 0.47 -1 9 9 19 0 s
10495 šfaint . 57241 0.53 -1 7 9 17 0 s
10496 ÁArg 58307 0.47 -1 9 9 19 0 s
10497 6Player 156041 0.44 -2 8 8 18 0 s
10498 ú»GoldenEye« 27167 0.44 -2 8 8 18 0 s
10499 ... 153990 0.44 -2 8 8 18 0 s
10500 úJanslideladrmotaCZ 66732 0.44 -2 8 8 18 0 s