HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
11001 „<<OBiNeT>> Zyla^ 139219 0.14 -10 2 2 14 0 s
11002 cMoonIsCrazy! 140428 0.14 -10 2 2 14 0 s
11003 œtheCSkileR 90304 0.17 -10 0 2 12 0 s
11004 5µber 50855 0.17 -10 0 2 12 0 s
11005 bantasanta 152445 0.14 -10 2 2 14 0 s
11006 Ü[TPI]Spanker~~TR~~ 123790 0.14 -10 2 2 14 0 s
11007 ¯#Hacker ?S2 156183 0.14 -10 2 2 14 0 s
11008 wiliwana12 161758 0.08 -11 1 1 13 0 s
11009 øNerdGuin 156056 0.08 -11 1 1 13 0 s
11010 ^lopeZ 120423 0.08 -11 1 1 13 0 s
11011 ÙRichard 155444 0.08 -11 1 1 13 0 s
11012 ±wiktir [PL] 100605 0.08 -11 1 1 13 0 s
11013 ˆNotIlluminati 153468 0.08 -11 1 1 13 0 s
11014 «seeekz. ' 41572 0.08 -11 1 1 13 0 s
11015 oPlayer 2 60975 0.08 -11 1 1 13 0 s
11016 ˆ# ChoKiiiTØ 120533 0.08 -11 0 1 12 0 s
11017 aScorpion 115843 0.08 -11 1 1 13 0 s
11018 ñDima 119250 0.08 -11 1 1 13 0 s
11019 Z[MadBoy]Hiro0324 107448 0.08 -11 1 1 13 0 s
11020 Melooni 136569 0.08 -11 1 1 13 0 s
11021 ñRambo 128411 0.08 -11 1 1 13 0 s
11022 ÕSUCKER! 119715 0.08 -11 1 1 13 0 s
11023 mPlayer 2 137591 0.00 -12 0 0 12 0 s
11024 ÌRennix 149076 0.00 -12 0 0 12 0 s
11025 }BNK <AVE JP> 51430 0.00 -12 0 0 12 0 s
11026 F@CO!D l Slenderdouche[E] 123225 0.00 -12 0 0 12 0 s
11027 'Brandon Mauricio 150582 0.00 -12 0 0 12 0 s
11028 ¸Skiller 113815 0.00 -12 0 0 12 0 s
11029 ~|>Domi<| 135692 0.00 -12 0 0 12 0 s
11030 t[HERO]D@RKLORD[ADM] 126178 0.00 -12 0 0 12 0 s
11031 ºXxX_Alcador_XxX 149453 0.00 -12 0 0 12 0 s
11032 áSir Henry VI the Wolfhoun 163517 0.77 30 43 43 56 0 s
11033 =P 91950 1.00 607 608 620 621 0 s
11034 $mhi im gosu 148394 1.15 542 469 555 482 0 s
11035 ûZ»MoonLord« 150364 0.95 233 246 246 259 0 s
11036 Ñ(Shady 131164 0.95 224 237 237 250 0 s
11037 Ä1Gummy4Life 138259 1.18 208 175 221 188 0 s
11038 ¬|BoBiiÑ~* 99155 0.95 199 210 212 223 0 s
11039 î'Try- 36985 1.02 190 186 203 199 0 s
11040 +Goku 153498 3.08 184 51 197 64 0 s
11041 4259840 1954.87 5601670 4943215 658792 337 35923 d 10 h
11042 ƕ SurpriceMotherFuck 129755 0.93 168 181 181 194 0 s
11043 K%M'G'T# - THE PRO 114639 0.92 137 150 150 163 0 s
11044 ŸPizza of Tomato 98044 0.92 132 145 145 158 0 s
11045 ±'Na`Vi* unknown /A/ 66706 0.92 121 133 134 146 0 s
11046 pkoykoyroykoy []ellada[] 126034 0.91 119 132 132 145 0 s
11047 Alone Eagle 157909 0.90 107 120 120 133 0 s
11048 )emma 136597 0.90 105 118 118 131 0 s
11049 ~:D 74647 1.09 87 79 100 92 0 s
11050 Ûsg opt mp3 55466 0.88 87 100 100 113 0 s
11051 “Player 13424 0.88 80 93 93 106 0 s
11052 ªLeeT 137768 0.95 73 78 86 91 0 s
11053 KoreaApple 115978 0.92 70 77 83 90 0 s
11054 °Ziomcio 113193 0.85 63 76 76 89 0 s
11055 Ryan 17905 0.85 61 74 74 87 0 s
11056 ^Chilled Guy 157430 0.83 52 65 65 78 0 s
11057 5963776 2.25 8654207 4468547 7547485 3361825 16567 d 19 h
11058 S] 123614 0.82 48 61 61 74 0 s
11059 ýLegenD 152543 0.82 46 59 59 72 0 s
11060 å sexy girl Clayr 104871 0.81 44 57 57 70 0 s
11061 ŽelemenT . 95222 0.81 42 55 55 68 0 s
11062 [A®G] | AlCøN*²²* 111306 0.80 39 52 52 65 0 s
11063 ,rS^|»£®i¢K ¬¬« 96629 1.48 36 20 49 33 0 s
11064 )trololol37 157071 0.78 32 45 45 58 0 s
11065 ‹Åvëñgë®ëÐ 27641 0.77 31 44 44 57 0 s
11066 ggb 118609 1.34 30 19 43 32 0 s
11067 ¤AceBe 89309 0.76 28 41 41 54 0 s
11068 D KS' :: ¿Z£ DROGUINHA? 151833 0.75 26 39 39 52 0 s
11069 ÃSashair93 88809 0.75 26 39 39 52 0 s
11070 ®» Mß « D¡ø× 140915 0.75 25 38 38 51 0 s
11071 ÅThozen 161582 0.74 24 37 37 50 0 s
11072 U×Sµ¡C¡Ð¡ø× 138941 0.72 21 34 34 47 0 s
11073 ®beb 157726 0.94 19 21 32 34 0 s
11074 9VisVuXxX 18085 0.71 19 32 32 45 0 s
11075 / kalaxi 157549 0.71 19 32 32 45 0 s
11076 ß»dT* | »NeeoN* 22457 0.70 18 31 31 44 0 s
11077  Nektoz 156642 0.69 16 29 29 42 0 s
11078 ¿llSamuSsll 154568 0.69 16 29 29 42 0 s
11079 šjG # Nxx 109104 0.80 15 22 28 35 0 s
11080 ÿmeeeehaaaaaw 19082 0.68 14 27 27 40 0 s
11081 { Denem 116108 1.04 13 12 26 25 0 s
11082 ÇFaggioni 56887 0.67 13 26 26 39 0 s
11083 Elox16 159265 0.67 13 26 26 39 0 s
11084 ¿Lord Sonaleo 139342 0.65 11 24 24 37 0 s
11085 ÏImam Hoca 158701 0.68 10 21 23 34 0 s
11086 ÀVoltrax 112298 0.64 10 23 23 36 0 s
11087 LeaderPeace 114884 0.63 9 22 22 35 0 s
11088 µ Bone 49109 0.62 8 21 21 34 0 s
11089 Y<Danger> mwxL 16978 0.62 8 21 21 34 0 s
11090 WujekPL 125261 0.62 8 21 21 34 0 s
11091 theusmazik 109530 0.61 7 20 20 33 0 s
11092 (Player 160768 0.61 7 20 20 33 0 s
11093 *[Z]eus 135663 0.58 5 18 18 31 0 s
11094 ßLessfrog 147620 0.58 5 18 18 31 0 s
11095 bMulti12Kon0 148528 0.58 5 18 18 31 0 s
11096 |LMFAO|.:*[A]nswer*:. 22209 0.82 5 9 18 22 0 s
11097 xMikuMatsuri 156312 0.57 4 17 17 30 0 s
11098 ºGold*$rice$* 15680 0.57 4 17 17 30 0 s
11099 Real$occer#silve 116058 0.57 4 17 17 30 0 s
11100 fNightBunny 158108 0.55 3 16 16 29 0 s