HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
14801 ¬ elzapato 108321 0.65 53 116 116 179 0 s
14802 5(Jerry* 89941 0.73 52 95 115 158 0 s
14803 å#MIKIPLXD 98360 0.68 27 69 90 132 0 s
14804 Takeover 130097 0.58 25 88 88 151 0 s
14805 X(CK) blackword # [WQ] 35580 0.66 24 69 87 132 0 s
14806 €[A2]Partir 113748 0.65 21 67 84 130 0 s
14807 íel alex al 100 27148 0.56 17 80 80 143 0 s
14808 Player2 142897 0.52 6 69 69 132 0 s
14809 ¥xNoMercy-lukn97 78620 0.48 -4 59 59 122 0 s
14810 <LêêMòónZ 87772 0.47 -6 57 57 120 0 s
14811 rPlayer 147991 0.47 -7 56 56 119 0 s
14812 §Hound 125940 0.42 -17 46 46 109 0 s
14813 <kareem 154716 0.39 -22 41 41 104 0 s
14814 ` Killer 160864 0.35 -29 34 34 97 0 s
14815 }CombatPanda 93168 0.35 -29 34 34 97 0 s
14816 W IIBlackII13 144789 0.33 -32 31 31 94 0 s
14817  Biella 102867 0.28 -38 25 25 88 0 s
14818  B.N.N Regenerek7 152660 0.28 -39 24 24 87 0 s
14819 £ ks/lsw06 16471 1.00 1108 1111 1172 1175 0 s
14820 ;Ô[HT] K'oyun |A| 154817 0.85 301 365 365 429 0 s
14821 }APeaceful-Man [VIP] 124610 0.84 280 344 344 408 0 s
14822 àO[CH]shoote® 136952 0.80 186 250 250 314 0 s
14823 ýBNova#[TR]MnYaK 87895 0.80 154 208 218 272 0 s
14824 =/Bumpalumpa 134157 0.74 122 186 186 250 0 s
14825 *#NoPain | DarKneSS 110739 0.71 89 153 153 217 0 s
14826 °6GHILIE 135928 0.81 86 121 150 185 0 s
14827 {[DZ] 150779 0.68 74 138 138 202 0 s
14828 0!Neafle 66677 0.65 57 121 121 185 0 s
14829 ¯!atc2d | k3y [A] 79105 0.72 54 101 118 165 0 s
14830 ýJeeCKO 131209 0.62 41 105 105 169 0 s
14831 a!Jasper 109939 0.61 38 102 102 166 0 s
14832 ˜thi?n 148020 0.57 22 86 86 150 0 s
14833 »SN¥¶ËR«L£G£NÐ(§) Tato 111015 0.57 20 84 84 148 0 s
14834 –XxXjhonazXxX 114998 0.56 17 81 81 145 0 s
14835 ðAveaD 68750 0.54 12 76 76 140 0 s
14836 ÕJestem-Koxem 117028 0.53 7 71 71 135 0 s
14837 »Gamêê-Øvêr.XЫ 110025 0.69 6 37 70 101 0 s
14838 ÇStupi 67317 0.51 3 67 67 131 0 s
14839 <AlemdarTR 25232 0.50 1 65 65 129 0 s
14840 M-Cloud- 91093 0.42 -17 47 47 111 0 s
14841 š=[RoT]= xPlatz 110560 0.55 -21 14 43 78 0 s
14842 n jaxx04 149068 0.39 -23 41 41 105 0 s
14843 ?Mohammad 108847 0.38 -24 40 40 104 0 s
14844 =GladiaFoRRR 149195 0.36 -28 36 36 100 0 s
14845 Kuriank 58432 0.35 -30 34 34 98 0 s
14846 l Sacrifice I SHøøTh£R'« 106015 0.42 -32 12 32 76 0 s
14847 —MrPandalps 123465 0.32 -34 30 30 94 0 s
14848 ì Ripper 131969 0.33 -36 21 28 85 0 s
14849 ¿ Admin.[G].ReCoN.Scopers23 114957 0.27 -40 24 24 88 0 s
14850 ÝGOSTOSA 106870 0.19 -49 15 15 79 0 s
14851 3 [Immo] CanKillYou 158937 0.77 147 211 211 275 0 s
14852 e"360AsSaSsIn 156093 0.63 46 111 111 176 0 s
14853 £Red-Dragon [S.Clan] 94999 0.95 1245 1309 1310 1374 0 s
14854 IPlayer 123171 0.98 684 700 749 765 0 s
14855 z¦Lyxy 18236 0.97 203 210 268 275 0 s
14856 k?[SaZ]hoshos.$$$$ 148534 0.80 188 251 253 316 0 s
14857 À-Bully 15049 0.78 172 237 237 302 0 s
14858 A=Leonam 66910 0.75 131 196 196 261 0 s
14859 ó/Player 59621 0.68 72 137 137 202 0 s
14860 M"Donkey~* 120796 0.79 63 98 128 163 0 s
14861 ÿSprint # iron[TR] 116725 0.70 57 109 122 174 0 s
14862 5 TanJiaMing 158193 0.63 46 111 111 176 0 s
14863 Asiimov is BACK !!! 151049 0.74 44 83 109 148 0 s
14864 ´[BD] OzL 104289 0.60 34 99 99 164 0 s
14865 ~!Player 134666 0.68 32 78 97 143 0 s
14866 ¿WarNNinG # LoL~KráKèN~LoL 116951 0.81 26 47 91 112 0 s
14867 SJohn Abruzzi 94977 0.55 15 80 80 145 0 s
14868 )RadiBG 160421 0.54 12 77 77 142 0 s
14869 æ[P]rima¢K¬ 145202 0.58 8 61 73 126 0 s
14870 >WSF2D #JABARAN[JP] 143129 0.51 2 67 67 132 0 s
14871 +shiinamashiro 139679 0.50 1 66 66 131 0 s
14872 •LEVIVARI 149800 0.49 -3 62 62 127 0 s
14873 ‹ASDZoliASD 147587 0.52 -10 41 55 106 0 s
14874 lRUSTV 119850 0.42 -17 48 48 113 0 s
14875 6cristoper sm1th 100762 0.40 -21 44 44 109 0 s
14876 :Cortex 148404 0.65 -23 0 42 65 0 s
14877 è [JAF]»Conor|F4milly« 151791 0.45 -28 18 37 83 0 s
14878 6422528 5.48 7364500 6644850 880239 160589 21 s
14879 !V 5963776 2.19 6265681 2121043 7631721 3487083 384 d 0 h
14880 ¢¢äÈ%(SuG) Killi (CH) 90013 1.04 1502 1438 1568 1504 0 s
14881 úGNoFear # Loniak 103946 1.00 1116 1120 1182 1186 0 s
14882 YüAwardS^ ×HøMë®× ~* 56424 1.10 623 558 689 624 0 s
14883 ‡-[RP]- ZaMMeR 149942 0.94 402 432 468 498 0 s
14884 ˆXr@ *| csn ~* <3 55145 1.01 302 299 368 365 0 s
14885 xSDr.Trojan 52609 0.83 237 300 303 366 0 s
14886 ë;BixoPiruleta 137044 0.72 102 168 168 234 0 s
14887 $DENISS1024[RUS] 60597 0.68 72 138 138 204 0 s
14888 &zNove 83544 0.67 71 137 137 203 0 s
14889 CoyoteVerde 153655 0.77 70 110 136 176 0 s
14890 ÅKgb2D#::. WallTrollPro99 135349 0.62 43 109 109 175 0 s
14891 ÖMustafacan 148713 0.55 16 82 82 148 0 s
14892 âTantusaur 148505 0.52 6 72 72 138 0 s
14893 wD :: XBOXXX H 116933 0.50 1 67 67 133 0 s
14894 Ôdaniyeg 153201 0.50 0 66 66 132 0 s
14895 jMichael29 116633 0.48 -4 62 62 128 0 s
14896 *Pistiii 133588 0.43 -17 49 49 115 0 s
14897 «CeTcaP 150214 0.43 -17 49 49 115 0 s
14898 [Player 2 117482 0.43 -17 48 49 114 0 s
14899 Î%OtakØ' + 111563 0.41 -20 46 46 112 0 s
14900 6Vortex Optics 140007 0.38 -25 41 41 107 0 s