HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
14601 »/m0a0y 109018 0.80 175 232 232 289 0 s
14602 ê1~»CraZy«~ 111522 0.79 164 221 221 278 0 s
14603 #-CTALKEP 51004 0.79 160 217 217 274 0 s
14604 ¿1WäCHØ 37583 0.79 159 216 216 273 0 s
14605 })MEDI 149667 0.78 141 198 198 255 0 s
14606 Ò)Player 86334 0.79 131 181 188 238 0 s
14607 ,1ImTheDude 105307 0.76 111 165 168 222 0 s
14608 +enanoseba 158088 0.74 102 159 159 216 0 s
14609 Cactus 142055 0.73 99 156 156 213 0 s
14610 ˜&Raaid£r¹²³ 125950 0.73 87 139 144 196 0 s
14611 #Lucho1Rks(argentina) 108558 0.75 81 128 138 185 0 s
14612 † Tr ADmeN 157615 0.70 76 133 133 190 0 s
14613 DeaDMou 102067 0.68 63 120 120 177 0 s
14614 $punisher1319 116967 0.67 60 117 117 174 0 s
14615 ²$Cruzitt 48696 0.66 54 111 111 168 0 s
14616 5&BreKe 150597 0.66 52 109 109 166 0 s
14617 Ph4nt0m 131850 0.62 37 94 94 151 0 s
14618 LiNoobSaibot 148500 0.57 19 76 76 133 0 s
14619 =HokkaBaz 139969 0.51 -1 53 56 110 0 s
14620 "[3Z]Stupid [L] [RG] 130493 0.49 -2 55 55 112 0 s
14621 BeXtasy | »¥µ®¡«®£vØlµt¡Øn 119597 0.50 -8 41 49 98 0 s
14622 P-Ps@m- 85362 0.41 -17 40 40 97 0 s
14623 ãHermitPL 106650 0.36 -25 32 32 89 0 s
14624 JapaGamerBR 141772 0.35 -26 31 31 88 0 s
14625 ? label | X.Semi 116624 0.38 -27 23 30 80 0 s
14626 ì CihangirLee 154851 0.34 -28 29 29 86 0 s
14627 ÃTeXi 157349 0.30 -33 24 24 81 0 s
14628 ë Grogi 118812 0.29 -34 23 23 80 0 s
14629 Day'Kers 154122 0.27 -36 21 21 78 0 s
14630 5963776 1.11 6658080 6108205 5547854 4997979 19436 d 7 h
14631 ? 4456448 3159.69 21944448 6580598 15368714 4864 1 h 21 m
14632 L"roqx 149427 0.23 -40 17 17 74 0 s
14633  Wilwarinn 139892 0.21 -45 1 12 58 0 s
14634 > bbbbbb 101675 0.11 -49 17 8 74 0 s
14635 4259840 0.92 7097896 7694452 6900512 7497068 421 d 14 h
14636 < 4521984 45.00 659313 658785 540 12 7378 d 20 h
14637 ñ‚Xis15 152756 0.95 925 975 983 1033 0 s
14638 aªReal~MadRid~Hobit 28938 1.11 762 679 820 737 0 s
14639 g†[Draft][RO] 59697 1.06 747 704 805 762 0 s
14640 :¤[H-H]xBozzSnipezzHDxX 118907 1.17 473 397 531 455 0 s
14641 hbEris 106659 0.80 177 235 235 293 0 s
14642 £5ignukas 140563 0.80 172 230 230 288 0 s
14643 Ú,xXiluvLoRENXx 158828 0.75 115 173 173 231 0 s
14644 ÑAlexandre 41634 0.71 81 139 139 197 0 s
14645 Devgru101/Captain Obvious 28319 0.74 73 120 131 178 0 s
14646 ³x_Crazzy_x 130907 0.62 38 96 96 154 0 s
14647 tY_U_N_U_S 117275 0.86 25 39 83 97 0 s
14648 yKirasagi_L 158406 0.58 22 80 80 138 0 s
14649 Lukutekushikimo 153956 0.66 7 41 65 99 0 s
14650 D[PANTHER] 45824 0.48 -4 54 54 112 0 s
14651 ÈSkykillzz 126524 0.48 -5 53 53 111 0 s
14652 †Gedai$%do$R$P$G$ 139066 0.42 -16 42 42 100 0 s
14653 ÿnafffukany kubus 87250 0.40 -20 38 38 96 0 s
14654 y&X-Cl@ñ-TôM!nö 136129 0.38 -22 36 36 94 0 s
14655 4Syafiq H.H 137818 0.38 -23 35 35 93 0 s
14656 k Darkvador05 148510 0.38 -23 35 35 93 0 s
14657 ˆLEGOLAS_UK 148181 0.40 -27 19 31 77 0 s
14658 ¦ I KiLL YOU Using 119509 0.35 -30 22 28 80 0 s
14659 |Tyler Grey 131636 0.22 -42 16 16 74 0 s
14660 AzSian'Sm'EliteZ*cAbaliSt 130984 0.15 -48 10 10 68 0 s
14661 LMr.kaka! 148455 0.11 -51 7 7 65 0 s
14662 }Bapke 99447 0.67 61 120 120 179 0 s
14663 NTheGaboxMOD 158691 0.09 -53 6 6 65 0 s
14664 HSr.Camilo 146209 1.31 6962 5321 7021 5380 0 s
14665 õAf'øX :: Fël¡× 54064 0.89 302 346 361 405 0 s
14666 tYxBubbleTea 135799 0.85 264 323 323 382 0 s
14667 yR»Justic&iro 133818 0.79 163 222 222 281 0 s
14668 ¡0Dest 34281 0.81 153 204 212 263 0 s
14669 ×0[UT]sasuke_Uchiha.tk 136497 0.71 83 142 142 201 0 s
14670 ¸x 122887 0.95 64 71 123 130 0 s
14671 k~BRD SRC <3 [PL] 120483 0.67 62 121 121 180 0 s
14672 Ú$locky 116766 0.63 42 101 101 160 0 s
14673 ãMoshe 40248 0.56 15 74 74 133 0 s
14674 VAkainu 142566 0.68 14 48 73 107 0 s
14675 °GpZoed 91660 0.55 2 52 61 111 0 s
14676 » Baguron « 55548 0.54 -1 49 58 108 0 s
14677 JdL_0xid3 146783 0.50 -1 58 58 117 0 s
14678 ‡pl4y3r42 128884 0.50 -1 58 58 117 0 s
14679 Yvenanciolol 137612 0.49 -3 56 56 115 0 s
14680 9Lycris 129945 0.48 -4 55 55 114 0 s
14681 Ûgabriel matado 156714 0.54 -10 31 49 90 0 s
14682 â Fox 150604 0.50 -19 21 40 80 0 s
14683 ëylsas 151124 0.40 -20 39 39 98 0 s
14684 !Player 20407 0.39 -21 38 38 97 0 s
14685 ömer faruk 129124 0.41 -22 31 37 90 0 s
14686 [Player 145783 0.51 -23 11 36 70 0 s
14687 ð thomson 102326 0.36 -26 32 33 91 0 s
14688 ØSolid Snake 137457 0.34 -28 31 31 90 0 s
14689  Shepard 135818 0.42 -31 7 28 66 0 s
14690 4784128 2524.10 8343493 7684965 658789 261 5437 d 1 h
14691 WîS.W.A.T ultimat reveng 122369 0.32 -31 28 28 87 0 s
14692 €×LØkinhØ× 128070 0.43 -32 4 27 63 0 s
14693 æMakaSoul 146775 0.29 -35 24 24 83 0 s
14694 4849664 868.84 9614172 5392978 4226058 4864 1 h 21 m
14695 N\ [BenG]-_-$n@ppY-_- 137444 0.19 -48 0 11 59 0 s
14696 4587520 11.15 9193091 6384761 3085066 276736 3 d 7 h
14697 u™¿eben 10 155020 0.94 892 952 952 1012 0 s
14698 ¤KingShadow 153664 1.00 658 661 718 721 0 s
14699 Ërsoyterrorista 143061 0.92 582 639 642 699 0 s
14700 ÞxH&K * 147915 0.98 581 592 641 652 0 s