HC // Fun
Updated Tue Dec 26 21:01:01 2017
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
3701 7~Jumpstyle~ 65628 2.00 3 2 2 1 0 s
3702 .Emanon 67116 2.00 3 2 2 1 0 s
3703 shadowski 1767 2.00 3 2 2 1 0 s
3704 LMakarov® 133475 2.00 3 2 2 1 0 s
3705 5PeRcYJaCkSoN 100917 2.00 3 2 2 1 0 s
3706 9tangdok 101920 2.00 3 2 2 1 0 s
3707 QPlayer 135635 2.00 3 2 2 1 0 s
3708 Hhttp://y2u.be/bIoMk-NK1wk 4823 2.00 3 2 2 1 0 s
3709 ¾KasaK 137046 2.00 3 2 2 1 0 s
3710 ¸hakumeha29 115827 2.00 3 2 2 1 0 s
3711 tInserca 72697 2.00 3 2 2 1 0 s
3712 _FK LUq AFD 6720 2.00 3 2 2 1 0 s
3713 | NoRecoil | Ro:. 106183 2.00 3 2 2 1 0 s
3714 :Brusher 8042 2.00 3 2 2 1 0 s
3715 ­ENS 106660 2.00 3 2 2 1 0 s
3716 Ninja style 107152 2.00 3 2 2 1 0 s
3717 Player 5 42216 2.00 3 2 2 1 0 s
3718 (NCL 43730 2.00 3 2 2 1 0 s
3719 uloco 142389 2.00 3 2 2 1 0 s
3720 Tstiper 134603 2.00 3 2 2 1 0 s
3721 Melman 111902 2.00 3 2 2 1 0 s
3722 azolikor 144306 2.00 3 2 2 1 0 s
3723 ZZenmaines 113302 2.00 3 2 2 1 0 s
3724 *GamingNation 146088 2.00 3 2 2 1 0 s
3725 uSimbo 81314 2.00 3 2 2 1 0 s
3726 MMGL 115551 2.00 3 2 2 1 0 s
3727 dNoHuHeXe 150559 2.00 3 2 2 1 0 s
3728 )DirtyD 20031 2.00 3 2 2 1 0 s
3729 vPlayer 55989 2.00 3 2 2 1 0 s
3730 NIQQA12 123319 2.00 3 2 2 1 0 s
3731 oconor78 91350 2.00 3 2 2 1 0 s
3732 zLethal Weapon 58890 2.00 3 2 2 1 0 s
3733 :Player 93983 2.00 3 2 2 1 0 s
3734 QOrion 94669 2.00 3 2 2 1 0 s
3735 |Free kill 94698 2.00 3 2 2 1 0 s
3736 3Kenny 62139 2.00 3 2 2 1 0 s
3737 pParaDox162 95112 2.00 3 2 2 1 0 s
3738 aTET0KC0 128336 2.00 3 2 2 1 0 s
3739 €mfadhilsp 37834 2.00 3 2 2 1 0 s
3740 ¤Player 137452 2.00 3 2 2 1 0 s
3741 5~AWP~ 158674 2.00 3 2 2 1 0 s
3742 -XavierPlayR 159007 2.00 3 2 2 1 0 s
3743 Player 160300 2.00 3 2 2 1 0 s
3744 Umiklecs 72543 1.00 2 1 1 0 0 s
3745 fPlayer 108295 1.00 2 1 1 0 0 s
3746 hiWantToEatUrsoßenFleisch 113809 1.00 2 1 1 0 0 s
3747 &J3F3R-BR 117293 1.00 2 1 1 0 0 s
3748 nLeo 24538 1.00 2 1 1 0 0 s
3749 TKid Ink [FR] 57807 1.00 2 1 1 0 0 s
3750 KRyceR 125314 1.00 2 1 1 0 0 s
3751 HMataBr 64108 1.00 2 1 1 0 0 s
3752 ÆTisis 154433 1.00 2 1 1 0 0 s
3753 MostAfa 7634 1.00 2 1 1 0 0 s
3754 #ShaGGy 156979 1.00 2 1 1 0 0 s
3755 Chainsmoker 95756 1.00 2 1 1 0 0 s
3756 koLi 159389 1.00 2 1 1 0 0 s
3757 4lilmograal 161827 1.00 2 1 1 0 0 s
3758 NinetySevenSoup 166125 2.00 3 2 2 1 0 s
3759 rkopola 164965 1.50 4 3 3 2 0 s
3760 7HuskyHoard 163836 1.00 88 88 88 88 0 s
3761 LogiTech 129780 1.20 1708 1426 1708 1426 0 s
3762 #The Silent Ninja 4841 1.40 810 579 810 579 0 s
3763 “{ÐR34M3R5. chandon* 37210 1.11 728 657 728 657 0 s
3764 ePlayer 139251 1.00 535 535 535 535 0 s
3765 ÙmRollex ||| :3 117470 1.02 448 441 448 441 0 s
3766 ØsSnArFiX 160507 1.04 386 370 386 370 0 s
3767 “:Player 3 136687 1.00 333 333 333 333 0 s
3768 BSteel 23882 1.12 307 275 307 275 0 s
3769 *Player 40161 1.00 223 223 223 223 0 s
3770 û*kz.ToMaS 39987 1.38 220 159 220 159 0 s
3771 Arteezy 139472 1.03 194 189 194 189 0 s
3772 Ñ Joni And Friends 155675 1.49 185 124 185 124 0 s
3773 šAlone... 150554 1.00 153 153 153 153 0 s
3774 f»SrSorvete« 11197 1.00 151 151 151 151 0 s
3775 Ë!Ne'y11°_# 137054 1.00 139 139 139 139 0 s
3776 Nfrw. 102341 1.03 104 101 104 101 0 s
3777 Russian Hitler 86478 1.00 98 98 98 98 0 s
3778 Rabbit 118384 1.00 95 95 95 95 0 s
3779 pSnk-*Mortal 161285 1.00 94 94 94 94 0 s
3780 Ú |»MaDLoVe®«| 124285 1.00 92 92 92 92 0 s
3781 îMarazali 98542 1.00 90 90 90 90 0 s
3782 ÃEmo 94952 1.00 88 88 88 88 0 s
3783  Sean 18471 1.05 83 79 83 79 0 s
3784 (Vectarrio 6786 1.00 82 82 82 82 0 s
3785 Ò Delta # YigzZ 112988 1.18 80 68 80 68 0 s
3786 w CoRVeR 158669 1.37 71 52 71 52 0 s
3787 š Camper 148151 1.06 67 63 67 63 0 s
3788 5242880 3.33 16876396 6650209 14617101 4390914 50 d 19 h
3789 C¶M.M.M 35878 1.00 66 66 66 66 0 s
3790 Â Gabriela_97 *-* 101949 1.00 65 65 65 65 0 s
3791 LusyFer 129705 1.00 64 64 64 64 0 s
3792 éOverNote 160389 1.00 63 63 63 63 0 s
3793 ÷»´mé±®ø´« 79240 1.00 60 60 60 60 0 s
3794 §LikeLy ' RND 83692 1.00 60 60 60 60 0 s
3795 ÷ 1C3 Cr3Am 156532 1.00 60 60 60 60 0 s
3796 t -ScørpîøN'' 141142 1.00 57 57 57 57 0 s
3797 ‰ Odin 158343 1.00 55 55 55 55 0 s
3798 “Cãrbóñ | ThiNkFaSteR 148094 1.00 51 51 51 51 0 s
3799 militant's || -ScineLy~` 161465 1.00 51 51 51 51 0 s
3800 \Pandarion! 108503 1.00 48 48 48 48 0 s