HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
801 .: uLtimaTe.| RoSt°«.R~ 98408 1.33 1221 979 979 737 12 h 5 m
802 »Ðomé« 20016 1.72 1219 849 883 513 7 h 12 m
803 Evaldas The Mechanic 112452 0.91 1212 1348 1386 1522 1 d 0 h
804 cake 119133 0.98 1212 1235 1392 1415 20 h 42 m
805 Player 3 17181 1.45 1211 920 937 646 11 h 0 m
806 Mighty # 76679 0.97 1210 1251 1400 1441 21 h 40 m
807 Rhiot 39038 1.38 1207 948 948 689 10 h 56 m
808 Orderly 131525 0.84 1202 1532 1721 2051 1 d 1 h
809 GmK is BacK 16549 1.20 1197 1024 1024 851 13 h 42 m
810 sokai 127840 1.79 1196 820 849 473 8 h 31 m
811 The Game 98101 0.75 1193 1938 2222 2967 1 d 19 h
812 MaSteR oF WaR 101520 1.29 1191 857 1488 1154 18 h 37 m
813 ThêprØ 87680 1.15 1191 1049 1086 944 12 h 56 m
814 [F.R.C]D£L-£$CAP£ 113347 0.89 1182 1351 1351 1520 21 h 22 m
815 mindcore | Falc0! 20439 1.78 1178 786 897 505 8 h 35 m
816 Paulo ¤ C@mp3r -'-' 116949 1.04 1178 1102 1967 1891 1 d 6 h
817 xNeoo 130632 1.93 1174 792 792 410 6 h 46 m
818 |Storm_EU| ~ 17237 1.37 1174 923 923 672 10 h 57 m
819 Shoocker1994 113918 1.00 1173 1173 1173 1173 15 h 35 m
820 patrasxd 79268 0.73 1172 2088 2457 3373 1 d 20 h
821 Player 3 18972 2.62 1170 716 734 280 5 h 0 m
822 {Mythic}*~*EX*~* 33448 1.40 1169 909 909 649 10 h 57 m
823 Reversed | SoKKa 129114 0.81 1169 1854 2996 3681 1 d 22 h
824 NiP- qoldrav3r 122483 0.80 1165 1575 1602 2012 1 d 6 h
825 MAFIaMAN 121388 0.93 1162 1258 1265 1361 17 h 24 m
826 XerX3s 96811 0.91 1158 1282 1282 1406 22 h 54 m
827 saket 110753 0.87 1157 1356 1356 1555 23 h 6 m
828 PC| Leonardo.~ 122857 0.76 1154 1708 1708 2262 1 d 12 h
829 2D-StarZ I do.0b 101678 1.07 1153 1083 1143 1073 17 h 20 m
830 Player 36327 0.89 1152 1315 1315 1478 20 h 22 m
831 Gree.-96-. 123266 1.18 1152 1000 1000 848 12 h 2 m
832 eX.Sup(^-^) 118451 1.12 1148 1033 1041 926 13 h 54 m
833 [3st.]er Nigga 16532 0.99 1143 1153 1153 1163 15 h 4 m
834 MrCrank 34633 0.95 1140 1211 1333 1404 19 h 54 m
835 ccccccc * 19267 1.70 1139 746 953 560 8 h 24 m
836 Abrus 21661 1.11 1139 1037 1037 935 14 h 47 m
837 [KSK] Serenity 3861 1.11 1134 1029 1029 924 13 h 34 m
838 B.H # ß@TU ^-^ 124239 0.85 1134 1443 1709 2018 1 d 8 h
839 ^AnTiBiOtiC^ 70114 0.96 1132 1185 1195 1248 18 h 28 m
840 Mighty # InQ 117569 1.28 1132 880 1164 912 13 h 24 m
841 @@@@@@@@@@@@@@@@@@@@@@@@@ 55963 1.12 1131 1007 1191 1067 13 h 32 m
842 [Keyboard]bLoodmagic 106773 0.96 1124 1180 1445 1501 19 h 56 m
843 San§u¡ 1780 1.85 1124 762 790 428 7 h 19 m
844 player34 135251 2.10 1118 732 737 351 5 h 29 m
845 NoFear # Loniak 103946 1.00 1116 1120 1182 1186 17 h 56 m
846 Player 2 99666 1.76 1116 780 780 444 8 h 24 m
847 PlejerPL 108556 0.96 1115 1164 1164 1213 20 h 45 m
848 N[RooT] ~ZiGi 24~[LD] PL 119230 1.26 1113 923 923 733 10 h 15 m
849 Markitoss Funebrero 102250 0.96 1112 1197 2327 2412 1 d 12 h
850 [KOS]LeeZ 14141 1.56 1110 818 818 526 8 h 35 m
851 !*.:MineBuff:.*! 30387 1.51 1106 827 830 551 10 h 19 m
852 BULLETPROOF 103944 0.97 1106 1142 1226 1262 19 h 1 m
853 |Superman| 125203 1.08 1106 1027 1027 948 17 h 0 m
854 Gupzee 114345 0.98 1105 1138 1442 1475 1 d 0 h
855 player 123998 1.37 1104 802 1121 819 12 h 23 m
856 Malina <3 44764 1.20 1102 945 958 801 11 h 21 m
857 [BD]FrugoPL[PM] 100405 1.14 1102 983 983 864 12 h 37 m
858 '12 116271 1.62 1100 747 924 571 11 h 50 m
859 2Fat4You 113828 0.89 1097 1249 1249 1401 21 h 3 m
860 OsC.# Kuki.pL* 78160 1.68 1086 740 853 507 7 h 47 m
861 Cryßabie§~* 52249 0.87 1081 1265 1282 1466 1 d 2 h
862 FíreFo×<s.clan> 115644 1.04 1077 1023 1397 1343 20 h 47 m
863 [NoX]Grade 20153 1.50 1076 807 812 543 9 h 49 m
864 kurama 123340 0.77 1074 1759 2251 2936 1 d 17 h
865 Raptor[TR] 32389 1.52 1073 799 799 525 9 h 16 m
866 Player 118873 1.01 1072 1060 1060 1048 16 h 31 m
867 mohammad 124302 0.66 1068 2160 2160 3252 1 d 22 h
868 #music 17180 1.41 1064 788 956 680 10 h 0 m
869 bL # m0rf4rLuq 19112 1.30 1062 627 1904 1469 1 d 0 h
870 alex(rus) 106834 1.26 1060 872 924 736 11 h 29 m
871 Unknown Irreal 53625 1.21 1053 848 1194 989 16 h 5 m
872 Smile ' poseidon 99175 1.62 1052 761 762 471 7 h 49 m
873 [§oo§]~R:e:B:e:L:z~ 75572 1.62 1049 758 759 468 7 h 59 m
874 K.[Samortix] 113528 1.07 1047 979 1040 972 14 h 39 m
875 Shaqiri 100607 2.08 1046 688 688 330 5 h 51 m
876 Player 80354 1.15 1044 913 977 846 12 h 38 m
877 Spieler 114540 1.62 1043 748 767 472 8 h 51 m
878 Zwierzak 18032 1.14 1042 901 1131 990 13 h 40 m
879 Easy_Prey 122560 1.30 1040 844 854 658 10 h 1 m
880 Andy[LFB] 40995 1.03 1039 1009 1009 979 15 h 4 m
881 The son Of God 106711 0.85 1037 1287 1433 1683 1 d 0 h
882 Alvaro´s 73173 1.11 1035 861 1696 1522 21 h 39 m
883 [STEAM LEADER] Camper 114516 0.92 1035 1190 1826 1981 1 d 1 h
884 |Storm_EU| ~Miller ** 97050 1.26 1032 856 856 680 10 h 15 m
885 osu! 28501 1.16 1031 909 909 787 13 h 6 m
886 Daydreamin' 124919 1.29 1031 812 976 757 11 h 29 m
887 THUNDER KILLER 128554 1.37 1029 805 833 609 9 h 0 m
888 cmt11 123814 1.17 1027 895 929 797 13 h 5 m
889 I love (. Y .) 113444 1.13 1027 921 921 815 12 h 10 m
890 +18´ # ıhéñä «-- 83756 1.40 1026 788 838 600 10 h 34 m
891 #Chaos 72931 0.82 1021 1388 1719 2086 1 d 4 h
892 Fatal1ty # `Lone 117156 1.16 1019 887 975 843 11 h 45 m
893 Rv | crawL ~ 66049 0.97 1018 1048 1095 1125 16 h 20 m
894 Toxin||Jerman Kell 107022 1.21 1016 863 866 713 10 h 26 m
895 nigh[t.R]ise* Xion 114777 1.18 1011 877 882 748 11 h 55 m
896 wisnia:D 54967 1.34 1011 720 1157 866 14 h 11 m
897 Hero 51567 1.23 1011 834 955 778 12 h 32 m
898 Terrorist 20937 1.64 1010 722 736 448 8 h 6 m
899 Player 2 28803 1.81 1009 697 697 385 6 h 35 m
900 borzgy 115388 1.49 1008 758 758 508 8 h 22 m