HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
2001 Silent« 17242 1.01 214 212 212 210 2 h 25 m
2002 N[Rise] Squallo<3 84864 0.82 213 281 300 368 4 h 48 m
2003 ZouK | ql34Rnk 23311 0.79 213 346 494 627 8 h 57 m
2004 Revenge # Necromancer 64910 0.95 213 240 557 584 8 h 59 m
2005 Th3 [-] PrO 122163 2.42 213 129 143 59 55 m 44 s
2006 «TAG»~Ø¥µñ¢µ~{£®eN} 18041 1.22 212 180 180 148 2 h 12 m
2007 »Slient | WaCe.x3 E.x.E 109686 0.94 212 228 247 263 2 h 54 m
2008 Player 5 114495 1.46 212 161 161 110 2 h 4 m
2009 Mighty # BABABABABABAAA 81074 1.43 212 163 163 114 1 h 53 m
2010 A X 124779 0.73 212 340 340 468 5 h 34 m
2011 holssi 116637 0.63 211 508 508 805 11 h 24 m
2012 SolidSnake 72262 1.11 211 192 192 173 2 h 47 m
2013 Player 17246 1.25 210 175 175 140 2 h 8 m
2014 MadnessOnAir 99166 1.03 210 204 204 198 3 h 3 m
2015 DT -< Decato 133111 0.68 209 395 401 587 6 h 48 m
2016 [Kgb2d]Èl DòràDò 2D 115272 0.66 209 619 803 1213 18 h 22 m
2017 Sevbii 24528 0.96 209 227 406 424 6 h 31 m
2018 Sklej_Pieroga 123162 1.05 208 199 199 190 2 h 34 m
2019 AK_47 (RUS) 93997 1.04 208 200 202 194 3 h 16 m
2020 Player 5 52604 0.70 208 365 365 522 7 h 31 m
2021 bLazed 124548 1.54 208 154 154 100 1 h 45 m
2022 {Vak0m}Hunt3r 113381 0.92 207 226 228 247 2 h 36 m
2023 Banger 13993 1.34 207 165 165 123 1 h 56 m
2024 [Optimus-Gaming]X.X.X:Lsr 62651 1.07 207 192 216 201 3 h 16 m
2025 St_Pauli_Fan 112512 1.66 207 148 148 89 1 h 39 m
2026 RévøLµsiøN®¨®ø¢kê®Fµññ¥¨ 48877 0.85 207 251 255 299 4 h 43 m
2027 Alex2681 40177 1.28 207 170 170 133 1 h 45 m
2028 Jv921[Uattafak] 130779 0.67 206 425 446 665 10 h 4 m
2029 Player 132888 0.85 206 251 251 296 4 h 11 m
2030 RaZeR 112091 0.96 206 220 306 320 5 h 16 m
2031 Black_Lion_Zombie[TürK] 114167 0.93 206 236 385 415 5 h 46 m
2032 »Ajm!n« 119810 0.71 206 350 350 494 5 h 4 m
2033 [bot] 2o13./SAZ 121486 0.73 205 440 628 863 10 h 32 m
2034 FunnySniper 93506 1.26 205 170 170 135 2 h 3 m
2035 AIex 18650 1.41 205 146 203 144 1 h 56 m
2036 Punk Hazzard 32348 0.78 205 289 292 376 4 h 37 m
2037 |Storm_PL| ~CiteL** 16750 1.59 204 149 149 94 1 h 39 m
2038 SzedRes 18428 1.25 204 170 170 136 2 h 43 m
2039 [b]Bitch 101247 0.53 204 1610 1610 3016 1 d 19 h
2040 xHerePaint CREEPERS 107113 0.68 204 378 378 552 7 h 48 m
2041 Limitless | »-GoogLe-« 81403 0.68 204 1050 1782 2628 1 d 9 h
2042 SiLent WiLL # ß®áhMan 116596 0.87 203 284 527 608 9 h 42 m
2043 Oblivious 25731 1.22 203 172 174 143 2 h 34 m
2044 Admin! 93176 0.94 203 218 218 233 2 h 44 m
2045 [Pøwe®] KeHaNeT 100899 1.32 202 136 272 206 3 h 8 m
2046 RealTeam # SaLVaDor 121428 0.85 201 252 280 331 4 h 5 m
2047 -=HaloBoys=-hubi13 90269 0.73 201 320 320 439 7 h 6 m
2048 #NoPain | Tailee 96960 2.05 201 133 133 65 1 h 11 m
2049 SpeedCore.[-UzZ.]# spawN 80901 2.08 201 121 154 74 1 h 59 m
2050 oxi2 96359 1.32 200 154 188 142 2 h 26 m
2051 Alejandro Whereizwaldo 26187 1.18 200 173 173 146 2 h 16 m
2052 |BoBiiÑ~* 99155 0.95 199 210 212 223 2 h 50 m
2053 TommyGun 56925 1.02 199 196 197 194 3 h 31 m
2054 >SawoK< | ProplayeR >cL< 89304 0.97 198 205 208 215 3 h 0 m
2055 Kubik124 100739 0.59 198 632 632 1066 15 h 31 m
2056 FlowerChild 112423 0.83 197 249 250 302 4 h 55 m
2057 Gza 119391 0.66 197 623 821 1247 16 h 40 m
2058 GhanDalF[TR] 116089 0.85 196 248 293 345 4 h 59 m
2059 MalyBeton 74971 0.65 196 430 430 664 10 h 6 m
2060 Someone 96553 1.00 196 196 196 196 3 h 0 m
2061 Jabama 101610 0.59 195 694 723 1222 17 h 43 m
2062 Player 14761 0.61 195 540 540 885 12 h 36 m
2063 Rares88 20371 0.84 195 243 243 291 4 h 31 m
2064 heppy. 28499 1.96 195 131 131 67 1 h 4 m
2065 ~~~~<KiLler~ELiTE>~~~~ 115086 0.70 195 343 343 491 8 h 25 m
2066 Tiger 48815 1.94 195 130 134 69 1 h 33 m
2067 »binii<3« 18935 1.07 194 182 193 181 2 h 39 m
2068 Close 84397 0.85 194 244 279 329 5 h 20 m
2069 AleX.pL 89061 0.83 194 242 242 290 4 h 35 m
2070 Sarevok 55452 0.71 194 324 324 454 5 h 46 m
2071 Radox 16660 1.29 194 158 159 123 1 h 57 m
2072 leovini 115287 0.77 193 302 359 468 6 h 47 m
2073 Butthead 99122 1.08 193 179 179 165 2 h 34 m
2074 Nooob´sForEver 89520 0.73 192 337 397 542 7 h 55 m
2075 !*.:PiXeL:.*! 30607 0.92 192 209 209 226 4 h 24 m
2076 M.G.T #JûûnTín 90021 0.74 192 323 376 507 7 h 39 m
2077 «Prø2л ~ThuñÐäRä x# 114564 0.74 192 348 434 590 8 h 15 m
2078 Opaa Fail :D 78559 0.96 192 200 217 225 3 h 46 m
2079 Till Lindemann 21489 1.67 192 137 137 82 1 h 3 m
2080 ´[kdb2d]§ôlÌD£®50¶¬[$$]´ 122318 0.64 192 441 441 690 10 h 11 m
2081 Trabzonlee [TR] 129652 0.75 191 319 383 511 6 h 1 m
2082 JimKIAx 133246 1.12 191 172 172 153 1 h 58 m
2083 PashOK >(@@)< HeaD ShoT 102348 0.86 191 230 233 272 3 h 40 m
2084 black ops 2 (Booba) 109409 1.29 191 156 156 121 1 h 45 m
2085 Omer^^ 24346 1.76 191 130 141 80 1 h 31 m
2086 Justin Bieber 49790 1.55 191 141 141 91 1 h 33 m
2087 WildKinq Cerenimo 134859 0.95 190 215 479 504 7 h 37 m
2088 newbie` | K¡ñqParadise.* 45882 1.54 190 138 148 96 1 h 27 m
2089 Fatih 112675 1.02 190 185 247 242 3 h 23 m
2090 .::£µÖÌøþåBio::. 131869 1.44 189 145 145 101 1 h 43 m
2091 ~Hermes~ 120973 0.59 189 649 660 1120 16 h 29 m
2092 Laserkraft4g 123773 1.15 188 166 166 144 2 h 29 m
2093 *PgC*-Naczos <CL>*** 115339 0.84 188 236 259 307 3 h 55 m
2094 'yvette 60616 1.68 188 134 134 80 1 h 37 m
2095 »ëL.tø®ø«² 119651 0.99 188 189 189 190 2 h 19 m
2096 DC 67584 0.76 187 272 276 361 4 h 4 m
2097 ..: 112077 0.68 187 351 351 515 6 h 50 m
2098 supreme | linkinpark 10510 1.25 187 156 156 125 1 h 50 m
2099 {¢lan59}eragon 22553 1.15 187 165 170 148 1 h 59 m
2100 |»IKT«| |»F¢«| 2 117803 1.01 187 186 188 187 2 h 52 m