HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
101 N` 117994 2.27 9888 5109 8537 3758 2 d 20 h
102 Nigh[t.Rise]AfterDeaD 38726 1.21 9857 8299 8873 7315 4 d 16 h
103 Player 121411 1.25 9831 8184 8222 6575 4 d 3 h
104 boo! 17681 1.41 9811 7295 8658 6142 4 d 19 h
105 [WB]<<Lucky-Player>> 124431 1.00 9794 9774 9774 9754 6 d 2 h
106 WeKa 102205 1.12 9761 8763 9162 8164 5 d 7 h
107 FD God 118321 1.85 9655 6559 6754 3658 3 d 3 h
108 Rv | ϶høNëë ¨~ 86969 2.16 9533 5504 7513 3484 2 d 18 h
109 [LD][._.]:D 12530 1.63 9452 6812 6814 4174 2 d 22 h
110 TheOrder*|Scarface. 88040 1.24 9410 7886 7886 6362 4 d 10 h
111 Büyükkaya 16414 1.24 9367 7789 8179 6601 4 d 8 h
112 Player 16892 1.78 9281 6081 7304 4104 2 d 17 h
113 Cr@Zy K1ller 101699 1.36 9211 7282 7289 5360 3 d 15 h
114 Gamanoid 65647 1.84 9197 6158 6678 3639 2 d 10 h
115 Mr. Turkey :* 43903 1.35 9197 7138 7872 5813 4 d 10 h
116 Ezio 88014 1.19 9170 7861 8173 6864 4 d 22 h
117 SeX 126822 1.29 9082 6388 12024 9330 6 d 15 h
118 N|Rise| Ðarky 31519 1.82 9042 5824 7140 3922 2 d 20 h
119 ProteK|JacK!aForT 107910 1.98 8907 5852 6188 3133 2 d 11 h
120 Player 18112 2.78 8853 5324 5512 1983 1 d 16 h
121 »ÛñÐë®ßlä¢k« 103676 1.70 8837 3224 13582 7969 6 d 6 h
122 Damian.[PL]PokerXD 89440 0.90 8834 9947 9957 11070 6 d 23 h
123 MaxusPro 130592 1.35 8766 6607 8262 6103 3 d 22 h
124 { PrO } EGZEKUTOR PL 91420 1.31 8659 6851 7571 5763 4 d 2 h
125 Fla$h 103296 1.45 8654 6207 7939 5492 3 d 19 h
126 Kastetas 88484 1.48 8592 6467 6590 4465 3 d 6 h
127 K!cK The Sh!T 17904 1.90 8556 5805 5810 3059 2 d 3 h
128 [L.W4R_]×C4 115790 1.39 8537 6604 6854 4921 3 d 8 h
129 the Destroyer[italiano] 38345 1.32 8473 6590 7816 5933 3 d 22 h
130 Nga ba('n ti?a 80401 1.24 8410 7036 7039 5665 3 d 15 h
131 bC | 43234 1.67 8359 5911 6080 3632 2 d 10 h
132 n00b 118554 1.23 8337 7020 7020 5703 3 d 13 h
133 IRAN 49455 1.03 8263 8017 9784 9538 6 d 8 h
134 CS2D Nerd 60172 1.05 8126 7726 7726 7326 4 d 23 h
135 Perception 118383 1.04 7851 7547 7547 7243 4 d 11 h
136 Cyrus De Virus 16581 1.53 7796 5670 6101 3975 2 d 16 h
137 <<<PoKeR PlaYeR>>> 114215 1.60 7760 5560 5892 3692 2 d 13 h
138 [WAR]|K0Z|Milan 97846 1.21 7755 6609 6609 5463 3 d 14 h
139 Bronzean // Hardstyle 16687 1.39 7719 5787 6946 5014 3 d 12 h
140 zoom 111067 1.58 7692 5626 5629 3563 2 d 9 h
141 Killing Spree 21573 1.62 7646 5527 5529 3410 2 d 10 h
142 -:|Belial:- 38070 1.70 7512 5327 5327 3142 2 d 7 h
143 Daan'D 99511 1.58 7412 5421 5421 3430 2 d 7 h
144 Player 109472 1.45 7298 5343 6281 4326 2 d 20 h
145 [Rewrz]~*Seeker*~ 112068 1.23 7249 6103 6103 4957 3 d 3 h
146 NoFear # ª®ø 101814 1.42 7238 4546 9107 6415 4 d 10 h
147 Player 3 3893 1.72 7233 5081 5138 2986 2 d 3 h
148 G!zMo.pL « ** 20607 2.34 7175 4356 4930 2111 1 d 12 h
149 Player 2 81804 2.12 7117 4573 4824 2280 1 d 15 h
150 O~BullEt 122719 1.42 7092 5325 6008 4241 2 d 23 h
151 [Knife User] Shark boy 131087 1.56 7065 5124 5378 3437 2 d 3 h
152 DroWneR_DuDe 19952 1.54 6992 5134 5299 3441 2 d 6 h
153 Gray Fullbuster 93690 1.23 6917 5677 6677 5437 3 d 8 h
154 Cartman [Southpark] 57418 1.31 6908 5070 7817 5979 3 d 17 h
155 Time *| Temperative 68122 1.98 6888 4571 4685 2368 2 d 5 h
156 º»©®¤Z¥«º.dE 24999 1.14 6877 6095 6559 5777 3 d 20 h
157 Player 2 97417 1.53 6824 5067 5075 3318 2 d 9 h
158 flatro3 116057 0.96 6736 7097 8930 9291 6 d 2 h
159 XenoM | Luckz 98797 1.06 6718 6287 8032 7601 4 d 18 h
160 No Sound 110291 1.61 6698 4681 5304 3287 2 d 10 h
161 Lapèche 64364 1.64 6654 4786 4786 2918 2 d 0 h
162 Observador 88240 1.46 6653 5006 5239 3592 2 d 11 h
163 ~ô§ 18347 1.40 6545 4844 5945 4244 2 d 12 h
164 |King| slyer 42018 1.03 6464 6220 7820 7576 4 d 19 h
165 Player 8317 2.79 6443 3889 3984 1430 1 d 3 h
166 4FunG Orange 18143 2.04 6410 4245 4247 2082 1 d 11 h
167 It's raining :D 53238 1.22 6398 5410 5442 4454 2 d 19 h
168 [UsK] Mikro 68276 1.35 6393 5017 5310 3934 2 d 9 h
169 dieRaute 109111 1.48 6393 4820 4820 3247 2 d 2 h
170 Alexander72 26737 1.23 6388 5366 5436 4414 2 d 23 h
171 toxa(rus) 112535 1.07 6338 5932 5940 5534 3 d 17 h
172 | 65* 114010 1.62 6335 4217 5539 3421 2 d 12 h
173 J-Kill-YOU 124108 0.98 6330 6446 6709 6825 4 d 12 h
174 [Phoenix]Erdem 129975 1.23 6296 4947 7186 5837 3 d 18 h
175 {-}~DarO*~{-} 27491 1.63 6242 4507 4507 2772 2 d 1 h
176 NAVIKSS 52164 1.10 6185 5593 6458 5866 3 d 19 h
177 banzai 122308 2.75 6165 2892 5145 1872 1 d 9 h
178 Misho <3 69783 1.40 6148 4679 5120 3651 2 d 13 h
179 <<<<+{~D3Lt@~}neme$¡$2### 110450 1.40 6132 4778 4781 3427 2 d 9 h
180 Regulate# kill you 108803 1.17 6116 4599 10670 9153 5 d 10 h
181 [B.Sheep] Karim 113769 1.07 6102 5725 5988 5611 3 d 20 h
182 ThEnd | » `ßåshkåñ`« 80315 1.45 6095 4533 5008 3446 2 d 9 h
183 Gttf 113263 1.58 6079 4444 4457 2822 1 d 20 h
184 Player 2 27665 2.21 6077 3927 3927 1777 1 d 5 h
185 Farkur 83571 1.50 6059 4543 4543 3027 2 d 0 h
186 ¯¯¯»TÜRK'YILDIZI«¯¯® 22443 1.89 5988 4054 4119 2185 1 d 18 h
187 Aurimas 127322 1.12 5975 5389 5389 4803 3 d 1 h
188 Pro&Piano 51062 1.30 5968 4777 5140 3949 2 d 16 h
189 MrDomino53 130750 1.47 5965 4453 4709 3197 2 d 4 h
190 Snajper(PL) 110738 1.12 5921 5304 5908 5291 3 d 10 h
191 [VsF].N1GHTH4WK* 116310 0.85 5907 7993 11834 13920 7 d 22 h
192 ¥ºµ±ûßé§ 130888 1.20 5880 4626 7400 6146 3 d 10 h
193 Divine 114674 1.32 5873 4641 5143 3911 2 d 8 h
194 Smile ' BaLiSTiK 96363 2.34 5868 3698 3790 1620 1 d 6 h
195 EleCtroN 99402 0.98 5857 6010 7651 7804 4 d 20 h
196 Player 3 122813 1.74 5848 4053 4208 2413 1 d 13 h
197 Silent_Killer 120715 1.13 5845 5244 5249 4648 3 d 1 h
198 [=LS=]Maliniasty 23377 1.13 5830 5086 6370 5626 3 d 13 h
199 Jazzmen 130263 2.13 5802 3789 3789 1776 1 d 4 h
200 Pentium | R@M!§ 104926 0.93 5775 6237 6370 6832 4 d 7 h