HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
5601 kak* 115254 0.52 0 14 15 29 24 m 26 s
5602 Timmi 102056 0.69 0 8 18 26 22 m 6 s
5603 M-ZERO2 124475 0.50 0 2 2 4 3 m 19 s
5604 Kaizirito 123865 0.50 0 8 8 16 16 m 4 s
5605 -Troll Dad- 103097 0.50 0 1 1 2 1 m 39 s
5606 |H.E.R.C|Sgt.Doyle 82207 0.50 0 7 7 14 15 m 35 s
5607 Metallica 22792 0.50 0 16 16 32 18 m 26 s
5608 KillerTAE(PRO) 65238 0.50 0 7 7 14 15 m 13 s
5609 PARALIASKER 46889 0.50 0 5 5 10 7 m 11 s
5610 gr33nreaper*PT 14164 0.50 0 3 3 6 4 m 27 s
5611 Cs2d LOL! 10664 0.50 0 52 52 104 1 h 19 m
5612 A Flaming Unicorn! 116406 0.50 0 36 36 72 1 h 2 m
5613 [A2]_-Forcers-_ 71717 0.50 0 14 14 28 15 m 42 s
5614 Solid Snake 121272 0.50 0 21 21 42 31 m 4 s
5615 ««J3F3R$ON>> 101040 0.50 0 12 12 24 14 m 29 s
5616 LoVeL<3 92785 0.50 0 3 3 6 4 m 52 s
5617 Rudy213[PL] 96451 0.50 0 43 43 86 59 m 42 s
5618 Neo 59925 0.50 0 5 5 10 9 m 23 s
5619 Oli4 113123 0.50 0 14 14 28 29 m 41 s
5620 Player 2 26118 0.50 0 2 2 4 1 m 42 s
5621 poppovich 119591 0.50 0 5 5 10 9 m 36 s
5622 Knight 77291 0.50 0 1 1 2 1 m 12 s
5623 gbr' 23084 0.50 0 2 2 4 2 m 32 s
5624 ¥Electrozy¥ 118403 0.60 0 14 21 35 25 m 55 s
5625 BrunoBR 20250 0.50 0 10 10 20 16 m 49 s
5626 [b]Shush 90534 0.50 0 1 1 2 2 m 19 s
5627 FD GOD 97112 0.50 0 4 4 8 8 m 47 s
5628 DPG 13231 0.50 0 2 2 4 4 m 19 s
5629 Player 26139 0.50 0 1 1 2 1 m 33 s
5630 Qiamian 69270 0.50 0 1 1 2 1 m 32 s
5631 Player 2 96749 0.50 0 4 4 8 11 m 47 s
5632 RebelGurL1488 110032 0.50 0 2 2 4 4 m 41 s
5633 eclipseeeee 116962 0.50 0 1 1 2 2 m 14 s
5634 MangJose 89360 0.50 0 4 4 8 5 m 57 s
5635 #NoPain | wotan 63920 0.79 0 4 15 19 13 m 33 s
5636 game.net # Sphex 93406 0.50 0 3 3 6 4 m 24 s
5637 Player 3 80530 0.50 0 4 4 8 6 m 54 s
5638 BlackMesa 98178 0.50 0 43 43 86 1 h 14 m
5639 Destruction 102992 0.50 0 30 30 60 36 m 3 s
5640 [X-team]_-Dragon-_ 44469 0.50 0 1 1 2 3 m 41 s
5641 Zouka [Ger] 46731 0.50 0 7 7 14 11 m 14 s
5642 Evolution Ghost 108586 0.50 0 5 5 10 14 m 17 s
5643 [FaZe] Trek 112568 0.50 0 1 1 2 2 m 15 s
5644 Cry Battle 85949 0.58 0 5 7 12 8 m 13 s
5645 [A2]neverbeababy 115113 0.50 0 4 4 8 6 m 31 s
5646 .::Kgb2d::.Donis Deth 104881 0.50 0 1 1 2 2 m 44 s
5647 Player 2 115288 0.50 0 4 4 8 8 m 5 s
5648 (-_-) 33575 0.50 0 1 1 2 1 m 56 s
5649 EAT ME 87479 0.50 0 5 5 10 6 m 7 s
5650 .cea. FarkriSe -MeM- 97025 0.50 0 1 1 2 1 m 36 s
5651 Nishka 117 114607 0.50 0 1 1 2 2 m 44 s
5652 Fant1k.# 90203 0.50 0 1 1 2 3 m 24 s
5653 Faithseeking 110798 0.50 0 4 4 8 6 m 3 s
5654 shadow 110178 0.50 0 3 3 6 9 m 55 s
5655 unicalt 113198 0.50 0 4 4 8 5 m 36 s
5656 CTT-Vip0ntel 112895 0.50 0 1 1 2 1 m 55 s
5657 [A®G] Ulises Conteras 110598 0.50 0 10 10 20 13 m 43 s
5658 Regulate# Corey SpL666^^ 76492 0.77 0 12 41 53 38 m 9 s
5659 Cyrax 111323 0.50 0 11 11 22 14 m 2 s
5660 Tr!P4n!c 111277 0.50 0 10 10 20 11 m 45 s
5661 HabekPL 110840 0.50 0 16 16 32 22 m 6 s
5662 Nerdz.team # Horloge 75301 0.50 0 9 9 18 11 m 8 s
5663 S3RS3R! 110265 0.63 0 21 36 57 28 m 34 s
5664 Hitler 108719 0.50 0 2 2 4 1 m 15 s
5665 D'n'K 41024 0.50 0 9 9 18 15 m 22 s
5666 UltraMan 107740 0.50 0 1 1 2 1 m 26 s
5667 KikaRz 90545 0.50 0 20 20 40 26 m 55 s
5668 Æ·ñ¡k3¥|»dC 102855 0.50 0 2 2 4 4 m 47 s
5669 DARKSTAR 77381 0.50 0 1 1 2 12 m 32 s
5670 vaprol (rus) 78547 0.00 0 3 0 3 6 m 26 s
5671 MissBeruskas 99396 0.00 0 0 0 0 0 s
5672 Jakubo 98723 0.00 0 0 0 0 0 s
5673 KillerAllyssonKiller 92546 0.00 0 0 0 0 0 s
5674 sanek (Rus) 82473 0.50 0 2 2 4 9 m 29 s
5675 Madness Compat 98343 0.00 0 0 0 0 0 s
5676 DAVID-KOR-GER 74480 0.00 0 0 0 0 0 s
5677 *Show* Furkan 87110 0.00 0 0 0 0 33 s
5678 Rampage 70207 0.00 0 0 0 0 1 m 11 s
5679 ×ANØTHER-DAILY× 96380 0.00 0 0 0 0 0 s
5680 ura 26724 0.00 0 0 0 0 13 s
5681 #|Virtuoz|.MiczuPL [R] 99890 0.00 0 0 0 0 0 s
5682 Weaponspawner{FF} 83135 0.00 0 0 0 0 1 m 27 s
5683 xHmT^Cristianbr 97277 0.00 0 0 0 0 0 s
5684 Marcus_xd 100226 0.00 0 0 0 0 0 s
5685 olha matei 10 noobs 98342 0.00 0 0 0 0 0 s
5686 Adim welerson 39561 0.00 0 0 0 0 0 s
5687 JUSTIN 98631 0.00 0 0 0 0 2 m 3 s
5688 Messi 69583 0.00 0 0 0 0 2 m 6 s
5689 [=ATK=]Sarker 16853 0.00 0 0 0 0 24 s
5690 Gordon Freeman 98456 0.00 0 0 0 0 4 s
5691 [FG]F1N4Ls}{&re[SVK] 22006 0.00 0 0 0 0 0 s
5692 ~#BigApple#~Thielinho#~ 81158 0.00 0 0 0 0 1 m 0 s
5693 Jiggy20** 100538 0.00 0 0 0 0 49 s
5694 Noobest 63092 0.00 0 0 0 0 0 s
5695 Box 16621 0.00 0 0 0 0 0 s
5696 Brony Tiki -_- 98335 0.50 0 1 1 2 12 m 35 s
5697 -->METALINO 77<-- 101334 0.00 0 0 0 0 0 s
5698 Player 32529 0.00 0 0 0 0 0 s
5699 HardCore # - BarÐock 41972 0.00 0 0 0 0 3 s
5700 SniperXplosion 66832 0.00 0 0 0 0 23 s