HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
1901 Player 3 20299 1.44 238 182 182 126 1 h 52 m
1902 »ßlà¢k Cât« 130604 0.93 238 261 315 338 5 h 27 m
1903 ]-[ayalét [S]ürücü 116818 0.83 237 300 310 373 5 h 5 m
1904 Dr.Trojan 52609 0.83 237 300 303 366 4 h 15 m
1905 ayoub 103017 0.91 237 273 355 391 5 h 41 m
1906 PanicFear 108693 1.13 237 189 408 360 5 h 26 m
1907 KoLiMeKrE 132847 0.72 236 415 466 645 9 h 9 m
1908 Flmncø - * 83755 1.30 236 170 285 219 3 h 19 m
1909 Psikopat[TR] 86080 0.71 236 424 468 656 11 h 0 m
1910 #StrikeUN 54084 1.22 236 199 206 169 3 h 4 m
1911 leveluptime 115520 1.14 236 202 273 239 3 h 33 m
1912 -:Halls.de.Maconha:- 129003 0.78 235 398 580 743 8 h 24 m
1913 Player 125[Fr] 89051 0.98 235 240 240 245 3 h 16 m
1914 plurmorant 26279 1.33 235 188 191 144 2 h 36 m
1915 I AM YOUR GOD MOFOS!!!!!! 61301 0.86 235 279 279 323 5 h 21 m
1916 Alaadin 26784 2.15 235 153 153 71 1 h 29 m
1917 sh0v | Cakii 23507 1.50 235 170 194 129 2 h 20 m
1918 Sgt:` joker 115014 0.79 235 318 318 401 4 h 56 m
1919 vow2d.tk ll «Scoutgod~[M® 57328 1.21 234 196 217 179 3 h 5 m
1920 DREAMERS :: Maestro 26193 1.23 234 197 197 160 2 h 25 m
1921 |GeR| PãrãNørmãL 109904 1.31 234 188 193 147 1 h 57 m
1922 Wankowa 130588 1.46 234 176 185 127 1 h 40 m
1923 SG552 69589 0.86 234 280 280 326 5 h 6 m
1924 Assasin-SWAT 119996 0.69 234 426 426 618 8 h 11 m
1925 vow2d.tk || Off 46209 1.08 234 217 220 203 2 h 50 m
1926 [tk-box]×Trøll fÅce× 48776 0.73 233 431 531 729 10 h 8 m
1927 Claude Williams 103170 1.25 233 194 194 155 2 h 54 m
1928 Sasori 120834 0.93 233 259 355 381 5 h 55 m
1929 AÐMIN«V¡Þ»©h¡l£ Maty 58757 1.00 233 234 234 235 3 h 34 m
1930 [b]Phalanges 112822 0.64 232 1417 2119 3304 2 d 0 h
1931 Time *| [S]ilence <3 ^-^ 39051 1.32 232 185 194 147 2 h 17 m
1932 VoW | »~Mathematics. [R] 53681 1.55 232 153 222 143 2 h 9 m
1933 [FCB]The^_^Joker(xD) 91481 0.90 231 261 261 291 3 h 38 m
1934 lost name 131812 0.74 230 441 590 801 12 h 29 m
1935 ~ay~yildiz[C¤] 71979 2.07 230 151 153 74 1 h 15 m
1936 2+2=22 130330 0.74 230 356 356 482 5 h 57 m
1937 SupedSSSa 132740 0.88 229 264 264 299 3 h 59 m
1938 Ktgf 25725 1.45 229 174 177 122 1 h 51 m
1939 Ace 85047 0.64 229 536 538 845 12 h 21 m
1940 N! Lalo landa 16757 1.25 229 191 191 153 2 h 38 m
1941 swat PL 102818 1.18 229 197 214 182 2 h 38 m
1942 xIon4~qrs 106611 0.66 228 798 1130 1700 21 h 49 m
1943 Ziom 49681 1.04 228 219 219 210 3 h 7 m
1944 Hector14Fat 17558 1.05 228 218 218 208 3 h 28 m
1945 paulo ezequiel 108928 1.03 228 221 233 226 3 h 53 m
1946 Themaster 16717 0.58 228 814 814 1400 22 h 0 m
1947 The Awsome 120897 0.77 228 325 325 422 5 h 16 m
1948 FrozenXyloSpray 121893 0.80 227 302 302 377 5 h 10 m
1949 Ancient 35799 1.35 227 180 180 133 2 h 27 m
1950 newbie` | é[½] 20844 2.49 227 142 142 57 1 h 11 m
1951 God of war PL 124955 1.21 226 193 193 160 2 h 16 m
1952 Player 125911 0.79 226 313 324 411 5 h 18 m
1953 ViP(°~°)-!Psycho! 108892 0.95 226 238 238 250 3 h 42 m
1954 Mumyreiz 131920 0.97 226 233 255 262 4 h 3 m
1955 EliteBR :: Taylor 41056 1.19 225 184 254 213 3 h 18 m
1956 poop 16789 1.25 225 188 188 151 2 h 22 m
1957 I<3D|FRaGTiiMe 115079 1.12 225 203 203 181 3 h 5 m
1958 HxKex 79355 1.41 225 170 190 135 1 h 46 m
1959 Player 14000 1.17 225 196 196 167 2 h 36 m
1960 Player 4 11959 0.89 225 255 255 285 3 h 33 m
1961 [Dat]Teemo:3 129083 0.67 224 448 450 674 7 h 8 m
1962 §HøT~¢®îTî¢ãL«[TR]» 31401 0.94 224 241 259 276 3 h 41 m
1963 19chris97 99953 0.62 224 576 576 928 14 h 0 m
1964 Shady 131164 0.95 224 237 237 250 3 h 32 m
1965 odissei 80005 0.76 223 325 328 430 5 h 52 m
1966 Mountain[RUS] 48948 1.03 223 216 216 209 2 h 59 m
1967 Emostyle 85011 1.26 223 179 211 167 2 h 8 m
1968 <|>BLoD<|> 996 1.23 222 187 187 152 2 h 22 m
1969 ReV0LuTiion 118598 1.91 222 149 153 80 1 h 28 m
1970 sean96 (hun) 111413 0.65 222 494 498 770 9 h 50 m
1971 »VéLo« 109328 0.76 221 327 336 442 5 h 45 m
1972 Wrench 129440 1.44 221 168 173 120 1 h 46 m
1973 LOW 121222 0.75 221 336 344 459 5 h 44 m
1974 Th3 ~`X`~ <CrazYF|asher> 17710 2.07 221 143 151 73 1 h 23 m
1975 oOkanOo 17178 1.01 220 217 217 214 3 h 6 m
1976 [ISF]-Kelvin 72665 0.62 220 618 654 1052 14 h 35 m
1977 Woodka 129390 1.52 220 164 164 108 1 h 46 m
1978 Der Hardi 97704 0.85 220 275 303 358 5 h 10 m
1979 Jameel*~ l UGI[cL]*~ 34433 0.85 220 270 275 325 4 h 37 m
1980 Player 113256 0.91 220 243 243 266 3 h 42 m
1981 bL # buobey ~ * 102430 1.25 220 182 188 150 2 h 12 m
1982 [WAR]Dragon 125794 1.25 220 183 183 146 2 h 8 m
1983 Defqon1. - Ninja 18177 1.61 219 159 159 99 1 h 38 m
1984 HeLLBoY 66961 1.23 219 185 185 151 2 h 24 m
1985 Zeus122 49574 0.91 219 243 243 267 3 h 26 m
1986 Player 16437 1.39 219 171 171 123 1 h 24 m
1987 |uK| scroLL3R.mtv 132387 1.42 219 169 169 119 1 h 39 m
1988 ~CHE~:* 16199 0.93 219 237 238 256 3 h 22 m
1989 PLANETHEMP TodiN 88005 1.03 218 212 233 227 3 h 0 m
1990 ~|gB-C|~ KliMeeK |cL| 113105 1.90 218 148 148 78 1 h 25 m
1991 R+ | RumeLi 77824 0.81 218 295 323 400 5 h 39 m
1992 Rv | Rush -CL- 53889 0.88 217 254 259 296 4 h 31 m
1993 kozak Kurwa? 80584 1.03 217 210 210 203 3 h 24 m
1994 prococuk55 112931 1.62 217 157 157 97 1 h 33 m
1995 Fuji 89070 0.86 216 257 260 301 5 h 1 m
1996 [KOR]Master¡Ý 119433 1.20 216 185 185 154 2 h 21 m
1997 sub_zero 6572 0.80 215 289 301 375 4 h 52 m
1998 |Pøwe®| Dr4g0n 39598 0.98 214 219 219 224 3 h 28 m
1999 Player 2 104042 1.46 214 162 164 112 2 h 18 m
2000 Thamisqbil. 83463 0.75 214 321 322 429 6 h 17 m