HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
2901 [UsK].Perfect.pL 23729 1.47 74 56 56 38 52 m 19 s
2902 Alix <GER> 43956 0.84 74 91 91 108 1 h 30 m
2903 OlriC 14071 1.10 74 64 107 97 1 h 41 m
2904 [ÎñFëX]~[C<3]~¥äkû¶ 133302 0.69 73 133 133 193 2 h 6 m
2905 Player 18242 1.54 73 54 54 35 39 m 57 s
2906 IAMYOU :O 93665 0.70 73 126 126 179 2 h 28 m
2907 Justbekinq 129953 0.93 73 83 140 150 1 h 45 m
2908 DONER 118070 0.90 73 82 84 93 1 h 32 m
2909 Mr. Fv 117906 0.60 73 223 223 373 5 h 39 m
2910 Joker 115147 0.97 73 75 76 78 1 h 23 m
2911 Ðorn 98105 1.14 73 65 65 57 38 m 7 s
2912 Player 2 104549 1.04 73 70 70 67 1 h 13 m
2913 Devgru101/Captain Obvious 28319 0.74 73 120 131 178 2 h 10 m
2914 HARD-kill// Mäth#HARD 91593 1.22 73 62 62 51 48 m 29 s
2915 eiG | i 122037 1.61 73 53 53 33 29 m 19 s
2916 TYTS 21896 1.00 73 73 55 55 55 m 59 s
2917 umut >(@@)< HeaD ShoT 123378 0.58 73 328 359 614 7 h 53 m
2918 MSP // haaaunteer ! 78668 0.75 72 120 142 190 2 h 15 m
2919 ricardowx 126536 0.58 72 268 268 464 5 h 30 m
2920 U13e 19472 1.14 72 64 64 56 47 m 23 s
2921 Team *| Magma ~* VcL 126954 0.97 72 74 74 76 1 h 3 m
2922 [OotB]Bathomar 119765 0.71 72 130 142 200 2 h 24 m
2923 b5/acerola 17314 1.16 72 63 64 55 48 m 46 s
2924 karadelikbasan 25143 1.17 72 63 63 54 43 m 17 s
2925 Chon 90828 0.59 72 292 314 534 7 h 30 m
2926 Do it 120484 2.42 72 45 46 19 18 m 28 s
2927 M3User 123589 0.91 72 80 80 88 52 m 48 s
2928 Player 59621 0.68 72 137 137 202 2 h 26 m
2929 poo*~ 16177 1.12 72 65 65 58 53 m 42 s
2930 Energetic/matadores6 120063 0.54 72 518 521 967 10 h 46 m
2931 Mr.White 91818 1.25 72 60 60 48 51 m 33 s
2932 Dapple 25325 0.86 72 86 87 101 1 h 41 m
2933 JAPON1A 70996 1.11 71 62 91 82 1 h 14 m
2934 (dc)rus(ower) 107290 0.59 71 242 245 416 5 h 47 m
2935 [TLR]^^rit0^^ 115759 0.70 71 156 194 279 3 h 40 m
2936 ModL #joaoXitos.Lin 109043 1.31 71 52 81 62 1 h 4 m
2937 /hav/Mapqhawk 54759 1.01 71 70 70 69 1 h 13 m
2938 Player 104509 1.20 71 61 61 51 42 m 29 s
2939 [CST]^TRPlayer 122636 0.61 71 204 204 337 4 h 30 m
2940 Essemm 67856 0.84 71 91 104 124 2 h 13 m
2941 £d' 22522 0.93 71 77 77 83 1 h 2 m
2942 { NeYmAr } 95639 0.73 71 108 102 139 1 h 50 m
2943 Black.? 108296 0.72 71 118 118 165 2 h 0 m
2944 Rv | Liger 28951 0.87 71 84 84 97 1 h 17 m
2945 POLAND.Team ~ Dilstye 55966 0.60 71 206 206 341 4 h 26 m
2946 Pado 132926 0.85 71 87 93 109 1 h 20 m
2947 Op 34814 1.15 71 63 63 55 51 m 2 s
2948 Master Killer 135657 0.94 71 76 76 81 1 h 0 m
2949 Mertcan 123749 0.86 70 83 83 96 1 h 13 m
2950 ~ata2109~ 114772 0.65 70 150 150 230 3 h 24 m
2951 w 29886 1.20 70 60 60 50 51 m 42 s
2952 Player 2 50351 0.58 70 248 248 426 5 h 57 m
2953 stArix [A] 19248 1.31 70 54 68 52 51 m 21 s
2954 Oni~ 122074 0.62 70 210 228 368 4 h 20 m
2955 Fm #Sli[p]knoT 35005 0.85 70 85 85 100 1 h 39 m
2956 KoreaApple 115978 0.92 70 77 83 90 1 h 32 m
2957 Ace [ITA] 82960 8.50 70 40 34 4 15 m 57 s
2958 TrojanSP3 75762 1.85 70 48 48 26 27 m 43 s
2959 Player 33242 0.77 70 99 99 128 1 h 58 m
2960 DqrKLorD 93861 1.26 70 58 58 46 34 m 9 s
2961 evjl mónter 122885 0.64 70 156 156 242 2 h 59 m
2962 Luleno BRASIL 93746 1.08 70 64 80 74 1 h 17 m
2963 dream | diablo 126939 2.09 70 46 46 22 17 m 16 s
2964 halolord40 104282 0.60 70 278 317 525 6 h 13 m
2965 Jú§tßeKiñq 117171 0.78 69 206 474 611 7 h 52 m
2966 HighRabbit 103641 0.67 69 134 134 199 2 h 34 m
2967 ... 9275 1.20 69 59 59 49 53 m 24 s
2968 COLERAWP ttç' 116842 1.16 69 55 104 90 1 h 26 m
2969 Lagartixa Peluda 31503 0.72 69 155 222 308 3 h 56 m
2970 $$vichile$$wiindows 129214 0.61 68 190 190 312 3 h 19 m
2971 [GS].Kis$._.I\/Ié._ .b@By 122107 0.61 68 756 1084 1772 1 d 0 h
2972 Crow 51449 0.64 68 158 158 248 3 h 44 m
2973 [A2]payback132 113539 0.60 68 218 227 377 5 h 48 m
2974 Crissstiann 45030 1.44 68 52 52 36 38 m 41 s
2975 ¯`·.¸.->AntiDote3<-.¸.·´¯ 17169 1.39 68 53 53 38 36 m 59 s
2976 Player. 93592 1.56 68 50 50 32 31 m 42 s
2977 HsX-SaCk-ZeRo 99381 1.71 68 48 48 28 33 m 14 s
2978 Master 128983 1.11 68 62 62 56 37 m 40 s
2979 Funny Piece Of Shit 114032 1.24 68 57 57 46 48 m 10 s
2980 [NoX] Roi_/\rachnide 22208 0.99 67 68 68 69 1 h 5 m
2981 LusyFer 129705 1.09 67 62 62 57 36 m 23 s
2982 The Terrible Turk 125673 0.71 67 119 128 180 2 h 42 m
2983 Cpt.Kenpachi 15677 0.96 67 70 70 73 1 h 39 m
2984 hR # ».¢ø¢ø.« 17732 1.09 67 62 62 57 1 h 2 m
2985 [ß©]Nate Drake[ARG] 39214 0.96 67 70 70 73 1 h 28 m
2986 »el 'Molukia' x * 97514 0.90 67 76 79 88 1 h 17 m
2987 @@@@@@@@@@@@@@@@@@@@@@@@@ 30104 2.47 67 42 42 17 19 m 58 s
2988 [SGG] Cosmic [RO] 70843 0.97 67 69 69 71 1 h 15 m
2989 GaraFS 121694 0.81 67 88 88 109 1 h 47 m
2990 WimpyKid 125043 0.85 67 82 83 98 1 h 3 m
2991 Kn¡ght~* 133373 0.93 67 74 95 102 1 h 21 m
2992 CRO_TOMX 131448 1.13 66 59 59 52 59 m 36 s
2993 Transoft 114531 0.61 66 789 1122 1845 1 d 4 h
2994 Borek 80182 0.79 66 90 90 114 1 h 35 m
2995 Gon 40682 0.61 66 184 184 302 4 h 19 m
2996 Insane* - AcerZ <3 5516 1.29 66 54 54 42 37 m 48 s
2997 pro59rus 111512 0.61 66 259 297 490 6 h 29 m
2998 X 119030 0.84 66 82 82 98 1 h 30 m
2999 »*Mc.Dëmôn 90167 0.81 66 100 144 178 2 h 44 m
3000 oLoLoRaBBiT 109350 1.29 66 54 54 42 42 m 16 s