HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
2701 danielkamil5 26035 0.95 92 97 94 99 1 h 39 m
2702 =[myR]= konda 135486 1.86 92 62 65 35 33 m 56 s
2703 [Fast] Angelelus:3 134173 1.02 92 90 90 88 1 h 2 m
2704 Scrap xD 33631 0.79 91 123 123 155 2 h 8 m
2705 Boro|BTC|PL 16754 1.30 91 74 74 57 53 m 11 s
2706 kcv killer 103281 0.69 91 163 163 235 3 h 9 m
2707 The_Mighty_P 112752 0.76 91 133 133 175 2 h 57 m
2708 essa 51934 0.98 91 93 83 85 1 h 14 m
2709 TORPEDa 33002 1.47 91 69 69 47 46 m 11 s
2710 alive | davi1 17435 1.40 91 70 73 52 36 m 37 s
2711 Sgt:`Rekrut Boy 131661 0.55 91 518 518 945 12 h 56 m
2712 Marazali 98542 1.00 90 90 90 90 1 h 28 m
2713 Ðã×£®¯H£11 Niko$ 24760 0.67 90 176 176 262 3 h 37 m
2714 [BR]Lolmtr3 54804 0.76 90 133 133 176 2 h 49 m
2715 Player 114286 0.59 90 286 286 482 7 h 21 m
2716 Maffakaßitçh« 115193 0.64 90 235 254 399 6 h 29 m
2717 <>GuS<> 116932 0.84 90 112 117 139 1 h 55 m
2718 DoDo_The_Bird 124234 0.75 90 136 136 182 2 h 31 m
2719 sw!ther 84552 0.58 89 330 330 571 7 h 34 m
2720 StePz.hB#~ 131586 1.19 89 72 108 91 1 h 36 m
2721 (p4yr1r) 106223 0.82 89 178 411 500 8 h 16 m
2722 §12§«MÂÜ»§12§ 55013 0.65 89 189 189 289 4 h 27 m
2723 Dimka 106173 1.28 89 73 73 57 55 m 39 s
2724 Fund³ / Yøøsh / Fly ' 72146 2.20 89 83 11 5 31 m 13 s
2725 $h@ÐøW 107907 2.28 89 57 57 25 21 m 38 s
2726 #NoPain | DarKneSS 110739 0.71 89 153 153 217 3 h 53 m
2727 ßeta 101017 1.85 89 61 61 33 39 m 21 s
2728 fABIAN 114791 0.71 89 194 251 356 4 h 56 m
2729 SaViS 14608 0.70 89 154 154 219 3 h 24 m
2730 #Bob~* 131561 0.63 89 234 244 389 5 h 0 m
2731 qR0wLite* j` mK . 125213 1.08 89 83 85 79 56 m 57 s
2732 Killerbob 114805 0.77 88 125 125 162 2 h 22 m
2733 MaD*| »MØúªÐ« 121558 1.55 88 58 85 55 1 h 10 m
2734 >Bloody.gen< ZoMz 114586 1.01 88 87 87 86 1 h 3 m
2735 mr.psycho 107157 0.81 88 115 115 142 2 h 5 m
2736 Felipe Lima 106832 1.16 88 77 81 70 1 h 10 m
2737 Daxirius 109593 1.31 88 71 71 54 43 m 30 s
2738 ForCom 93520 1.11 88 80 84 76 1 h 25 m
2739 FunKy&TroniK 33383 0.76 88 128 128 168 2 h 41 m
2740 CrOw_FeAtHeR 121409 0.62 88 247 258 417 5 h 43 m
2741 <<The.Shosen.One>> 125078 0.97 88 91 91 94 1 h 35 m
2742 Kara Mekin 129954 1.72 88 62 62 36 35 m 0 s
2743 Tiger 118155 0.60 87 306 331 550 6 h 56 m
2744 HU$TLE 134594 0.64 87 194 194 301 4 h 28 m
2745 Kokoszajka[PL] *-* 120628 0.57 87 524 571 1008 13 h 37 m
2746 Raaid£r¹²³ 125950 0.73 87 139 144 196 1 h 51 m
2747 CA # Jêwêl 80082 1.04 87 79 235 227 3 h 13 m
2748 Frost 104769 0.75 87 129 129 171 2 h 35 m
2749 Player 67821 0.78 87 120 120 153 1 h 37 m
2750 :D 74647 1.09 87 79 100 92 1 h 24 m
2751 Lithuania 85341 1.53 87 61 75 49 1 h 1 m
2752 COCONUT 133878 0.60 86 260 260 434 5 h 20 m
2753 {FOF}Army231 93916 0.70 86 148 148 210 2 h 33 m
2754 lò.ól 78484 0.60 86 252 252 418 5 h 48 m
2755 Bozydar 101416 1.02 86 84 84 82 1 h 13 m
2756 [X] Xan Kriegor [BD] 105597 0.59 86 292 292 498 7 h 6 m
2757 [TW2D] Andy 16345 0.63 86 252 286 452 6 h 28 m
2758 DatYelloww 99738 1.63 86 62 62 38 44 m 29 s
2759 MERC.Elite_Yagofelipe30 104071 1.09 86 80 71 65 1 h 19 m
2760 Foxstrike :D 27940 1.32 86 69 70 53 52 m 33 s
2761 Player 2 91363 0.90 86 97 97 108 2 h 0 m
2762 L_O_L 48195 0.77 86 203 402 519 7 h 14 m
2763 Dead men{RuS} 12263 0.97 86 89 89 92 1 h 6 m
2764 RB825 135058 0.63 85 200 200 315 4 h 6 m
2765 Matheus 104196 0.94 85 91 92 98 1 h 37 m
2766 AnToNiO98 15411 0.93 85 92 92 99 1 h 39 m
2767 Franc 74191 0.60 85 258 258 431 7 h 20 m
2768 CS2DBR 59623 0.64 85 195 195 305 4 h 2 m
2769 <SAS>Z0LK4! 106282 1.59 85 62 62 39 48 m 25 s
2770 ²¢un!Lïngu§____?° 47894 0.92 85 93 93 101 1 h 31 m
2771 Neva 72600 0.97 85 88 88 91 1 h 22 m
2772 pHD* l3 zZKais£rZz 135183 1.49 85 64 64 43 32 m 53 s
2773 UnderBlue 88613 1.05 85 81 84 80 1 h 28 m
2774 Player :D 123284 0.60 85 250 250 415 4 h 42 m
2775 Stilgar [DUNE} 20912 0.77 84 120 120 156 2 h 0 m
2776 [-Rus-Clan-]-Serik 119680 1.10 84 77 77 70 1 h 0 m
2777 Mojzesz 66044 0.90 84 94 94 104 1 h 22 m
2778 xxx 111740 1.41 84 65 65 46 45 m 40 s
2779 HawkS 54787 1.01 84 83 84 83 1 h 7 m
2780 America I (ARG)soycanaya 132104 0.67 83 166 166 249 3 h 12 m
2781 *-* 127676 0.57 83 323 323 563 8 h 27 m
2782 'SD # ¢ªMPé® 103813 1.02 83 78 249 244 3 h 54 m
2783 zombieeee 119395 0.70 83 144 144 205 2 h 34 m
2784 Bad Boy 96575 0.95 83 88 88 93 1 h 29 m
2785 Czarekj15a 115116 0.56 83 479 495 891 13 h 13 m
2786 wHo # aLpeReN 88993 1.83 83 44 86 47 45 m 38 s
2787 «| LäµTä®Ø |» 44555 1.19 83 71 75 63 1 h 1 m
2788 sH # RfL ^~ 129332 0.90 83 95 103 115 1 h 25 m
2789 Virus 17316 1.78 82 57 57 32 33 m 12 s
2790 Player 28682 0.69 82 153 158 229 2 h 26 m
2791 SweetCandy* 131290 1.03 82 80 80 78 1 h 1 m
2792 bR0MANCE ** -Psn. 72073 0.82 82 105 105 128 1 h 36 m
2793 Sape 114558 1.26 82 67 73 58 1 h 4 m
2794 »StyLe_WiZaRd« |KOR| 114165 0.74 82 126 127 171 2 h 36 m
2795 cocaine in my brain 102883 0.66 82 168 168 254 3 h 29 m
2796 xtuk3*~ 21122 0.87 82 97 97 112 1 h 38 m
2797 HoT_TuB 97021 0.89 82 93 93 104 1 h 17 m
2798 [VIP] Evan 114594 0.79 82 111 111 140 1 h 53 m
2799 CA # SameD * 72733 0.99 82 83 102 103 1 h 22 m
2800 g00d. 124036 2.65 82 49 53 20 23 m 7 s