HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
1401 <~Kgb2d~>Crissof 105601 0.68 487 939 939 1391 20 h 32 m
1402 [TEK] # SlayerMaster 124849 0.81 487 640 640 793 12 h 36 m
1403 LoL 38782 0.94 487 528 590 631 9 h 18 m
1404 MYM. 6161 1.95 486 327 327 168 3 h 15 m
1405 BuRaqsS 114984 0.86 485 578 586 679 10 h 41 m
1406 Sektor 16684 1.55 485 358 358 231 3 h 49 m
1407 Dark # §u®Fé® 117702 1.99 484 323 323 162 2 h 40 m
1408 Player 117932 1.22 484 410 410 336 4 h 6 m
1409 [B.Sheep]eNote[RuS] 117478 0.98 483 498 886 901 11 h 52 m
1410 eSquad.| deN [RM] 57790 1.41 483 374 374 265 4 h 19 m
1411 ~corporal~[WAP] 33293 0.88 482 562 613 693 9 h 11 m
1412 [A2]SpiderWeb 85465 0.88 482 565 599 682 10 h 19 m
1413 Tigeress 37915 1.08 481 448 450 417 5 h 58 m
1414 LIKE A BOSS 115449 0.90 481 556 709 784 13 h 26 m
1415 wmr 21037 0.81 480 632 632 784 12 h 45 m
1416 +p3+ Phac 101287 1.61 479 309 447 277 4 h 30 m
1417 [C22] S!im* 14508 1.19 478 408 438 368 5 h 31 m
1418 »Quantum. 108540 1.02 477 468 468 459 7 h 35 m
1419 [*TR*]The Big Bang Theory 79562 1.03 477 462 462 447 7 h 24 m
1420 Ivan Mirkovic 109735 1.33 476 382 382 288 4 h 48 m
1421 Kidmusculo | Pikachu 83281 1.91 475 322 322 169 2 h 12 m
1422 '_-.Rag3.-_' 58692 2.10 474 311 311 148 3 h 9 m
1423 Player 2 132213 0.76 474 702 711 939 14 h 23 m
1424 [H-H]xBozzSnipezzHDxX 118907 1.17 473 397 531 455 6 h 59 m
1425 SaxMan 110099 1.06 473 449 449 425 5 h 14 m
1426 |HeLLsinG| Yµsµf47 122191 1.15 473 403 544 474 7 h 3 m
1427 SillenT # Bonai >A< 28072 1.12 472 427 427 382 5 h 45 m
1428 VanFM.BaT 26055 0.83 469 588 588 707 10 h 45 m
1429 Jamaika Bonzai. 97005 1.86 469 316 331 178 2 h 42 m
1430 Domz.RaWr 94849 0.88 468 571 778 881 11 h 34 m
1431 the punisher 129519 0.66 467 955 963 1451 20 h 11 m
1432 hazoper 35592 1.08 467 431 462 426 5 h 36 m
1433 [FCK] DaRk KaStEr 91629 1.07 466 437 437 408 6 h 9 m
1434 !S!R!US! 31707 1.45 466 355 355 244 3 h 24 m
1435 Werv 113665 1.57 466 342 342 218 3 h 20 m
1436 IM VIP OH RLY ? 28339 1.24 465 389 389 313 4 h 44 m
1437 ror 110268 0.91 464 515 515 566 7 h 50 m
1438 4wp3k. 99688 1.47 464 351 351 238 3 h 51 m
1439 [Keyboard] Lucian 119077 1.07 464 434 434 404 6 h 12 m
1440 »Playe®« 113767 0.78 463 644 644 825 14 h 0 m
1441 [B.Sheep]ARI 113763 0.71 463 791 819 1147 17 h 39 m
1442 dawidokox 112620 0.79 463 636 636 809 11 h 56 m
1443 Äççë~* 94878 2.36 462 293 293 124 2 h 48 m
1444 [IGR] vinnie (Assasin) 84321 0.73 461 807 928 1274 18 h 29 m
1445 Mr. Pig 99770 0.78 460 647 647 834 11 h 59 m
1446 DeineMutter007 132289 0.79 460 624 624 788 10 h 52 m
1447 MiB 122910 1.22 460 390 390 320 5 h 42 m
1448 Pro PUB Player ? 45469 0.98 459 470 471 482 6 h 49 m
1449 -C4- l Enough 123295 0.82 459 593 608 742 10 h 11 m
1450 taq 129143 2.18 459 267 355 163 2 h 42 m
1451 Player 17235 1.66 456 325 329 198 2 h 59 m
1452 Pointer 100958 1.62 454 316 362 224 3 h 50 m
1453 tR!p [s.clan] :P 102001 1.17 454 396 396 338 5 h 2 m
1454 [$kµlL.Gôd]@sSà$sîn 125930 1.33 454 257 787 590 9 h 43 m
1455 «Adventure»*~Yoivis*~ 86596 0.90 453 513 565 625 8 h 29 m
1456 ~W£T$|~ 133770 0.94 453 485 530 562 7 h 47 m
1457 Luther 42779 2.52 452 279 287 114 1 h 46 m
1458 Diaa 127078 1.27 452 366 404 318 4 h 48 m
1459 Adiano99 92372 0.96 451 470 470 489 9 h 8 m
1460 Dont Disturb! I`m peing! 56717 1.09 451 416 427 392 5 h 3 m
1461 pirito 87762 1.99 450 298 306 154 3 h 3 m
1462 Owned is# :.S!lent.: 78771 0.62 450 1326 1457 2333 1 d 11 h
1463 .:[NumB]:.Albert Einstein 66077 1.49 449 336 343 230 3 h 15 m
1464 Evul Guy 112138 0.86 449 544 561 656 9 h 31 m
1465 WD :: t0rtinha'1 86035 0.81 449 709 1138 1398 22 h 21 m
1466 Rollex ||| :3 117470 1.02 448 441 448 441 8 h 14 m
1467 DéaD_GhosT 103408 1.03 448 431 550 533 8 h 30 m
1468 |GøD| ~LeProdigy 19862 1.25 447 372 379 304 4 h 33 m
1469 Odmurzyniacz 46678 1.23 446 376 376 306 4 h 47 m
1470 Jona Máquina 83705 0.98 446 461 666 681 9 h 8 m
1471 Sky Lehman[pl] 5777 1.17 445 389 389 333 4 h 43 m
1472 Volibear 48362 0.97 445 460 460 475 7 h 9 m
1473 Loved 42918 0.88 445 517 517 589 9 h 44 m
1474 L 124949 0.80 444 595 605 756 11 h 39 m
1475 InfernalKiller[Yrd] 118294 0.87 443 527 556 640 8 h 40 m
1476 i'mr0ck# 124688 1.34 443 353 353 263 4 h 5 m
1477 Stephanie 94021 0.98 441 450 450 459 6 h 24 m
1478 Player 114691 1.22 441 373 373 305 5 h 18 m
1479 Dark 77850 2.40 440 278 278 116 2 h 26 m
1480 V1yyyyTR 80095 1.33 439 328 450 339 5 h 37 m
1481 kusi01 97936 1.01 439 435 442 438 7 h 27 m
1482 Filipo0404[PL] 115190 0.75 439 664 666 891 13 h 45 m
1483 [Mr].[Mistake].[F]allen 111644 1.53 438 321 339 222 3 h 28 m
1484 Mr.Saaxy 82394 0.96 437 456 456 475 7 h 50 m
1485 Lýcan* 52300 0.72 437 731 747 1041 15 h 42 m
1486 RaiDeNN 114176 0.79 437 599 621 783 13 h 9 m
1487 Esportive - Dinamic 130055 0.88 436 521 615 700 9 h 37 m
1488 vyraya 78791 1.92 436 295 295 154 2 h 16 m
1489 Czarny 123922 1.02 436 429 429 422 7 h 56 m
1490 Player 2 105594 1.78 435 273 371 209 3 h 46 m
1491 ^s0rrY~`i'M aDM\\xd 118493 0.96 435 458 510 533 8 h 47 m
1492 ÐR34M3R5. chandon* 37210 1.03 434 418 488 472 5 h 5 m
1493 LifeStyle 96100 0.94 434 466 472 504 8 h 1 m
1494 Player 37772 0.77 434 712 936 1214 15 h 40 m
1495 (*!_____@$$@$$IN_____!*) 130951 1.01 433 429 538 534 6 h 18 m
1496 Na`Vi Pro 131406 0.81 431 560 566 695 8 h 40 m
1497 DrCamper 71659 0.79 431 623 715 907 12 h 11 m
1498 [C.M.D] ¡$¯|¯ãñßµL [A^A] 45566 1.14 431 378 424 371 6 h 23 m
1499 Player 2 39475 1.15 431 382 382 333 5 h 55 m
1500 pipi 73953 0.91 430 484 518 572 8 h 57 m