HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
3201 `'North Squad# -Maz- 37996 1.26 53 44 44 35 27 m 53 s
3202 EGZEKUTOR 127383 1.77 53 36 39 22 27 m 19 s
3203 |uK| forest 127331 0.92 53 58 58 63 37 m 33 s
3204 ValienPL 131052 0.76 53 97 142 186 2 h 34 m
3205 [O_o]AwesomeFishi 27025 0.56 52 254 254 456 5 h 21 m
3206 Clerel 117069 1.02 52 51 51 50 56 m 23 s
3207 Vinegiggle 101812 1.94 52 35 35 18 15 m 11 s
3208 Master Gamer 90184 1.26 52 43 43 34 21 m 44 s
3209 CZKoidiaKCZ 107527 0.66 52 126 144 218 2 h 52 m
3210 eSquad.| aPsik [R] 114168 1.68 52 37 37 22 18 m 28 s
3211 ßlueKnightS# DarylDixon! 114579 0.55 52 281 281 510 6 h 57 m
3212 Player 16888 1.80 52 36 36 20 19 m 19 s
3213 Jerry* 89941 0.73 52 95 115 158 2 h 33 m
3214 Player 19068 0.83 52 65 65 78 1 h 18 m
3215 [¥C]|~»¤Kølpࢡñø¤«~| 89879 1.35 52 41 42 31 25 m 31 s
3216 pentium l mario 105910 1.06 52 49 52 49 42 m 8 s
3217 Player 124198 2.36 52 33 33 14 19 m 48 s
3218 »|TH|« Insignia 130521 1.26 52 43 43 34 31 m 2 s
3219 [STEAMLEADER]silentkiller 134339 1.80 52 36 36 20 19 m 39 s
3220 @@@@@@Batu@@@@@@@@@ 114297 0.55 51 371 388 708 9 h 38 m
3221 »Lu¢as L» 120841 0.86 51 61 61 71 42 m 15 s
3222 Joker 121516 0.88 51 59 59 67 1 h 8 m
3223 Player 3 112648 1.44 51 39 39 27 20 m 9 s
3224 Shanos 15156 0.70 51 88 88 125 2 h 2 m
3225 Tohoho 30630 1.27 51 42 42 33 28 m 5 s
3226 |Storm_PL| ~razE 85894 1.27 51 42 42 33 29 m 0 s
3227 iKyLikes^ 111386 0.64 51 132 144 225 3 h 35 m
3228 JhonnyStrikerBR 71444 0.56 51 244 244 437 6 h 19 m
3229 AoL * Joao 31280 0.90 51 57 57 63 37 m 53 s
3230 ....(War)....Master_Kill 119624 0.70 51 90 90 129 1 h 47 m
3231 elemeNt @PRETO 70590 1.45 51 38 42 29 22 m 16 s
3232 Pouya The Hunter(pistol) 130591 0.76 51 75 75 99 1 h 22 m
3233 Sp!d3rK!Ll3R 134761 0.77 51 79 96 124 1 h 46 m
3234 Player 19856 0.69 50 90 90 130 2 h 29 m
3235 [Keyboard]Sgt.McDonald.TR 125074 1.71 50 35 36 21 24 m 49 s
3236 Ryan 17905 0.82 50 64 64 78 1 h 5 m
3237 GabrielTaka2 131963 0.81 50 65 65 80 1 h 2 m
3238 MEGA SNIPER Przexmen 128900 0.78 50 70 70 90 1 h 24 m
3239 G-Unit . 50Cent 126316 1.21 50 41 51 42 32 m 2 s
3240 Adrian 125875 0.96 50 52 52 54 46 m 5 s
3241 Medik 91643 0.57 50 206 206 362 5 h 13 m
3242 mR *| qoo~M~Peaty* 120758 0.98 50 51 54 55 44 m 22 s
3243 >:D death point >:D 118055 0.61 50 134 134 218 2 h 52 m
3244 xDerTurk 102506 0.73 50 84 92 126 1 h 35 m
3245 [-Rus Clan-] DIMAN -UZI- 110346 0.96 50 52 52 54 40 m 47 s
3246 »|TH|« LãPømPã±ãkR 69263 2.07 50 34 31 15 33 m 35 s
3247 [R]eM!x¤«RanD0m«¤ 94095 1.16 50 44 44 38 32 m 41 s
3248 husoman 72968 0.87 50 61 75 86 1 h 38 m
3249 »SrSorvete« 11197 0.81 50 65 65 80 1 h 20 m
3250 Miku 58673 1.41 50 34 55 39 31 m 35 s
3251 Tulipan213 37633 0.66 49 129 158 238 3 h 32 m
3252 routetwo 113772 0.75 49 108 178 237 3 h 30 m
3253 .CHamber 125942 1.24 49 41 41 33 29 m 38 s
3254 NiceBot 29574 1.04 49 47 47 45 39 m 54 s
3255 n1k1d0s 117394 0.95 49 52 52 55 1 h 8 m
3256 Airfox 19283 0.68 49 94 94 139 2 h 13 m
3257 SSS 108031 1.10 49 45 45 41 39 m 32 s
3258 [A®G] | Kille®ma®t!! 103801 0.88 49 57 57 65 49 m 58 s
3259 [B.Sheep]Naruto 103668 0.95 49 52 52 55 1 h 2 m
3260 |Ñêvè®Lást| 34103 1.48 49 37 37 25 20 m 23 s
3261 |uNknowN|* flmz 11849 1.20 49 42 42 35 35 m 5 s
3262 Zero 128090 1.10 49 42 74 67 1 h 0 m
3263 Rabbit 37215 1.20 49 42 42 35 30 m 57 s
3264 kill£r boom 118043 0.82 49 63 66 80 1 h 33 m
3265 eagle errow 130937 0.58 49 262 299 512 6 h 2 m
3266 Assholes 124493 1.03 49 46 106 103 1 h 24 m
3267 American idiot 36864 0.72 48 84 93 129 1 h 55 m
3268 ~s@FIK13~ 112332 0.79 48 66 66 84 1 h 2 m
3269 cobyn 37898 1.07 48 45 45 42 45 m 57 s
3270 AhMeT 119769 0.68 48 188 292 432 6 h 31 m
3271 Player 2 2 20737 1.05 48 45 66 63 1 h 9 m
3272 WrS # JeNZz ~* 122709 0.79 48 66 66 84 56 m 5 s
3273 TridenT 106791 0.75 48 74 77 103 1 h 39 m
3274 FamousKill¨ 117961 1.17 48 42 42 36 35 m 24 s
3275 maih 113019 1.25 48 40 40 32 31 m 41 s
3276 [TGV] [CSP] Pwn£r 47130 0.76 48 70 70 92 1 h 1 m
3277 Okilander 38184 1.07 48 45 45 42 37 m 28 s
3278 3yfr4nk 113479 0.91 48 53 53 58 54 m 59 s
3279 ExTrEmEr 114057 0.73 48 76 76 104 1 h 47 m
3280 ~.~CrÅZý[åMÒN£]KÌLèR~.~ 119972 2.50 48 30 30 12 18 m 14 s
3281 ~«{ [Ðä®éÐêv¡L] }»~ 109808 0.58 48 224 243 419 6 h 2 m
3282 KpeKep 90474 1.05 48 46 46 44 50 m 48 s
3283 Sarahx3 124421 1.83 48 33 33 18 19 m 51 s
3284 hellokes 110358 0.61 48 136 136 224 3 h 5 m
3285 Slav1k^^ 26530 1.41 48 37 38 27 24 m 31 s
3286 dunkins 74285 1.42 48 37 37 26 15 m 33 s
3287 [TrIcKy]Savage 132460 0.90 48 54 54 60 41 m 26 s
3288 »Alex 132584 0.72 48 78 78 108 1 h 4 m
3289 [AC/DC]*sM!L3Y*[RUS] 123614 0.82 48 61 61 74 1 h 8 m
3290 MrKiller 133021 0.63 47 118 121 192 2 h 43 m
3291 UP | edge# 9537 0.98 47 48 48 49 39 m 26 s
3292 t0x!c # daco- 30381 0.93 47 51 51 55 45 m 10 s
3293 ! L¤§é ! 63801 1.44 47 36 36 25 24 m 16 s
3294 Dazzü 109345 0.67 47 96 99 148 1 h 59 m
3295 animad[ART] 119424 0.76 47 69 69 91 1 h 19 m
3296 KiD 116460 1.02 47 46 47 46 34 m 16 s
3297 Melmen 110091 1.24 47 39 42 34 32 m 32 s
3298 OviRO 111965 1.07 47 44 44 41 33 m 39 s
3299 ~~>ALM5LB[HACK]~KSA<~~ 112034 0.98 47 48 48 49 40 m 49 s
3300 Player 39542 0.93 47 52 62 67 1 h 18 m