HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
2301 _no_CaRn13 102480 1.12 147 133 133 119 1 h 58 m
2302 MaximusPL 115188 0.64 147 327 327 507 7 h 56 m
2303 [M]r..[P]ALSET 115504 0.73 146 248 270 372 4 h 34 m
2304 >[]ZomBieRotTen<[] 124527 0.65 146 313 313 480 6 h 10 m
2305 Pandaz 55906 1.96 146 98 98 50 54 m 50 s
2306 Krauser 93981 0.56 145 854 897 1606 23 h 41 m
2307 @elfhackerz. 130793 2.70 145 89 89 33 32 m 0 s
2308 PUTIN-VOR! 67741 1.19 145 125 125 105 2 h 1 m
2309 Gizli 125932 1.82 145 100 100 55 1 h 3 m
2310 Balogh Bence [Hun] 119685 0.68 145 272 272 399 5 h 30 m
2311 6eTa 41898 3.60 145 93 72 20 33 m 20 s
2312 [ES] Youssef 122075 0.69 145 284 310 449 6 h 54 m
2313 SNiP[LOVEGS] 128396 0.84 144 179 179 214 2 h 53 m
2314 newbie` # ~`SonLejyon 30789 0.88 144 166 166 188 2 h 56 m
2315 ULTRA | HARD 94638 1.42 144 111 111 78 1 h 16 m
2316 Sniper_PL 64617 0.78 143 199 199 255 3 h 27 m
2317 niko5662 115286 0.59 143 473 473 803 12 h 50 m
2318 Player 56948 2.16 143 93 93 43 43 m 33 s
2319 SxTa 106787 2.16 143 93 93 43 55 m 28 s
2320 ChickenCrazy's 98746 0.97 143 148 148 153 2 h 4 m
2321 [-Rus-Clan-] HuKuTa-: 85006 1.80 143 99 99 55 38 m 22 s
2322 Player 95820 0.67 143 284 284 425 6 h 1 m
2323 [Kaßu§]TheNightMare* 129554 1.15 143 126 130 113 1 h 55 m
2324 |CrO|Gallagher 133410 0.93 143 154 154 165 2 h 14 m
2325 Zargero 75194 0.76 142 209 209 276 3 h 55 m
2326 chnlcq 57373 0.99 142 143 143 144 2 h 22 m
2327 AwpBR / / ÞeÐrO 126662 0.77 142 204 210 272 3 h 55 m
2328 Max0n 131666 0.65 142 303 303 464 6 h 50 m
2329 L@ure M@naudou 62265 0.78 141 195 195 249 3 h 52 m
2330 [UsK].Hunter 18800 1.58 141 103 103 65 1 h 5 m
2331 Player 2 16918 1.43 141 98 143 100 1 h 27 m
2332 ToR123 118675 2.51 141 88 88 35 26 m 52 s
2333 ¬¤ß&#°°ØifreeØ°°#&¤ßج 130751 1.29 140 40 450 350 4 h 45 m
2334 ²Unø|Dr0z³ 29040 0.98 140 143 148 151 2 h 18 m
2335 Montage(Saga) 58020 1.10 140 127 138 125 1 h 59 m
2336 Kill Action # §ØRRi§Ø<< 2 96545 1.12 140 126 126 112 1 h 46 m
2337 [theshield]y2fan15 135123 0.70 139 241 241 343 3 h 48 m
2338 CJ RIZWANTO 127210 0.62 139 356 357 574 6 h 6 m
2339 Emru 115567 0.82 139 178 178 217 4 h 7 m
2340 Arihama 115633 0.84 139 178 201 240 3 h 25 m
2341 kendal007(rus)(admin) 111651 0.85 139 169 169 199 3 h 41 m
2342 [AKM3]Artur12[RUS] 58168 1.02 139 136 136 133 1 h 48 m
2343 jester 102415 0.65 139 353 390 604 8 h 44 m
2344 ¹²³ 127885 0.91 138 167 283 312 3 h 56 m
2345 [-aNexis-].eSz*Pac_Man[R] 119719 0.71 138 234 234 330 3 h 47 m
2346 NIghTrIdER[GER] 20540 0.97 138 143 143 148 2 h 31 m
2347 xBlaDex 114186 1.07 138 129 133 124 2 h 17 m
2348 KrmzBiber 94651 0.77 138 199 199 260 3 h 51 m
2349 Pablito 53689 0.64 138 320 320 502 7 h 33 m
2350 Player 2 70651 1.78 138 96 96 54 46 m 33 s
2351 #Aposent. ||RedSkully|| 101849 0.82 137 192 257 312 4 h 17 m
2352 StRzElEcWyBoRoWy 75940 1.70 137 97 97 57 1 h 7 m
2353 'Deidara 108624 1.14 137 122 122 107 1 h 57 m
2354 Arrow * TFN 65401 1.11 137 121 163 147 1 h 52 m
2355 >'#Black__Liian#'< 13114 1.26 137 105 157 125 1 h 56 m
2356 2+2=2 36601 0.87 137 162 162 187 2 h 30 m
2357 MagicMan.pL 19988 1.04 136 126 260 250 3 h 54 m
2358 [FrC]#WaR#:Z 115648 0.75 136 241 319 424 5 h 44 m
2359 ***dead pool** 118781 1.03 136 132 132 128 1 h 37 m
2360 |×|Saw Solano|×|D&J|× 82989 1.29 136 111 111 86 57 m 47 s
2361 Soul Reaper X 65266 0.68 136 261 261 386 6 h 39 m
2362 NoFear # £most¥le 112260 1.23 136 105 166 135 2 h 9 m
2363 lol sniper 110604 0.74 136 209 209 282 3 h 48 m
2364 Anton* (SwE) 32604 2.12 136 89 89 42 42 m 34 s
2365 EYDIERUFEI 95627 0.75 136 203 203 270 4 h 17 m
2366 [666]M@dN3SS[~|~] 122259 0.85 136 166 166 196 2 h 58 m
2367 Klrlll[USSR]{RUSSIA} 130664 0.72 135 228 234 327 3 h 31 m
2368 Owerlord xD 123836 0.75 135 217 243 325 5 h 45 m
2369 Benjamin 123422 0.58 135 483 483 831 13 h 19 m
2370 xTê0x {FR} 113094 0.64 135 315 315 495 5 h 50 m
2371 dC:Devil 105547 1.38 135 106 106 77 1 h 11 m
2372 WhiteWolf 124076 0.74 135 207 207 279 3 h 49 m
2373 {DeLirDikbiZAq} DßA 108797 1.12 134 120 128 114 1 h 24 m
2374 aja pl 19710 1.28 134 110 110 86 1 h 1 m
2375 Zarkaf 93692 1.11 134 122 122 110 1 h 55 m
2376 [ProHackers]PLooker<3 96713 0.81 134 178 188 232 3 h 19 m
2377 Legends # Aslan ~ * 63639 0.83 134 190 272 328 4 h 59 m
2378 Fugger 21385 1.96 134 90 90 46 42 m 35 s
2379 Jesw0ney 31933 0.95 134 142 142 150 2 h 7 m
2380 TRSaFa 107859 0.71 133 225 226 318 4 h 37 m
2381 `nS[R]#navi 91444 0.86 133 160 163 190 2 h 37 m
2382 `Restless # O N U R 63425 0.81 133 200 283 350 5 h 3 m
2383 Desperado 30673 0.86 133 158 158 183 3 h 6 m
2384 Duchozol 100204 1.12 133 120 120 107 2 h 14 m
2385 H4CK3R^^ 126842 1.75 133 93 93 53 31 m 19 s
2386 Kroko333 132054 0.56 133 590 590 1047 14 h 8 m
2387 [b]^_~ 134274 0.61 133 455 510 832 10 h 16 m
2388 »§hade§« 78789 0.63 132 342 365 575 7 h 15 m
2389 V¥P-M£X¥¢Ø[*]S⧵k3 .l. 129749 0.77 132 258 411 537 7 h 2 m
2390 ProJectEO 66403 0.99 132 133 133 134 1 h 41 m
2391 Lov[é] `s « KaOs 101209 1.14 132 116 128 112 1 h 48 m
2392 pankee 120927 0.64 132 304 304 476 5 h 43 m
2393 Pizza of Tomato 98044 0.92 132 145 145 158 2 h 49 m
2394 Mighty # Hajt 123669 1.37 132 104 104 76 1 h 14 m
2395 Vasili K! 60593 1.60 132 96 96 60 57 m 49 s
2396 |WOLF|(=? 126948 1.04 132 120 302 290 4 h 29 m
2397 ScruffyPuffy 29735 0.75 132 198 198 264 3 h 54 m
2398 MasterTrollgamesPL 115776 0.64 131 299 301 469 6 h 55 m
2399 Amn 43754 0.67 131 255 255 379 4 h 47 m
2400 .Mär¢üs.§.Bë£gä. 116754 1.07 131 123 123 115 1 h 21 m