HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
10101 [my]tarek 132625 0.23 -72 30 30 132 2 h 0 m
10102 Renzo 119713 0.29 -72 49 49 170 1 h 44 m
10103 Niv 123751 0.25 -72 35 35 142 1 h 47 m
10104 cLemente¹ . exe' 70181 0.61 -72 136 321 529 7 h 50 m
10105 d.Ý :: ÀñöñÝ #69847 69847 0.58 -72 27 138 237 2 h 57 m
10106 SeDaN 134367 0.35 -73 84 85 242 2 h 59 m
10107 aboud 101434 0.34 -73 62 69 204 2 h 14 m
10108 Pentium |santii XD 110553 0.47 -73 164 206 443 6 h 26 m
10109 DoodledBro78 124837 0.29 -73 49 49 171 1 h 52 m
10110 Mr Mig 119024 0.41 -73 173 173 419 6 h 21 m
10111 MasterNexi 125310 0.33 -73 6 39 118 1 h 39 m
10112 (DM)DeagLeMasTeR 122703 0.34 -74 44 61 179 2 h 30 m
10113 [TRK]king kong 122535 0.32 -75 58 63 196 2 h 16 m
10114 GreQ 126397 0.35 -75 90 90 255 3 h 31 m
10115 OBLIVION 120846 0.47 -75 5 72 152 1 h 40 m
10116 OFLeee 123252 0.24 -75 28 33 136 2 h 4 m
10117 Killernobber 98348 0.43 -76 121 146 343 5 h 4 m
10118 DevsPineapple 108735 0.39 -76 78 100 254 3 h 45 m
10119 ZoLii15 135015 0.39 -76 20 62 158 1 h 50 m
10120 DéãDLØØKèR[zCrush] 134861 0.45 -77 381 382 840 9 h 55 m
10121 Bluex 64724 0.42 -77 109 137 323 4 h 9 m
10122 davulcu vedat 123357 0.48 -77 516 552 1145 15 h 50 m
10123 kkkk 112071 0.19 -77 24 24 125 1 h 21 m
10124 (DOW_recruit)creeper$ 119017 0.31 -77 52 59 188 2 h 24 m
10125 [Y-G] # »K¡LLe®« 125651 0.46 -77 385 394 856 10 h 31 m
10126 Player 111072 0.36 -78 96 96 270 3 h 30 m
10127 wesleybrasil 116748 0.37 -78 113 113 304 3 h 38 m
10128 umut 79643 0.19 -78 23 24 125 1 h 44 m
10129 [HUN] aTTILA 99484 0.42 -78 10 64 152 1 h 57 m
10130 lArg 114672 0.39 -78 135 135 348 4 h 47 m
10131 ReD ReD ReD MoStReKiLlLlL 123925 0.17 -79 20 20 119 1 h 24 m
10132 X-Alisson-X 114299 0.47 -79 547 547 1173 16 h 50 m
10133 SWAT # PatolinoMFL 77729 0.40 -79 158 159 396 6 h 28 m
10134 schut Robert 126174 0.40 -79 149 151 379 4 h 25 m
10135 Eagle 126013 0.32 -79 69 69 217 2 h 58 m
10136 TaraxPL 132149 0.21 -80 29 29 138 1 h 44 m
10137 nick09 116994 0.40 -80 154 154 388 5 h 36 m
10138 George Bush 117889 0.36 -81 104 104 289 4 h 25 m
10139 jinx pro 126257 0.26 -82 43 43 168 2 h 3 m
10140 [DK]~DeadLooker$ 131214 0.44 -82 232 246 560 7 h 36 m
10141 TeleTanBBis|YukiKun 128289 0.32 -82 56 65 203 2 h 22 m
10142 [U]NNstOppaBle'- TROLOLOL 97440 0.45 -82 104 154 340 3 h 53 m
10143 Sniper1 81832 0.18 -82 24 24 130 1 h 57 m
10144 Deacon420 115717 0.25 -82 40 40 162 2 h 4 m
10145 BigRigs 134625 0.39 -83 140 140 363 4 h 28 m
10146 kgb2d sodlier jake 115195 0.27 -85 49 49 183 2 h 29 m
10147 alien-striker 117598 0.30 -85 54 59 198 2 h 21 m
10148 BrazZ0R 110335 0.41 -85 107 133 325 4 h 24 m
10149 Asdf 73261 0.72 -86 165 647 898 13 h 31 m
10150 Lynx2 110892 0.30 -86 27 48 161 1 h 59 m
10151 eC # Coser[Gökay] 114780 0.33 -87 58 73 218 2 h 42 m
10152 GGCarlGG 130378 0.41 -87 190 190 467 6 h 30 m
10153 ImperiaL # Asassin-N:1° 118565 0.40 -87 173 173 433 5 h 45 m
10154 Srgt-Jr 111432 0.45 -87 402 402 891 13 h 17 m
10155 >()<Leo>:<*-* 134905 0.30 -88 23 47 158 1 h 47 m
10156 cadu100mil 118646 0.31 -88 71 71 230 2 h 50 m
10157 Tiro na Cara 61971 0.40 -88 17 70 175 2 h 25 m
10158 kubastick 103756 0.39 -89 161 161 411 5 h 31 m
10159 [H2O]Banner[TNT] 121387 0.20 -90 31 31 152 2 h 1 m
10160 |*|Ali¢inhaPrØ|*| 117065 0.41 -90 213 213 516 5 h 47 m
10161 devil ninja br 133636 0.27 -92 55 55 202 2 h 25 m
10162 Trydbt #RiLiTrEs 110747 0.38 -92 151 151 394 5 h 41 m
10163 Rofuera 114337 0.24 -92 41 41 174 2 h 2 m
10164 Epic Game Player :) 126864 0.60 -92 12 158 262 4 h 7 m
10165 Player 2 118540 0.40 -93 131 149 373 5 h 5 m
10166 Hounter... 112062 0.43 -93 159 189 441 5 h 13 m
10167 ßlueKnights #unntime' 117157 0.53 -93 106 221 420 5 h 49 m
10168 jeff 115097 0.36 -93 120 120 333 4 h 50 m
10169 ''Kawan Gabriel'' 128257 0.18 -94 27 27 148 1 h 57 m
10170 Jekko 115770 0.25 -95 43 45 183 2 h 27 m
10171 Andy_boy 26932 0.61 -95 7 157 259 3 h 32 m
10172 Mcsnagger0022(indonesia) 116864 0.27 -96 54 55 205 2 h 51 m
10173 GOD 106109 0.26 -97 52 53 202 1 h 42 m
10174 *Noami*Edwinsito 124130 0.22 -97 39 39 175 1 h 51 m
10175 MOHCTEP_KILL 105067 0.35 -97 109 109 315 3 h 23 m
10176 [Ðrägon Förce] Gabriel 66018 0.40 -98 159 171 428 5 h 48 m
10177 robot2003 133726 0.45 -98 416 416 930 11 h 5 m
10178 capitao black 126629 0.28 -99 64 64 227 2 h 50 m
10179 °° Pr!MõGêNiõ °° 112795 0.60 -99 404 758 1261 17 h 34 m
10180 8798789789784154198416541 119495 0.45 -99 369 387 855 11 h 43 m
10181 1234az 108931 0.42 -101 84 134 319 4 h 16 m
10182 JOHNY 110863 0.32 -101 85 86 272 3 h 25 m
10183 Blue Devil I M0NST3R (Hun 122485 0.42 -101 140 173 414 5 h 22 m
10184 TRaKiNaS 114254 0.49 -102 344 434 880 13 h 29 m
10185 Revenge 80521 0.28 -102 64 64 230 3 h 8 m
10186 BlackPainKiller 125257 0.07 -102 8 8 118 1 h 41 m
10187 TR~~Blonde~~TR 106268 0.41 -102 233 233 568 8 h 42 m
10188 PalaDino 113315 0.37 -102 138 138 378 4 h 16 m
10189 O LOKÃO DO HIMALAIA 110499 0.28 -103 57 63 223 2 h 30 m
10190 MyTürk 124277 0.46 -104 601 601 1306 18 h 54 m
10191 thedjhugotemon 89908 0.44 -105 405 405 915 12 h 35 m
10192 Player 127672 0.19 -106 16 29 151 1 h 26 m
10193 [PM]foxx 97880 0.38 -106 171 171 448 5 h 43 m
10194 Player 128960 0.32 -107 99 99 305 4 h 13 m
10195 Paulo 112863 0.26 -107 60 60 227 1 h 57 m
10196 Maniekkkk 125491 0.69 -107 62 368 537 6 h 52 m
10197 luis(hack)2.1 103847 0.33 -107 107 107 321 4 h 31 m
10198 sound 107493 0.36 -107 125 129 361 5 h 5 m
10199 Lololmaj 131225 0.29 -108 72 72 252 3 h 30 m
10200 Adks 122089 0.24 -108 49 49 206 2 h 31 m