HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
3501 Maslanek 79529 0.64 36 84 84 132 1 h 54 m
3502 Agu Comander Rebel 105967 0.63 36 87 87 138 1 h 41 m
3503 [E]'BarbieDoll 102492 0.93 36 39 39 42 38 m 2 s
3504 Schwarze 57672 0.95 36 38 38 40 38 m 43 s
3505 LaMorte 60506 2.30 36 23 23 10 11 m 37 s
3506 rS^|»£®i¢K ¬¬« 96629 1.48 36 20 49 33 34 m 49 s
3507 SkyriM 95065 1.40 36 28 28 20 22 m 16 s
3508 alex velea {phoenix} 113986 1.14 36 32 32 28 15 m 38 s
3509 Player 17341 1.25 36 30 30 24 22 m 43 s
3510 Q0r 101550 1.06 36 34 34 32 21 m 57 s
3511 DuMBaSS [Rus] 106276 1.14 36 32 32 28 22 m 50 s
3512 ruSkorPilot 76143 0.83 36 45 45 54 1 h 2 m
3513 Player 25606 1.50 36 27 27 18 13 m 12 s
3514 LLEGO EL LECHERO 133207 0.91 36 40 40 44 28 m 41 s
3515 THE FAKE GAMER 134997 0.81 35 49 58 72 56 m 59 s
3516 ==>{SIN} Pl{A}YER<== 132197 1.05 35 33 42 40 33 m 58 s
3517 Player 134869 0.75 35 53 53 71 1 h 2 m
3518 4eL :: ßruxão 29270 0.66 35 76 80 121 1 h 52 m
3519 JeeCKO 131209 0.61 35 98 98 161 2 h 17 m
3520 Nekoss 115655 0.57 35 141 141 247 4 h 26 m
3521 grunge 115236 0.58 35 129 129 223 3 h 17 m
3522 [ISF]XPr0JrX(Vic£) 62906 0.65 35 120 157 242 2 h 40 m
3523 SyNNeXX 26373 1.15 35 31 31 27 31 m 0 s
3524 Fts' MrGrimm158 89019 0.57 35 145 145 255 3 h 6 m
3525 DREAMERS Pubreza 31196 0.70 35 85 114 164 2 h 33 m
3526 Bogdy 93009 0.81 35 45 42 52 1 h 15 m
3527 Ron 124981 0.77 35 50 50 65 55 m 17 s
3528 alex7850 55164 1.53 35 26 26 17 18 m 56 s
3529 |WnnS| 91311 0.67 35 69 69 103 1 h 22 m
3530 Arab 95414 0.77 35 50 50 65 55 m 57 s
3531 Expert-pro 115775 0.98 35 36 42 43 31 m 17 s
3532 -- ShutDown -- 112959 1.02 35 34 63 62 1 h 2 m
3533 #NoPain | IceSmash 96776 0.87 35 41 41 47 32 m 40 s
3534 BIGGERNIGGER 56538 1.85 35 24 24 13 11 m 50 s
3535 WTF 53088 0.84 35 44 47 56 1 h 9 m
3536 Time *| D-Man 122495 1.20 35 30 30 25 26 m 36 s
3537 Rezeshi.pL 123730 0.97 35 36 36 37 29 m 24 s
3538 Player 120254 0.73 35 65 81 111 1 h 30 m
3539 LOLOMEL 85026 0.66 35 72 72 109 1 h 6 m
3540 Shatter 84695 0.71 35 74 94 133 1 h 38 m
3541 smrXcodEe 13680 1.03 35 34 34 33 21 m 49 s
3542 Rafael Guilherme Solidade 131281 1.42 35 27 27 19 20 m 47 s
3543 ProfesionalPlayer 135220 0.93 35 44 114 123 1 h 20 m
3544 ×LendaS× SazøN |øfc| 88924 0.69 34 75 90 131 1 h 24 m
3545 [TR] Mert 129730 0.61 34 94 94 154 2 h 6 m
3546 #Player 128036 1.06 34 31 54 51 44 m 59 s
3547 Elite | M4A1 . kat 130419 0.85 34 41 41 48 33 m 58 s
3548 DIEGO 129357 0.55 34 180 180 326 4 h 37 m
3549 The Light 128267 0.75 34 54 59 79 1 h 21 m
3550 G@T0R@D£ 126942 0.61 34 95 95 156 1 h 23 m
3551 SorryForDeadYou 126344 0.59 34 111 111 188 2 h 57 m
3552 SwTTeaM_TR 17301 0.87 34 40 40 46 42 m 47 s
3553 &%Polak%& 124521 0.52 34 400 400 766 11 h 19 m
3554 C.M.D # ccccccc ~/* 59671 1.06 34 32 36 34 17 m 43 s
3555 Player 2 45382 0.55 34 172 172 310 4 h 42 m
3556 Paladin~* 15534 1.07 34 32 32 30 28 m 35 s
3557 ''De@T%GhoST''!!:D 71000 0.79 34 58 89 113 2 h 1 m
3558 lone | strike 74405 1.88 34 20 30 16 19 m 59 s
3559 The Walking Dead 100394 1.34 34 2 127 95 1 h 26 m
3560 WaLD0-_- 102323 0.71 34 57 57 80 52 m 29 s
3561 Player 61681 4.75 34 19 19 4 6 m 42 s
3562 [C.R.Y]AzRaiL[Adm] 118631 1.92 34 23 23 12 9 m 11 s
3563 Kakeson 123400 0.89 34 39 39 44 33 m 55 s
3564 Cårbønø 65690 0.74 34 72 111 149 2 h 9 m
3565 Forever Stallone 135365 0.69 34 61 61 88 1 h 9 m
3566 BraveHeart > AstonishMent 134317 0.91 34 38 41 45 43 m 39 s
3567 helita 112292 0.60 33 151 180 298 3 h 34 m
3568 zX # -Fake- 116860 0.66 33 101 132 200 3 h 12 m
3569 Jasman7 56286 1.22 33 28 28 23 22 m 19 s
3570 [eDM]` ParALyzEd^ 36305 1.16 33 29 29 25 23 m 19 s
3571 Lucas L 108331 0.97 33 34 34 35 19 m 22 s
3572 Normal_Guy(MY) 85844 0.72 33 54 54 75 1 h 0 m
3573 TheOverNoob 113701 0.58 33 120 120 207 2 h 46 m
3574 WhiteWolf 15416 1.22 33 28 28 23 24 m 11 s
3575 Mr.KypItMan14(rus) 59840 0.65 33 73 73 113 1 h 30 m
3576 trolololol 47001 1.16 33 29 29 25 17 m 53 s
3577 manolo 70978 0.81 33 43 43 53 48 m 27 s
3578 WhiskyVodka 109354 0.75 33 49 49 65 57 m 23 s
3579 Out # Cengican 112685 0.66 33 69 70 106 1 h 26 m
3580 SteamrollerWRYYYY 107956 0.80 33 44 44 55 51 m 30 s
3581 [DJ]Saschax 82304 6.00 33 18 18 3 18 m 48 s
3582 Blacketz 108636 1.60 33 24 24 15 25 m 6 s
3583 Nevâ[TR] 26163 1.37 33 26 26 19 20 m 3 s
3584 GeN PLasTiQue 120512 0.77 33 47 47 61 55 m 9 s
3585 AndLesLove 120743 0.64 33 77 78 122 1 h 30 m
3586 ebr mrlN! 16942 1.11 33 30 30 27 30 m 50 s
3587 CadoganPL 25999 0.95 33 35 35 37 27 m 41 s
3588 BlackWater 55061 0.77 33 47 47 61 48 m 24 s
3589 [LSD]<<--FoReWeR-->> 134373 0.73 33 53 53 73 1 h 1 m
3590 fck 80081 0.60 32 95 95 158 2 h 10 m
3591 kBaC_kak_TaHk 73882 0.57 32 145 148 261 2 h 53 m
3592 ßøø§¥'zC-²°¹³ 85331 0.93 32 37 68 73 47 m 49 s
3593 [BD] OzL 104289 0.61 32 89 89 146 2 h 13 m
3594 runerman 108367 0.86 32 38 38 44 41 m 44 s
3595 RaPtOrI 125887 0.66 32 1435 2673 4076 2 d 12 h
3596 bluube 16814 0.69 32 58 58 84 1 h 17 m
3597 Zz_PreDaTor_Zz 49220 0.58 32 114 114 196 3 h 9 m
3598 {$JPDJ$}Creizol 121668 0.82 32 41 41 50 46 m 57 s
3599 LuiGui | Venezuela 120881 0.70 32 67 80 115 1 h 30 m
3600 cihan 121168 1.23 32 27 27 22 17 m 1 s