HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
201 KLaTsChKiND 69628 1.93 5732 3647 4316 2231 1 d 16 h
202 I3rez0 125484 1.03 5702 5522 7356 7176 4 d 11 h
203 Sofus 121368 1.70 5702 4035 4053 2386 1 d 22 h
204 Player 2 19287 1.41 5689 4340 4615 3266 2 d 3 h
205 beelzebub [hazAcookie] 17248 1.71 5648 3990 3990 2332 1 d 20 h
206 Mystic | Clonez >MY< 110316 1.62 5590 3920 4359 2689 1 d 18 h
207 ¬0¡L¬[Clan teklif edmeyin 77077 1.56 5546 4076 4098 2628 1 d 19 h
208 »Knife User« | Franc¡s 127266 1.19 5540 4760 4894 4114 2 d 10 h
209 MSdawid[PL] 95159 1.35 5526 3673 7132 5279 4 d 2 h
210 niol 117819 1.43 5500 4191 4377 3068 1 d 19 h
211 ThUnDeR[TR] 123069 1.38 5499 3858 5943 4302 2 d 19 h
212 Aqui é Tipo NET!! = sPEED 57534 0.91 5479 6072 6111 6704 4 d 8 h
213 marcel_pl 56740 1.38 5397 4129 4605 3337 2 d 6 h
214 Quicek[PL] 83942 1.19 5380 4632 4653 3905 2 d 12 h
215 Shartmaster 39506 1.52 5298 3892 4110 2704 1 d 19 h
216 I used to be good 18950 1.83 5297 3642 3642 1987 1 d 14 h
217 bartek 66804 1.21 5293 4481 4669 3857 2 d 8 h
218 BeasT 132752 1.45 5289 3932 4340 2983 2 d 2 h
219 Raining Mammoths 15476 2.08 5259 3460 3460 1661 1 d 4 h
220 ~` C¡t¡zen K' * 78025 1.92 5191 3456 3619 1884 1 d 8 h
221 Iceath 54526 1.95 5174 3477 3480 1783 1 d 6 h
222 Player 35639 1.21 5165 4379 4601 3815 2 d 19 h
223 FR33Palestine 11467 1.61 5107 3606 3960 2459 1 d 20 h
224 catkidmiau 76793 1.78 5099 2202 6608 3711 2 d 14 h
225 CZ_Secretman_CZ 73424 1.44 5096 3854 4052 2810 1 d 19 h
226 Sky*|~.~±äg~.~ 98535 1.23 5088 3951 6126 4989 3 d 14 h
227 [Ola K Ase] xlGomezlx 109349 1.06 5082 4619 8331 7868 5 d 10 h
228 ¨¨{F~B~¥}--- F¥DØ |||||| 128780 1.05 5067 4792 6100 5825 3 d 12 h
229 [¢ØKâ] Lcs 18501 1.16 5048 4335 5157 4444 2 d 13 h
230 [B.Sheep]MisiaPysiaxD 102768 1.39 5039 3869 4180 3010 2 d 4 h
231 A Pony 116558 1.30 5033 4093 4097 3157 2 d 5 h
232 Lucifer 123025 1.26 5028 4049 4796 3817 2 d 10 h
233 Hero # [TR] GoldSilver 84262 1.02 5012 4910 5944 5842 3 d 11 h
234 xXTuTXx 126483 1.27 4986 3413 7429 5856 4 d 2 h
235 Rv | »FrééquickJx« 125516 1.18 4976 4301 4511 3836 2 d 12 h
236 Owski 34201 1.24 4975 4152 4230 3407 2 d 3 h
237 (TR) Deagle Show (TR) 72943 1.46 4970 3761 3831 2622 1 d 18 h
238 LoL 37558 1.19 4970 4219 4636 3885 2 d 11 h
239 Real Geizt 17419 1.69 4955 3522 3522 2089 1 d 11 h
240 Galaxy_s4 129442 1.33 4922 3594 5347 4019 2 d 11 h
241 HenezPL 127792 1.07 4897 4582 4582 4267 2 d 13 h
242 Macsar 95358 1.54 4892 3595 3709 2412 1 d 18 h
243 [M]r.[M]istake.[L]ol. 128756 1.19 4882 3826 6533 5477 3 d 7 h
244 »[G££'k$] &l hampa jaja 120713 0.98 4882 5005 5195 5318 2 d 23 h
245 [UsK] Beowulf 16734 1.80 4845 3352 3360 1867 1 d 10 h
246 Labrada (Mx) 79309 1.32 4750 3769 4027 3046 2 d 4 h
247 nSecret.tk»Lµ[K]¡ñã±ø®« 69649 1.50 4747 3483 3786 2522 1 d 19 h
248 Azefielet 85801 2.15 4745 3092 3092 1439 1 d 5 h
249 »3Hm« | Raja Asshole 110027 1.11 4711 4270 4518 4077 2 d 9 h
250 Rymar 99323 1.48 4704 3548 3548 2392 1 d 18 h
251 wW-SiKeR-Ww 43303 1.52 4657 3353 3799 2495 1 d 17 h
252 [-Smosh-] | [N]e'Do 44603 1.54 4606 3414 3414 2222 1 d 12 h
253 [FORTES]MUHAMMED]EF] 130539 1.04 4602 4428 4428 4254 2 d 13 h
254 =[DoD]= Adam Sniper *H* 21624 1.68 4597 3271 3271 1945 1 d 7 h
255 Kross 18508 1.65 4584 3149 3659 2224 1 d 13 h
256 ~//SwT//~S.w.a.t. y Maira 108911 1.02 4571 4445 5241 5115 3 d 5 h
257 BugaBanana 130338 1.62 4507 3257 3257 2007 1 d 11 h
258 Ap3LsinaS * 52944 1.11 4497 4082 4082 3667 2 d 5 h
259 DemiGoD 133829 1.48 4488 3283 3720 2515 1 d 13 h
260 EL GOMELO 100795 0.91 4473 5203 7024 7754 4 d 13 h
261 aldahir 107252 1.48 4463 3373 3373 2283 1 d 15 h
262 Player 16035 1.76 4456 2995 3396 1935 1 d 13 h
263 e-sportz | k 0 z ! M a ** 11329 1.85 4441 2704 3774 2037 1 d 15 h
264 Hans 127697 1.22 4439 3728 3911 3200 1 d 19 h
265 GigaKillEr 112545 1.21 4434 3729 4070 3365 2 d 5 h
266 !!!BoAt!!! 125734 1.17 4426 3813 4151 3538 2 d 0 h
267 Mariox222 21026 1.42 4424 3403 3454 2433 1 d 16 h
268 Nikos_GR (searching clan) 84451 1.64 4421 3173 3195 1947 1 d 13 h
269 DatWhitee 128317 1.16 4413 3825 4355 3767 2 d 8 h
270 *-.-* | Armageddonn[Tr] 65847 1.18 4411 3560 5625 4774 3 d 9 h
271 Player 25196 1.76 4345 2871 3419 1945 1 d 9 h
272 Karolinaaa 110855 1.08 4343 4020 4445 4122 2 d 22 h
273 Statix09 114079 0.92 4342 4747 4793 5198 3 d 10 h
274 Da B3ginner« 19971 1.88 4336 2870 3135 1669 1 d 2 h
275 [HF]AGsmit 64580 2.00 4319 2689 3263 1633 1 d 10 h
276 Gram_Dla_Jaj_PL 68247 1.66 4302 3045 3154 1897 1 d 11 h
277 Player 50606 1.46 4285 3181 3519 2415 1 d 22 h
278 Test Bot 114016 1.68 4249 2965 3181 1897 1 d 11 h
279 Tuborg 131074 1.33 4194 3246 3784 2836 1 d 19 h
280 Spessman 119867 2.07 4144 2115 3928 1899 1 d 7 h
281 Blackflamm 111418 1.10 4122 3783 3785 3446 2 d 3 h
282 Sgt. Gary Gordon 122573 0.90 4115 4696 5209 5790 3 d 16 h
283 [Shadow]Dragonn 108309 1.59 4081 2450 4412 2781 1 d 22 h
284 ofP.| sharkoon 17217 1.83 4079 2805 2805 1531 1 d 1 h
285 Riven 131975 1.07 4069 3789 4106 3826 2 d 9 h
286 Balu 36878 1.41 4065 3095 3310 2340 1 d 10 h
287 Player 3 14691 1.72 4048 2834 2898 1684 1 d 1 h
288 Ninja Mo 115792 0.66 4036 10022 11519 17505 10 d 23 h
289 [A®G] Esat 102324 1.23 4027 3296 3955 3224 1 d 20 h
290 TROLOLOLOL 21252 1.03 4023 3908 3940 3825 2 d 11 h
291 rusm9snik 130282 1.05 4020 3844 3929 3753 2 d 10 h
292 CruSher 16650 1.94 3989 2215 3665 1891 1 d 8 h
293 [CST]#_deathMAX_ [L] 90085 1.19 3983 2813 7297 6127 4 d 8 h
294 ~~~{T}[i]{R}[e]{X}~~~ 82641 1.12 3968 3356 5890 5278 3 d 7 h
295 Skillet 100059 1.29 3965 3021 4233 3289 2 d 7 h
296 Windows 8 117539 1.23 3948 3104 4524 3680 2 d 15 h
297 AveryLP 46843 1.43 3908 3003 3003 2098 1 d 10 h
298 bach- 16692 1.83 3906 2688 2689 1471 1 d 0 h
299 Mumyreiz 132524 1.19 3896 3237 4047 3388 2 d 0 h
300 |_-madness-_| 100826 1.20 3895 3273 3782 3160 2 d 4 h