HC // Fun
Updated Fri May 16 19:15:01 2014
Rank Player U.S.G.N. Kills/
Death-
Ratio
Rank
points
Score Kills Deaths Time on
Server
3901 Anonim321PL 127933 0.59 23 75 75 127 1 h 22 m
3902 (CK) blackword # [WQ] 35580 0.66 23 67 85 129 1 h 38 m
3903 tha tony' 17433 2.14 23 15 15 7 8 m 43 s
3904 @v@t@r//ger 28944 0.55 23 117 117 211 2 h 45 m
3905 xXProGamerXx 134086 0.70 22 38 38 54 39 m 56 s
3906 OverKiller [AUT] 81061 0.71 22 37 37 52 43 m 46 s
3907 [M4a1] Virus.dll 109399 0.63 22 54 54 86 56 m 18 s
3908 R¡küM 130380 1.11 22 20 20 18 15 m 6 s
3909 AK # Pipoca (Lbs) 85826 0.64 22 220 347 545 7 h 39 m
3910 Specter 130217 0.61 22 60 60 98 1 h 15 m
3911 TheMilkuh 129177 0.91 22 26 42 46 37 m 52 s
3912 Submor 129388 1.17 22 19 21 18 20 m 52 s
3913 gArgamel 46406 0.63 22 52 52 82 1 h 19 m
3914 Player 2 55965 0.68 22 41 41 60 54 m 19 s
3915 #NoPain | Caza 54131 0.59 22 70 70 118 1 h 27 m
3916 ZLAYA_GOPA 103978 1.05 22 21 21 20 21 m 22 s
3917 kikiclark 103350 0.96 22 23 23 24 19 m 21 s
3918 #SLIPKNOTFAN 86236 1.00 22 22 22 22 24 m 17 s
3919 DeagleMasterPL 34996 0.59 22 69 69 116 1 h 43 m
3920 Player 16569 0.81 22 29 29 36 22 m 10 s
3921 Nidhogg 19638 0.69 22 40 40 58 51 m 38 s
3922 TechbozID 42420 0.64 22 50 50 78 1 h 8 m
3923 regandes 115677 0.56 22 110 110 198 2 h 22 m
3924 DC ShoeS^^ 39394 0.92 22 24 24 26 21 m 22 s
3925 Ready 24394 1.42 22 17 17 12 11 m 16 s
3926 Shadow Hunter 101110 1.00 22 22 22 22 21 m 10 s
3927 Boa»» 107063 1.20 22 18 24 20 25 m 20 s
3928 -[sKuLL]-DiAmOnD 108510 0.92 22 24 24 26 37 m 42 s
3929 obi333 107601 1.19 22 19 19 16 21 m 19 s
3930 Dr.Trojan 60003 1.05 22 21 21 20 16 m 46 s
3931 bringing the doom -_^ 30719 1.29 22 18 18 14 19 m 48 s
3932 Dentinho *37879 37879 0.56 22 104 104 186 2 h 40 m
3933 ReadyBitch 85601 1.11 22 20 20 18 13 m 40 s
3934 DeathHound 100743 0.66 22 45 45 68 56 m 26 s
3935 [D0MmEe<3@ 127696 0.79 22 30 30 38 35 m 29 s
3936 Rak Benadam :~ 88100 2.33 22 14 14 6 8 m 59 s
3937 Algor 132287 1.00 22 22 22 22 22 m 40 s
3938 fulkor.- FLK ^^ 78349 6.00 22 12 12 2 3 m 49 s
3939 PoireauErotique 111750 0.67 21 41 41 61 41 m 41 s
3940 [b]Reta 80301 0.65 21 45 45 69 45 m 35 s
3941 Player 134666 0.65 21 48 50 77 48 m 25 s
3942 Prime 116523 0.82 21 27 27 33 36 m 22 s
3943 Leto 17677 2.00 21 14 14 7 12 m 29 s
3944 KokoS 21065 0.62 21 55 55 89 1 h 38 m
3945 Drone 127937 0.89 21 24 24 27 19 m 47 s
3946 [eX^sMok3] 127048 0.79 21 47 96 122 1 h 35 m
3947 (TR)Deagle Show(TR) 123935 1.88 21 14 15 8 11 m 21 s
3948 Sureme 75621 1.05 21 20 20 19 17 m 9 s
3949 uLtr4. 110705 0.59 21 66 66 111 1 h 25 m
3950 WarsangeL 20317 1.05 21 20 20 19 13 m 19 s
3951 Die | Lays.pl 117545 0.70 21 60 90 129 2 h 5 m
3952 «Jøke® øf the Ðevil» 20948 1.05 21 20 20 19 20 m 54 s
3953 CraftWorld2 109149 0.61 21 59 59 97 1 h 11 m
3954 §M60§Kurokuro15 116350 0.76 21 31 31 41 38 m 47 s
3955 [Br]Carvalho.CAP 115244 0.60 21 65 65 109 2 h 3 m
3956 ..::Dimon Limon (U@) 65463 1.05 21 20 20 19 17 m 49 s
3957 3/\' 114367 0.67 21 42 42 63 45 m 23 s
3958 Elchanan 85031 0.78 21 29 29 37 33 m 25 s
3959 Dead_Korzhik 21239 5.00 21 13 10 2 3 m 35 s
3960 cod_phil [ger] elitte 96778 0.76 21 31 31 41 28 m 12 s
3961 [B.i.M]Radim 30374 11.00 21 11 11 1 6 m 20 s
3962 lolkiller:D 107990 0.86 21 25 25 29 26 m 59 s
3963 Gamer Dusty 88696 0.76 21 31 31 41 18 m 13 s
3964 Keven(Boss) 80784 1.67 21 15 15 9 10 m 43 s
3965 DiskoTroop 113676 1.20 21 18 18 15 13 m 46 s
3966 Premise | WarLocK 7420 1.67 21 15 15 9 14 m 29 s
3967 PoWer - TheAlcatraz[L4] 22806 3.00 21 5 24 8 13 m 45 s
3968 demoning 36557 2.00 21 14 14 7 12 m 10 s
3969 xerblo PL 115317 0.96 21 22 22 23 27 m 41 s
3970 Player 3 117299 1.12 21 19 19 17 9 m 41 s
3971 *Türkiye*|By*CrstaL~MerT 118369 0.93 21 23 27 29 31 m 53 s
3972 DecimeJoanmanuel 63113 1.31 21 17 17 13 15 m 52 s
3973 :..<lAndreyl>.. 110038 1.19 21 18 19 16 10 m 57 s
3974 uL | dream. 43257 1.05 21 20 20 19 19 m 33 s
3975 New BoYs | Larissa Maluen 131264 0.84 21 26 26 31 23 m 27 s
3976 Player 3 67108 0.71 21 35 35 49 43 m 21 s
3977 xX-kevin-Xx 132577 0.59 20 65 65 110 1 h 5 m
3978 Lucky_38 124694 0.60 20 59 59 98 1 h 18 m
3979 MoneyManXD 114144 0.88 20 23 23 26 21 m 28 s
3980 [???]¤Chris¤~¤Redfield¤ 64710 1.33 20 16 16 12 14 m 26 s
3981 Game^Over 49058 1.00 20 20 20 20 18 m 30 s
3982 »SN¥¶ËR«L£G£NÐ(§) Tato 111015 0.57 20 84 84 148 1 h 44 m
3983 BogDan 120012 0.66 20 42 42 64 40 m 39 s
3984 annnns 123453 0.62 20 52 52 84 1 h 9 m
3985 Time *| ~MútLú* 118179 0.75 20 30 30 40 25 m 46 s
3986 ___=Major_ZL=____ 116923 0.69 20 36 36 52 50 m 59 s
3987 Energetic | Azarex^^ 118659 0.95 20 21 21 22 13 m 6 s
3988 # BlItZz~H@rD!@ 117122 1.06 20 19 19 18 19 m 26 s
3989 Vin3EnT!(Persian)[H.D] 86042 0.58 20 69 69 118 1 h 31 m
3990 Amiilye [Pockii] 116755 0.71 20 34 34 48 44 m 36 s
3991 ayniko 115877 0.55 20 104 104 188 2 h 33 m
3992 Volked (RUS) 107511 1.21 20 17 17 14 18 m 39 s
3993 Player 32524 0.92 20 22 22 24 24 m 25 s
3994 »Jûån«¤GøФ(CêlësTiåL) 105323 1.75 20 14 14 8 7 m 44 s
3995 Srdjan 113640 0.56 20 88 88 156 1 h 54 m
3996 Boxingtons 115010 0.61 20 54 54 88 1 h 12 m
3997 TimeQuesT 4590 1.33 20 16 16 12 15 m 28 s
3998 SzalonyKaktus 108361 0.68 20 38 38 56 46 m 47 s
3999 SunRed 17797 1.50 20 15 15 10 16 m 6 s
4000 Player 122033 0.73 20 32 32 44 37 m 13 s